UTC --:--·
live
HomeUSUnited StatesPowerball2025157 draws

Powerball 2025 results

Every Powerball draw between 2025-01-01 and 2025-12-31157 draws total. Click a draw for full division payouts.

December 202514 draws

DateNumbersJackpot
Wed, Dec 31, 202511, 18, 21, 24, 38+ 26$53M
Mon, Dec 29, 202511, 19, 34, 48, 53+ 21$34M
Sat, Dec 27, 20255, 20, 34, 39, 62+ 1$21M
Wed, Dec 24, 20254, 25, 31, 52, 59+ 19$1820M
Mon, Dec 22, 20253, 18, 36, 41, 54+ 7$1590M
Sat, Dec 20, 20254, 5, 28, 52, 69+ 20$1430M
Wed, Dec 17, 202525, 33, 53, 62, 66+ 17$1270M
Mon, Dec 15, 202523, 35, 59, 63, 68+ 2$1150M
Sat, Dec 13, 20251, 28, 31, 57, 58+ 16$1060M
Wed, Dec 10, 202510, 16, 29, 33, 69+ 22$936M
Mon, Dec 8, 20258, 32, 52, 56, 64+ 23$880M
Sat, Dec 6, 202513, 14, 26, 28, 44+ 7$841M
Wed, Dec 3, 20251, 14, 20, 46, 51+ 26$779M
Mon, Dec 1, 20255, 18, 26, 47, 59+ 1$745M

November 202513 draws

DateNumbersJackpot
Sat, Nov 29, 202519, 22, 30, 32, 59+ 1$715M
Wed, Nov 26, 20257, 8, 15, 19, 28+ 3$685M
Mon, Nov 24, 20258, 16, 26, 30, 58+ 14$655M
Sat, Nov 22, 202528, 32, 36, 51, 69+ 2$633M
Wed, Nov 19, 202510, 31, 49, 51, 68+ 19$592M
Mon, Nov 17, 20257, 33, 50, 57, 66+ 23$569M
Sat, Nov 15, 20256, 7, 12, 47, 53+ 21$549M
Wed, Nov 12, 202529, 39, 43, 51, 65+ 23$516M
Mon, Nov 10, 20256, 28, 44, 48, 58+ 23$492M
Sat, Nov 8, 20253, 53, 60, 62, 68+ 11$474M
Wed, Nov 5, 20259, 17, 29, 61, 66+ 26$440M
Mon, Nov 3, 20253, 32, 40, 43, 57+ 18$421M
Sat, Nov 1, 20252, 26, 43, 44, 62+ 22$404M

October 202513 draws

DateNumbersJackpot
Wed, Oct 29, 20254, 24, 49, 60, 65+ 1$375M
Mon, Oct 27, 202517, 39, 43, 51, 66+ 20$359M
Sat, Oct 25, 20252, 12, 22, 39, 67+ 15$344M
Wed, Oct 22, 202518, 37, 52, 54, 60+ 12$321M
Mon, Oct 20, 202532, 38, 66, 67, 69+ 19$305M
Sat, Oct 18, 20253, 11, 27, 40, 58+ 10$290M
Wed, Oct 15, 202510, 13, 28, 34, 47+ 15$273M
Mon, Oct 13, 202513, 14, 32, 52, 64+ 12$258M
Sat, Oct 11, 202513, 16, 18, 20, 27+ 10$244M
Wed, Oct 8, 20258, 10, 44, 48, 54+ 14$223M
Mon, Oct 6, 202528, 29, 32, 66, 67+ 3$208M
Sat, Oct 4, 20253, 7, 47, 67, 68+ 2$194M
Wed, Oct 1, 20258, 17, 22, 28, 55+ 14$175M

September 202513 draws

DateNumbersJackpot
Mon, Sep 29, 20251, 3, 27, 60, 65+ 16$160M
Sat, Sep 27, 202510, 16, 32, 61, 66+ 4$148M
Wed, Sep 24, 202515, 31, 45, 49, 53+ 19$127M
Mon, Sep 22, 20253, 29, 42, 46, 59+ 15$114M
Sat, Sep 20, 202515, 29, 64, 66, 67+ 4$101M
Wed, Sep 17, 20257, 30, 50, 54, 62+ 20$80M
Mon, Sep 15, 202514, 15, 32, 42, 49+ 1$67M
Sat, Sep 13, 202528, 37, 42, 50, 53+ 19$55M
Wed, Sep 10, 20252, 24, 45, 53, 64+ 5$35M
Mon, Sep 8, 202526, 28, 41, 53, 64+ 9$20M
Sat, Sep 6, 202511, 23, 44, 61, 62+ 17$895M
Wed, Sep 3, 20253, 16, 29, 61, 69+ 22$1440M
Mon, Sep 1, 20258, 23, 25, 40, 53+ 5$1200M

August 202513 draws

DateNumbersJackpot
Sat, Aug 30, 20253, 18, 22, 27, 33+ 17$1030M
Wed, Aug 27, 20259, 12, 22, 41, 61+ 25$861M
Mon, Aug 25, 202516, 19, 34, 37, 64+ 22$777M
Sat, Aug 23, 202511, 14, 34, 47, 51+ 18$716M
Wed, Aug 20, 202531, 59, 62, 65, 68+ 5$650M
Mon, Aug 18, 202515, 46, 61, 63, 64+ 1$609M
Sat, Aug 16, 202523, 40, 49, 65, 69+ 23$579M
Wed, Aug 13, 20254, 11, 40, 44, 50+ 4$531M
Mon, Aug 11, 20256, 16, 33, 40, 62+ 2$503M
Sat, Aug 9, 20257, 14, 23, 24, 60+ 14$479M
Wed, Aug 6, 202515, 27, 43, 45, 53+ 9$451M
Mon, Aug 4, 20258, 9, 19, 31, 38+ 21$429M
Sat, Aug 2, 20256, 18, 34, 35, 36+ 2$410M

July 202513 draws

DateNumbersJackpot
Wed, Jul 30, 20254, 15, 35, 50, 64+ 8$384M
Mon, Jul 28, 20257, 35, 36, 43, 62+ 3$365M
Sat, Jul 26, 20258, 31, 57, 65, 67+ 23$349M
Wed, Jul 23, 20252, 18, 19, 25, 35+ 25$326M
Mon, Jul 21, 20258, 11, 28, 33, 42+ 2$309M
Sat, Jul 19, 202528, 48, 51, 61, 69+ 20$293M
Wed, Jul 16, 20254, 21, 43, 48, 49+ 22$266M
Mon, Jul 14, 20258, 12, 45, 46, 63+ 24$250M
Sat, Jul 12, 20258, 16, 24, 33, 54+ 18$237M
Wed, Jul 9, 20255, 9, 25, 28, 69+ 5$217M
Mon, Jul 7, 202533, 35, 58, 61, 69+ 25$204M
Sat, Jul 5, 20251, 28, 34, 50, 58+ 8$192M
Wed, Jul 2, 20257, 19, 21, 54, 63+ 21$175M

June 202513 draws

DateNumbersJackpot
Mon, Jun 30, 202513, 28, 44, 52, 55+ 6$163M
Sat, Jun 28, 20254, 35, 43, 52, 62+ 12$153M
Wed, Jun 25, 20252, 12, 37, 51, 61+ 22$140M
Mon, Jun 23, 20255, 25, 42, 44, 65+ 20$129M
Sat, Jun 21, 20253, 16, 32, 52, 62+ 24$120M
Wed, Jun 18, 202523, 29, 50, 64, 67+ 11$102M
Mon, Jun 16, 202517, 21, 23, 27, 52+ 19$90M
Sat, Jun 14, 20254, 6, 9, 23, 59+ 25$80M
Wed, Jun 11, 202513, 25, 29, 37, 53+ 3$65M
Mon, Jun 9, 202530, 33, 40, 43, 52+ 25$54M
Sat, Jun 7, 202531, 36, 43, 48, 62+ 25$45M
Wed, Jun 4, 20255, 17, 23, 35, 45+ 24$30M
Mon, Jun 2, 20251, 7, 44, 57, 61+ 21$20M

May 202513 draws

DateNumbersJackpot
Sat, May 31, 20251, 29, 37, 56, 68+ 13$205M
Wed, May 28, 202523, 27, 32, 35, 59+ 11$190M
Mon, May 26, 202513, 47, 52, 64, 67+ 25$177M
Sat, May 24, 202512, 18, 28, 48, 52+ 5$167M
Wed, May 21, 20259, 29, 31, 34, 43+ 2$147M
Mon, May 19, 202513, 14, 37, 50, 60+ 11$135M
Sat, May 17, 20257, 34, 40, 42, 52+ 15$125M
Wed, May 14, 20254, 10, 24, 29, 53+ 4$106M
Mon, May 12, 202515, 16, 41, 48, 60+ 21$94M
Sat, May 10, 20255, 20, 28, 39, 42+ 13$84M
Wed, May 7, 202514, 15, 30, 40, 59+ 20$66M
Mon, May 5, 202516, 34, 40, 45, 66+ 19$55M
Sat, May 3, 202510, 21, 23, 35, 65+ 24$46M

April 202513 draws

DateNumbersJackpot
Wed, Apr 30, 20251, 2, 3, 57, 59+ 9$30M
Mon, Apr 28, 202526, 43, 51, 56, 60+ 24$20M
Sat, Apr 26, 20251, 12, 14, 18, 69+ 2$167M
Wed, Apr 23, 202515, 44, 63, 66, 69+ 20$151M
Mon, Apr 21, 20254, 33, 45, 46, 51+ 25$139M
Sat, Apr 19, 20257, 25, 37, 39, 63+ 1$129M
Wed, Apr 16, 202520, 24, 42, 43, 49+ 19$114M
Mon, Apr 14, 20253, 20, 30, 52, 62+ 1$101M
Sat, Apr 12, 202516, 22, 44, 45, 53+ 19$89M
Wed, Apr 9, 20254, 29, 37, 55, 67+ 10$66M
Mon, Apr 7, 202520, 23, 48, 59, 66+ 4$55M
Sat, Apr 5, 20254, 23, 30, 46, 62+ 2$45M
Wed, Apr 2, 20255, 17, 41, 64, 69+ 1$31M

March 202514 draws

DateNumbersJackpot
Mon, Mar 31, 202512, 41, 44, 52, 64+ 25$20M
Sat, Mar 29, 20257, 11, 21, 53, 61+ 2$527M
Wed, Mar 26, 20255, 20, 29, 39, 53+ 6$483M
Mon, Mar 24, 20256, 23, 35, 36, 47+ 12$462M
Sat, Mar 22, 20256, 7, 25, 46, 57+ 12$443M
Wed, Mar 19, 20258, 11, 21, 49, 59+ 15$418M
Mon, Mar 17, 202511, 18, 23, 38, 60+ 9$398M
Sat, Mar 15, 202512, 28, 33, 36, 54+ 5$381M
Wed, Mar 12, 202511, 13, 28, 51, 58+ 1$353M
Mon, Mar 10, 202517, 40, 47, 50, 55+ 6$336M
Sat, Mar 8, 20252, 4, 16, 23, 63+ 13$320M
Wed, Mar 5, 202524, 28, 40, 63, 65+ 20$295M
Mon, Mar 3, 202518, 20, 50, 52, 56+ 20$279M
Sat, Mar 1, 20252, 23, 36, 44, 49+ 25$265M

February 202512 draws

DateNumbersJackpot
Wed, Feb 26, 202528, 48, 55, 60, 62+ 20$249M
Mon, Feb 24, 202510, 11, 34, 59, 68+ 14$233M
Sat, Feb 22, 20257, 18, 22, 50, 65+ 15$219M
Wed, Feb 19, 20256, 21, 28, 49, 60+ 20$196M
Mon, Feb 17, 20254, 44, 47, 52, 57+ 9$183M
Sat, Feb 15, 20253, 16, 45, 54, 56+ 12$172M
Wed, Feb 12, 202521, 32, 36, 45, 49+ 18$154M
Mon, Feb 10, 20252, 17, 18, 29, 43+ 3$142M
Sat, Feb 8, 202523, 44, 57, 60, 62+ 9$131M
Wed, Feb 5, 202519, 27, 30, 50, 62+ 14$115M
Mon, Feb 3, 202512, 37, 47, 54, 60+ 17$101M
Sat, Feb 1, 202523, 29, 32, 49, 61+ 8$88M

January 202513 draws

DateNumbersJackpot
Wed, Jan 29, 20258, 12, 31, 33, 38+ 18$71M
Mon, Jan 27, 20252, 40, 47, 53, 55+ 20$59M
Sat, Jan 25, 20258, 15, 17, 53, 66+ 14$48M
Wed, Jan 22, 20255, 6, 27, 40, 49+ 5$31M
Mon, Jan 20, 202515, 16, 32, 47, 54+ 6$20M
Sat, Jan 18, 202514, 31, 35, 64, 69+ 23$329M
Wed, Jan 15, 20258, 41, 52, 53, 58+ 7$305M
Mon, Jan 13, 20254, 6, 16, 39, 66+ 9$285M
Sat, Jan 11, 20253, 6, 32, 37, 65+ 4$268M
Wed, Jan 8, 20251, 20, 36, 38, 43+ 24$238M
Mon, Jan 6, 202517, 34, 46, 66, 67+ 14$220M
Sat, Jan 4, 202526, 32, 43, 54, 56+ 24$206M
Wed, Jan 1, 20256, 12, 28, 35, 66+ 26$181M
← Back to Powerball results