UTC --:--·
live
HomeUSUnited StatesPowerball2020105 draws

Powerball 2020 results

Every Powerball draw between 2020-01-01 and 2020-12-30105 draws total. Click a draw for full division payouts.

December 20209 draws

DateNumbersJackpot
Wed, Dec 30, 20203, 43, 45, 61, 65+ 14$365M
Sat, Dec 26, 202010, 24, 27, 35, 53+ 18$343M
Wed, Dec 23, 20206, 13, 38, 39, 53+ 6$325M
Sat, Dec 19, 202027, 32, 34, 43, 52+ 13$306M
Wed, Dec 16, 20204, 23, 37, 61, 67+ 7$286M
Sat, Dec 12, 202017, 54, 56, 63, 69+ 20$272M
Wed, Dec 9, 202011, 14, 31, 47, 48+ 4$262M
Sat, Dec 5, 20203, 4, 6, 48, 53+ 10$249M
Wed, Dec 2, 202028, 31, 40, 41, 46+ 4$229M

November 20208 draws

DateNumbersJackpot
Sat, Nov 28, 20208, 12, 18, 44, 51+ 18$216M
Wed, Nov 25, 20202, 57, 58, 60, 65+ 26$204M
Sat, Nov 21, 202051, 54, 57, 60, 69+ 11$191M
Wed, Nov 18, 20204, 5, 17, 43, 52+ 5$180M
Sat, Nov 14, 20207, 15, 18, 32, 45+ 20$169M
Wed, Nov 11, 202013, 15, 17, 45, 63+ 13$157M
Sat, Nov 7, 202014, 16, 37, 48, 58+ 18$147M
Wed, Nov 4, 202023, 32, 33, 45, 49+ 14$137M

October 20209 draws

DateNumbersJackpot
Sat, Oct 31, 20202, 6, 40, 42, 55+ 24$127M
Wed, Oct 28, 202011, 28, 37, 40, 53+ 13$116M
Sat, Oct 24, 202018, 20, 27, 45, 65+ 6$106M
Wed, Oct 21, 20201, 3, 13, 44, 56+ 26$92M
Sat, Oct 17, 20206, 10, 31, 37, 44+ 23$82M
Wed, Oct 14, 202021, 37, 52, 53, 58+ 5$72M
Sat, Oct 10, 20205, 18, 23, 40, 50+ 18$63M
Wed, Oct 7, 20206, 24, 30, 53, 56+ 19$52M
Sat, Oct 3, 202018, 31, 36, 43, 47+ 20$43M

September 20209 draws

DateNumbersJackpot
Wed, Sep 30, 202014, 18, 36, 49, 67+ 18$34M
Sat, Sep 26, 202011, 21, 27, 36, 62+ 24$26M
Wed, Sep 23, 20208, 17, 49, 52, 59+ 1$22M
Sat, Sep 19, 202011, 14, 23, 47, 57+ 14$20M
Wed, Sep 16, 202010, 17, 31, 51, 53+ 1$95M
Sat, Sep 12, 202016, 17, 20, 53, 67+ 4$85M
Wed, Sep 9, 202027, 52, 55, 60, 64+ 21$75M
Sat, Sep 5, 202015, 21, 22, 27, 47+ 7$66M
Wed, Sep 2, 20201, 4, 11, 20, 69+ 18$57M

August 20209 draws

DateNumbersJackpot
Sat, Aug 29, 20205, 21, 22, 29, 43+ 10$48M
Wed, Aug 26, 20208, 12, 19, 47, 58+ 2$38M
Sat, Aug 22, 202019, 30, 36, 42, 66+ 14$30M
Wed, Aug 19, 202013, 23, 47, 55, 58+ 23$22M
Sat, Aug 15, 20205, 12, 34, 45, 56+ 3$20M
Wed, Aug 12, 20202, 6, 18, 36, 37+ 21$169M
Sat, Aug 8, 20202, 3, 14, 40, 51+ 24$158M
Wed, Aug 5, 20207, 14, 17, 57, 65+ 24$147M
Sat, Aug 1, 20206, 25, 36, 43, 48+ 24$137M

July 20209 draws

DateNumbersJackpot
Wed, Jul 29, 20207, 29, 35, 40, 45+ 26$126M
Sat, Jul 25, 20205, 21, 36, 61, 62+ 18$116M
Wed, Jul 22, 202016, 25, 36, 44, 55+ 14$107M
Sat, Jul 18, 202013, 16, 32, 58, 59+ 9$97M
Wed, Jul 15, 202027, 47, 61, 62, 69+ 4$87M
Sat, Jul 11, 202014, 19, 61, 62, 64+ 4$78M
Wed, Jul 8, 20203, 10, 34, 36, 62+ 5$69M
Sat, Jul 4, 202016, 21, 27, 60, 61+ 6$61M
Wed, Jul 1, 202015, 28, 52, 53, 63+ 18$51M

June 20208 draws

DateNumbersJackpot
Sat, Jun 27, 20209, 36, 49, 56, 62+ 8$43M
Wed, Jun 24, 202015, 22, 27, 33, 46+ 23$34M
Sat, Jun 20, 202010, 31, 41, 63, 67+ 5$26M
Wed, Jun 17, 20207, 10, 63, 64, 68+ 10$22M
Sat, Jun 13, 20202, 12, 32, 50, 65+ 5$20M
Wed, Jun 10, 202010, 33, 41, 52, 54+ 18$22M
Sat, Jun 6, 20201, 17, 38, 68, 69+ 18$20M
Wed, Jun 3, 20201, 3, 26, 41, 64+ 17$136M

May 20209 draws

DateNumbersJackpot
Sat, May 30, 202013, 32, 41, 58, 60+ 14$127M
Wed, May 27, 202038, 58, 59, 64, 68+ 21$116M
Sat, May 23, 20202, 8, 18, 21, 23+ 16$106M
Wed, May 20, 202018, 34, 40, 42, 50+ 9$95M
Sat, May 16, 20208, 12, 26, 39, 42+ 11$87M
Wed, May 13, 202039, 53, 54, 56, 57+ 20$78M
Sat, May 9, 202012, 18, 42, 48, 65+ 19$70M
Wed, May 6, 20207, 8, 35, 50, 65+ 20$60M
Sat, May 2, 202013, 16, 33, 58, 68+ 24$53M

April 20209 draws

DateNumbersJackpot
Wed, Apr 29, 20202, 20, 49, 61, 67+ 20$44M
Sat, Apr 25, 20201, 3, 21, 47, 57+ 18$37M
Wed, Apr 22, 20201, 33, 35, 40, 69+ 24$30M
Sat, Apr 18, 20204, 44, 46, 56, 63+ 19$24M
Wed, Apr 15, 202010, 12, 33, 36, 41+ 2$22M
Sat, Apr 11, 202022, 29, 30, 42, 47+ 17$20M
Wed, Apr 8, 20202, 37, 39, 48, 54+ 5$190M
Sat, Apr 4, 20208, 31, 39, 40, 43+ 4$180M
Wed, Apr 1, 202033, 35, 45, 48, 60+ 16$170M

March 20208 draws

DateNumbersJackpot
Sat, Mar 28, 20207, 40, 48, 55, 66+ 11$160M
Wed, Mar 25, 20205, 9, 27, 39, 42+ 16$150M
Sat, Mar 21, 20202, 23, 40, 59, 69+ 13$140M
Wed, Mar 18, 202015, 27, 44, 59, 63+ 8$130M
Sat, Mar 14, 20209, 23, 26, 30, 32+ 8$120M
Wed, Mar 11, 20204, 29, 49, 50, 67+ 2$110M
Sat, Mar 7, 20207, 15, 21, 33, 62+ 23$100M
Wed, Mar 4, 202018, 43, 58, 60, 68+ 14$90M

February 20209 draws

DateNumbersJackpot
Sat, Feb 29, 202024, 44, 46, 50, 51+ 13$80M
Wed, Feb 26, 20208, 27, 29, 36, 47+ 24$70M
Sat, Feb 22, 202025, 37, 39, 61, 62+ 11$60M
Wed, Feb 19, 202010, 12, 15, 19, 56+ 19$50M
Sat, Feb 15, 202016, 32, 35, 36, 46+ 3$40M
Wed, Feb 12, 202014, 47, 54, 55, 68+ 25$70M
Sat, Feb 8, 202035, 49, 50, 59, 66+ 6$60M
Wed, Feb 5, 202023, 30, 35, 41, 57+ 2$50M
Sat, Feb 1, 202012, 33, 54, 57, 60+ 13$40M

January 20209 draws

DateNumbersJackpot
Wed, Jan 29, 20209, 12, 15, 31, 60+ 2$397M
Sat, Jan 25, 20202, 9, 17, 36, 67+ 18$367M
Wed, Jan 22, 202011, 33, 44, 59, 67+ 8$347M
Sat, Jan 18, 202020, 24, 38, 56, 68+ 18$323M
Wed, Jan 15, 202039, 41, 53, 55, 68+ 19$298M
Sat, Jan 11, 20203, 21, 23, 31, 59+ 3$278M
Wed, Jan 8, 20202, 4, 7, 43, 56+ 22$258M
Sat, Jan 4, 20201, 11, 21, 25, 54+ 7$240M
Wed, Jan 1, 202049, 53, 57, 59, 62+ 26$222M
← Back to Powerball results