UTC --:--·
live
HomeUKUnited KingdomLotto2020105 draws

Lotto 2020 results

Every Lotto draw between 2020-01-01 and 2020-12-30105 draws total. Click a draw for full division payouts.

December 20209 draws

DateNumbersJackpot
Wed, Dec 30, 202011, 17, 21, 24, 37, 49+ 45Rollover
Sat, Dec 26, 202026, 43, 44, 46, 52, 55+ 6Rollover
Wed, Dec 23, 202020, 42, 48, 51, 52, 54+ 21Rollover
Sat, Dec 19, 20204, 10, 14, 21, 27, 28+ 23Rollover
Wed, Dec 16, 20202, 28, 30, 36, 38, 43+ 33Rollover
Sat, Dec 12, 202013, 38, 39, 49, 53, 56+ 59£3.8M
Wed, Dec 9, 20207, 8, 10, 14, 28, 33+ 26£2.7M
Sat, Dec 5, 202013, 38, 47, 51, 52, 59+ 18Rollover
Wed, Dec 2, 202016, 22, 26, 38, 39, 47+ 48Rollover

November 20208 draws

DateNumbersJackpot
Sat, Nov 28, 20209, 27, 35, 45, 46, 57+ 32Rollover
Wed, Nov 25, 202011, 18, 30, 33, 44, 55+ 48Rollover
Sat, Nov 21, 202023, 32, 37, 49, 54, 57+ 47Rollover
Wed, Nov 18, 202018, 26, 27, 28, 41, 54+ 45Rollover
Sat, Nov 14, 202025, 37, 39, 44, 50, 56+ 13Rollover
Wed, Nov 11, 20206, 36, 46, 49, 50, 59+ 38Rollover
Sat, Nov 7, 20203, 33, 45, 50, 52, 56+ 44Rollover
Wed, Nov 4, 202010, 20, 28, 32, 35, 50+ 24Rollover

October 20209 draws

DateNumbersJackpot
Sat, Oct 31, 20201, 6, 16, 34, 49, 59+ 35Rollover
Wed, Oct 28, 202011, 18, 27, 38, 47, 59+ 14Rollover
Sat, Oct 24, 202013, 18, 19, 47, 53, 57+ 44Rollover
Wed, Oct 21, 20209, 12, 27, 28, 29, 44+ 8Rollover
Sat, Oct 17, 202026, 32, 38, 41, 49, 51+ 46Rollover
Wed, Oct 14, 20209, 12, 28, 31, 46, 50+ 10£9.0M
Sat, Oct 10, 202011, 21, 36, 45, 49, 56+ 2Rollover
Wed, Oct 7, 202012, 18, 37, 52, 56, 58+ 53Rollover
Sat, Oct 3, 20201, 4, 13, 24, 27, 47+ 2Rollover

September 20209 draws

DateNumbersJackpot
Wed, Sep 30, 202010, 25, 34, 41, 46, 55+ 36Rollover
Sat, Sep 26, 20201, 19, 35, 38, 54, 55+ 45Rollover
Wed, Sep 23, 20208, 17, 28, 35, 47, 51+ 52Rollover
Sat, Sep 19, 20209, 13, 39, 49, 52, 53+ 56Rollover
Wed, Sep 16, 202016, 20, 29, 33, 47, 49+ 45Rollover
Sat, Sep 12, 20205, 23, 36, 37, 42, 52+ 14Rollover
Wed, Sep 9, 202011, 13, 33, 48, 50, 56+ 55Rollover
Sat, Sep 5, 20203, 11, 28, 36, 38, 47+ 32Rollover
Wed, Sep 2, 202011, 15, 45, 54, 55, 58+ 12Rollover

August 20209 draws

DateNumbersJackpot
Sat, Aug 29, 20205, 10, 21, 47, 51, 57+ 16Rollover
Wed, Aug 26, 20204, 8, 24, 27, 31, 39+ 45Rollover
Sat, Aug 22, 202019, 23, 24, 28, 37, 51+ 12Rollover
Wed, Aug 19, 202021, 22, 32, 36, 45, 50+ 5Rollover
Sat, Aug 15, 202010, 14, 16, 22, 25, 34+ 21£10.8M
Wed, Aug 12, 20206, 8, 27, 31, 37, 51+ 20Rollover
Sat, Aug 8, 20202, 40, 49, 53, 56, 58+ 41Rollover
Wed, Aug 5, 20201, 28, 42, 43, 51, 58+ 36Rollover
Sat, Aug 1, 20204, 10, 13, 24, 53, 56+ 22Rollover

July 20209 draws

DateNumbersJackpot
Wed, Jul 29, 20201, 24, 39, 46, 49, 52+ 51£5.1M
Sat, Jul 25, 202010, 13, 14, 18, 33, 34+ 15Rollover
Wed, Jul 22, 20202, 7, 11, 23, 37, 45+ 19£2M
Sat, Jul 18, 20201, 20, 24, 32, 33, 42+ 30Rollover
Wed, Jul 15, 20209, 27, 29, 37, 44, 53+ 49Rollover
Sat, Jul 11, 20209, 10, 14, 17, 32, 58+ 22Rollover
Wed, Jul 8, 20205, 18, 22, 31, 50, 59+ 30Rollover
Sat, Jul 4, 202032, 33, 34, 48, 52, 57+ 13Rollover
Wed, Jul 1, 20201, 8, 24, 27, 29, 55+ 4Rollover

June 20208 draws

DateNumbersJackpot
Sat, Jun 27, 20202, 15, 19, 33, 37, 43+ 12£7.5M
Wed, Jun 24, 20201, 8, 33, 50, 52, 57+ 41Rollover
Sat, Jun 20, 20207, 21, 26, 30, 40, 48+ 13Rollover
Wed, Jun 17, 20202, 9, 33, 39, 48, 54+ 43Rollover
Sat, Jun 13, 202010, 12, 19, 21, 35, 51+ 42Rollover
Wed, Jun 10, 202020, 26, 50, 51, 55, 57+ 40Rollover
Sat, Jun 6, 20203, 6, 12, 17, 35, 40+ 33Rollover
Wed, Jun 3, 20201, 2, 5, 11, 14, 33+ 48£2M

May 20209 draws

DateNumbersJackpot
Sat, May 30, 20202, 6, 8, 32, 33, 35+ 45£7.5M
Wed, May 27, 20204, 7, 19, 23, 34, 38+ 46Rollover
Sat, May 23, 202015, 37, 38, 42, 45, 59+ 54Rollover
Wed, May 20, 20207, 24, 26, 37, 40, 57+ 44Rollover
Sat, May 16, 20204, 20, 21, 44, 48, 52+ 34£10.8M
Wed, May 13, 202014, 16, 19, 31, 38, 47+ 20Rollover
Sat, May 9, 20207, 18, 21, 26, 42, 50+ 59Rollover
Wed, May 6, 202023, 29, 32, 48, 49, 51+ 13Rollover
Sat, May 2, 202014, 18, 23, 39, 44, 52+ 47Rollover

April 20209 draws

DateNumbersJackpot
Wed, Apr 29, 202016, 17, 32, 36, 40, 47+ 4Rollover
Sat, Apr 25, 20203, 9, 21, 25, 28, 59+ 36Rollover
Wed, Apr 22, 20203, 8, 18, 47, 50, 59+ 12Rollover
Sat, Apr 18, 20203, 6, 31, 43, 46, 53+ 26Rollover
Wed, Apr 15, 202025, 37, 38, 43, 54, 57+ 17Rollover
Sat, Apr 11, 202020, 28, 30, 31, 44, 55+ 50Rollover
Wed, Apr 8, 20201, 4, 19, 20, 41, 45+ 7Rollover
Sat, Apr 4, 20204, 22, 28, 39, 45, 49+ 25Rollover
Wed, Apr 1, 20204, 16, 17, 22, 27, 52+ 30Rollover

March 20208 draws

DateNumbersJackpot
Sat, Mar 28, 20208, 14, 27, 33, 46, 49+ 11Rollover
Wed, Mar 25, 202011, 24, 25, 39, 53, 57+ 9Rollover
Sat, Mar 21, 202012, 26, 29, 34, 56, 58+ 41Rollover
Wed, Mar 18, 20203, 7, 11, 19, 27, 52+ 5£1M
Sat, Mar 14, 20207, 22, 30, 38, 42, 47+ 14£4.0M
Wed, Mar 11, 202010, 39, 45, 46, 52, 54+ 12Rollover
Sat, Mar 7, 20205, 29, 35, 36, 40, 44+ 42Rollover
Wed, Mar 4, 20204, 7, 14, 19, 50, 56+ 8Rollover

February 20209 draws

DateNumbersJackpot
Sat, Feb 29, 202025, 32, 34, 52, 55, 58+ 9Rollover
Wed, Feb 26, 202019, 20, 27, 49, 52, 57+ 4Rollover
Sat, Feb 22, 202021, 23, 25, 27, 36, 47+ 17Rollover
Wed, Feb 19, 20207, 18, 21, 27, 28, 48+ 10Rollover
Sat, Feb 15, 202010, 11, 33, 41, 45, 54+ 18£3.8M
Wed, Feb 12, 20202, 3, 5, 27, 51, 54+ 6£5.1M
Sat, Feb 8, 20208, 35, 42, 43, 54, 59+ 21Rollover
Wed, Feb 5, 202020, 31, 39, 42, 43, 48+ 1£2M
Sat, Feb 1, 20207, 42, 44, 47, 58, 59+ 52Rollover

January 20209 draws

DateNumbersJackpot
Wed, Jan 29, 20207, 23, 40, 42, 47, 59+ 58Rollover
Sat, Jan 25, 202018, 30, 33, 39, 54, 55+ 21Rollover
Wed, Jan 22, 202019, 23, 25, 29, 30, 36+ 14Rollover
Sat, Jan 18, 202014, 29, 35, 41, 42, 55+ 11Rollover
Wed, Jan 15, 202015, 25, 50, 52, 54, 55+ 28Rollover
Sat, Jan 11, 202027, 28, 46, 51, 55, 57+ 14£7.2M
Wed, Jan 8, 20202, 23, 42, 47, 50, 59+ 32Rollover
Sat, Jan 4, 20203, 13, 14, 34, 50, 51+ 11Rollover
Wed, Jan 1, 202013, 20, 30, 38, 50, 55+ 5£5.4M
← Back to Lotto results