UTC --:--·
live
HomeUKUnited KingdomLotto2016105 draws

Lotto 2016 results

Every Lotto draw between 2016-01-02 and 2016-12-31105 draws total. Click a draw for full division payouts.

December 20169 draws

DateNumbersJackpot
Sat, Dec 31, 201610, 17, 35, 41, 51, 54+ 25Rollover
Wed, Dec 28, 20165, 40, 47, 48, 52, 54+ 33Rollover
Sat, Dec 24, 201616, 19, 29, 46, 54, 58+ 12Rollover
Wed, Dec 21, 201610, 13, 22, 35, 42, 52+ 27Rollover
Sat, Dec 17, 20162, 11, 18, 32, 40, 54+ 8Rollover
Wed, Dec 14, 20163, 7, 8, 9, 40, 58+ 36Rollover
Sat, Dec 10, 201611, 26, 31, 32, 33, 46+ 20Rollover
Wed, Dec 7, 201616, 27, 31, 32, 44, 58+ 42Rollover
Sat, Dec 3, 20163, 8, 9, 19, 21, 54+ 31Rollover

November 20169 draws

DateNumbersJackpot
Wed, Nov 30, 201610, 20, 25, 39, 45, 55+ 22Rollover
Sat, Nov 26, 20161, 2, 28, 40, 48, 49+ 17£10.4M
Wed, Nov 23, 20162, 4, 8, 25, 38, 39+ 29Rollover
Sat, Nov 19, 20165, 7, 8, 16, 28, 37+ 40Rollover
Wed, Nov 16, 20167, 12, 33, 47, 50, 51+ 40Rollover
Sat, Nov 12, 20163, 11, 16, 31, 44, 55+ 8£5.7M
Wed, Nov 9, 201612, 13, 30, 34, 39, 52+ 38Rollover
Sat, Nov 5, 20168, 12, 16, 26, 45, 49+ 27£1.8M
Wed, Nov 2, 20165, 14, 19, 24, 31, 38+ 29£10.8M

October 20169 draws

DateNumbersJackpot
Sat, Oct 29, 20167, 8, 16, 24, 29, 58+ 42Rollover
Wed, Oct 26, 20165, 11, 27, 29, 52, 53+ 13Rollover
Sat, Oct 22, 20169, 19, 26, 27, 45, 50+ 23Rollover
Wed, Oct 19, 20162, 3, 4, 32, 54, 59+ 12£26.2M
Sat, Oct 15, 201614, 16, 25, 42, 46, 51+ 53Rollover
Wed, Oct 12, 20162, 22, 29, 30, 36, 58+ 53Rollover
Sat, Oct 8, 201611, 17, 20, 32, 40, 42+ 27Rollover
Wed, Oct 5, 201611, 16, 25, 37, 43, 44+ 39Rollover
Sat, Oct 1, 20164, 5, 18, 28, 43, 58+ 55Rollover

September 20168 draws

DateNumbersJackpot
Wed, Sep 28, 201619, 29, 37, 41, 51, 53+ 55Rollover
Sat, Sep 24, 201611, 24, 34, 43, 44, 47+ 42Rollover
Wed, Sep 21, 201620, 21, 28, 33, 49, 56+ 43Rollover
Sat, Sep 17, 201610, 14, 25, 29, 52, 54+ 37Rollover
Wed, Sep 14, 201616, 23, 35, 42, 44, 58+ 28Rollover
Sat, Sep 10, 20166, 17, 37, 46, 47, 51+ 2Rollover
Wed, Sep 7, 20163, 10, 12, 29, 30, 44+ 11Rollover
Sat, Sep 3, 20162, 6, 17, 28, 38, 55+ 37Rollover

August 20169 draws

DateNumbersJackpot
Wed, Aug 31, 201615, 16, 26, 45, 47, 49+ 50Rollover
Sat, Aug 27, 20165, 10, 22, 23, 34, 54+ 8Rollover
Wed, Aug 24, 20164, 10, 15, 37, 38, 59+ 1Rollover
Sat, Aug 20, 20168, 18, 26, 35, 41, 52+ 17Rollover
Wed, Aug 17, 20164, 15, 27, 36, 37, 59+ 55Rollover
Sat, Aug 13, 201612, 20, 31, 39, 43, 46+ 38£16.1M
Wed, Aug 10, 201611, 17, 35, 36, 40, 59+ 39Rollover
Sat, Aug 6, 201634, 39, 42, 47, 53, 54+ 8Rollover
Wed, Aug 3, 201616, 17, 22, 38, 41, 55+ 5Rollover

July 20169 draws

DateNumbersJackpot
Sat, Jul 30, 201614, 26, 28, 41, 51, 57+ 48Rollover
Wed, Jul 27, 20169, 24, 26, 38, 40, 46+ 30Rollover
Sat, Jul 23, 201619, 20, 30, 37, 54, 59+ 25£5.8M
Wed, Jul 20, 201618, 29, 30, 37, 46, 59+ 23Rollover
Sat, Jul 16, 201610, 14, 17, 32, 36, 50+ 41£11.2M
Wed, Jul 13, 20161, 22, 30, 34, 57, 58+ 51Rollover
Sat, Jul 9, 20161, 3, 22, 29, 36, 42+ 12Rollover
Wed, Jul 6, 20161, 3, 20, 24, 38, 39+ 4Rollover
Sat, Jul 2, 20163, 9, 16, 19, 24, 43+ 13£14.7M

June 20169 draws

DateNumbersJackpot
Wed, Jun 29, 201610, 19, 21, 45, 46, 56+ 2Rollover
Sat, Jun 25, 201613, 14, 18, 22, 24, 56+ 16Rollover
Wed, Jun 22, 201611, 25, 36, 39, 40, 57+ 37Rollover
Sat, Jun 18, 201610, 17, 26, 31, 35, 38+ 47Rollover
Wed, Jun 15, 20162, 14, 19, 20, 29, 38+ 27£21.1M
Sat, Jun 11, 20164, 17, 30, 38, 47, 55+ 3Rollover
Wed, Jun 8, 201628, 33, 43, 49, 55, 58+ 21Rollover
Sat, Jun 4, 20167, 32, 34, 48, 55, 58+ 30Rollover
Wed, Jun 1, 201623, 27, 36, 39, 41, 49+ 6Rollover

May 20168 draws

DateNumbersJackpot
Sat, May 28, 20168, 10, 36, 40, 52, 57+ 59Rollover
Wed, May 25, 20166, 20, 33, 44, 45, 55+ 16Rollover
Sat, May 21, 20166, 7, 19, 28, 30, 52+ 46Rollover
Wed, May 18, 20161, 3, 28, 34, 37, 46+ 59£6.2M
Sat, May 14, 20169, 12, 23, 24, 32, 51+ 16Rollover
Wed, May 11, 201613, 22, 23, 33, 49, 54+ 53£6.3M
Sat, May 7, 20164, 14, 17, 27, 34, 36+ 28Rollover
Wed, May 4, 20161, 2, 3, 4, 20, 21+ 22£11.7M

April 20169 draws

DateNumbersJackpot
Sat, Apr 30, 20161, 2, 5, 38, 53, 56+ 31Rollover
Wed, Apr 27, 201612, 24, 29, 34, 39, 57+ 28Rollover
Sat, Apr 23, 20162, 14, 26, 35, 44, 59+ 24Rollover
Wed, Apr 20, 20161, 7, 9, 10, 12, 31+ 28£729,026
Sat, Apr 16, 20162, 5, 14, 42, 51, 55+ 54£10.3M
Wed, Apr 13, 201613, 15, 17, 19, 35, 57+ 21Rollover
Sat, Apr 9, 201620, 22, 25, 34, 47, 51+ 18Rollover
Wed, Apr 6, 201615, 17, 31, 41, 50, 57+ 5£35.1M
Sat, Apr 2, 20167, 14, 20, 33, 47, 55+ 15Rollover

March 20169 draws

DateNumbersJackpot
Wed, Mar 30, 20165, 13, 24, 31, 40, 41+ 7Rollover
Sat, Mar 26, 20165, 12, 43, 51, 53, 57+ 28Rollover
Wed, Mar 23, 20167, 14, 21, 35, 41, 42+ 43Rollover
Sat, Mar 19, 201621, 27, 31, 34, 40, 54+ 22Rollover
Wed, Mar 16, 201613, 14, 31, 42, 44, 58+ 1Rollover
Sat, Mar 12, 201613, 21, 30, 39, 51, 56+ 1Rollover
Wed, Mar 9, 201626, 31, 35, 37, 40, 49+ 36Rollover
Sat, Mar 5, 201611, 19, 29, 37, 40, 41+ 47Rollover
Wed, Mar 2, 20164, 15, 21, 26, 39, 58+ 20Rollover

February 20168 draws

DateNumbersJackpot
Sat, Feb 27, 201611, 14, 22, 37, 53, 56+ 55Rollover
Wed, Feb 24, 20164, 14, 18, 19, 26, 27+ 25Rollover
Sat, Feb 20, 20162, 17, 35, 41, 57, 59+ 42£6.7M
Wed, Feb 17, 20165, 15, 33, 47, 51, 59+ 7Rollover
Sat, Feb 13, 201615, 16, 23, 39, 48, 59+ 36£32.5M
Wed, Feb 10, 20162, 13, 25, 32, 37, 39+ 48Rollover
Sat, Feb 6, 201610, 12, 18, 34, 52, 56+ 50Rollover
Wed, Feb 3, 201623, 25, 34, 36, 37, 54+ 49Rollover

January 20169 draws

DateNumbersJackpot
Sat, Jan 30, 20161, 6, 21, 31, 41, 44+ 42Rollover
Wed, Jan 27, 20168, 38, 41, 42, 50, 58+ 24Rollover
Sat, Jan 23, 20168, 9, 10, 11, 41, 54+ 24Rollover
Wed, Jan 20, 201618, 36, 37, 38, 54, 57+ 14Rollover
Sat, Jan 16, 20161, 8, 12, 25, 43, 52+ 38Rollover
Wed, Jan 13, 20164, 12, 38, 46, 57, 59+ 8Rollover
Sat, Jan 9, 201626, 27, 46, 47, 52, 58+ 48£33.0M
Wed, Jan 6, 20168, 30, 40, 50, 54, 57+ 13Rollover
Sat, Jan 2, 201612, 25, 29, 40, 48, 56+ 52Rollover
← Back to Lotto results