UTC --:--·
live
HomeUKUnited KingdomLotto2007104 draws

Lotto 2007 results

Every Lotto draw between 2007-01-03 and 2007-12-29104 draws total. Click a draw for full division payouts.

December 20079 draws

DateNumbersJackpot
Sat, Dec 29, 20074, 13, 23, 28, 30, 32+ 11£1.1M
Wed, Dec 26, 20078, 14, 18, 23, 27, 44+ 48£548,030
Sat, Dec 22, 200711, 13, 14, 16, 21, 44+ 35£2.3M
Wed, Dec 19, 200711, 13, 21, 33, 36, 47+ 3£2.6M
Sat, Dec 15, 200712, 22, 25, 43, 46, 49+ 10£1.2M
Wed, Dec 12, 200719, 20, 23, 42, 44, 45+ 7Rollover
Sat, Dec 8, 20074, 6, 10, 11, 24, 33+ 26£1.3M
Wed, Dec 5, 20072, 8, 13, 18, 26, 39+ 10£785,425
Sat, Dec 1, 200712, 24, 33, 36, 39, 42+ 21£7.6M

November 20078 draws

DateNumbersJackpot
Wed, Nov 28, 200711, 15, 25, 33, 44, 45+ 17Rollover
Sat, Nov 24, 20071, 14, 25, 37, 39, 47+ 38£8.2M
Wed, Nov 21, 20076, 8, 24, 25, 32, 47+ 15Rollover
Sat, Nov 17, 200711, 16, 20, 22, 27, 46+ 29£4.8M
Wed, Nov 14, 20074, 5, 21, 35, 37, 42+ 14£909,414
Sat, Nov 10, 20075, 11, 13, 18, 25, 35+ 7£2.1M
Wed, Nov 7, 20072, 6, 9, 13, 17, 36+ 4£724,242
Sat, Nov 3, 20073, 10, 22, 25, 31, 49+ 4£8.8M

October 20079 draws

DateNumbersJackpot
Wed, Oct 31, 20079, 12, 20, 25, 33, 35+ 17Rollover
Sat, Oct 27, 20076, 8, 10, 13, 22, 32+ 3Rollover
Wed, Oct 24, 200714, 16, 24, 28, 45, 48+ 29Rollover
Sat, Oct 20, 20074, 15, 25, 27, 33, 40+ 20£962,302
Wed, Oct 17, 200710, 12, 22, 32, 45, 46+ 27Rollover
Sat, Oct 13, 20077, 11, 12, 36, 38, 39+ 44£4.7M
Wed, Oct 10, 20071, 9, 24, 27, 36, 45+ 49£2.5M
Sat, Oct 6, 20075, 6, 18, 22, 24, 38+ 10£2.1M
Wed, Oct 3, 20071, 17, 24, 26, 30, 49+ 14£1.3M

September 20079 draws

DateNumbersJackpot
Sat, Sep 29, 20071, 9, 10, 11, 16, 49+ 37£2.1M
Wed, Sep 26, 20072, 8, 16, 24, 32, 41+ 4£252,078
Sat, Sep 22, 20073, 12, 15, 18, 30, 31+ 25£1.4M
Wed, Sep 19, 20072, 5, 6, 13, 25, 47+ 45£1.1M
Sat, Sep 15, 20073, 7, 12, 21, 25, 36+ 24£716,766
Wed, Sep 12, 20074, 13, 18, 21, 30, 46+ 5£1.3M
Sat, Sep 8, 20074, 10, 20, 24, 39, 49+ 31£2.4M
Wed, Sep 5, 200711, 24, 26, 35, 39, 40+ 38£8.5M
Sat, Sep 1, 20073, 27, 34, 41, 42, 48+ 8Rollover

August 20079 draws

DateNumbersJackpot
Wed, Aug 29, 20074, 6, 11, 17, 31, 41+ 44£2.2M
Sat, Aug 25, 20077, 13, 17, 33, 40, 42+ 8£1.4M
Wed, Aug 22, 200718, 31, 35, 39, 40, 42+ 32£3.0M
Sat, Aug 18, 20072, 12, 26, 32, 37, 47+ 22£5.0M
Wed, Aug 15, 20072, 5, 15, 34, 35, 43+ 12£2.7M
Sat, Aug 11, 20076, 10, 11, 19, 22, 46+ 40£3.1M
Wed, Aug 8, 20073, 9, 12, 13, 20, 43+ 7Rollover
Sat, Aug 4, 200712, 23, 25, 26, 34, 49+ 4£4.8M
Wed, Aug 1, 20073, 6, 15, 23, 28, 42+ 40£698,095

July 20078 draws

DateNumbersJackpot
Sat, Jul 28, 20074, 18, 22, 27, 44, 48+ 33£1.0M
Wed, Jul 25, 20073, 18, 21, 24, 36, 38+ 20£836,243
Sat, Jul 21, 20073, 10, 21, 25, 29, 49+ 20£2.4M
Wed, Jul 18, 200712, 31, 33, 39, 41, 45+ 23Rollover
Sat, Jul 14, 200715, 27, 35, 37, 38, 39+ 11£5.2M
Wed, Jul 11, 20073, 9, 10, 12, 46, 47+ 22£479,142
Sat, Jul 7, 200716, 22, 28, 30, 33, 35+ 37£1.7M
Wed, Jul 4, 20073, 13, 22, 32, 44, 46+ 26£845,147

June 20079 draws

DateNumbersJackpot
Sat, Jun 30, 200710, 11, 17, 34, 38, 46+ 48£4.9M
Wed, Jun 27, 20077, 13, 23, 40, 41, 48+ 1£891,682
Sat, Jun 23, 20076, 12, 19, 25, 31, 41+ 21£347,471
Wed, Jun 20, 200713, 16, 22, 43, 47, 49+ 28£925,940
Sat, Jun 16, 20078, 17, 33, 41, 43, 45+ 37£1.6M
Wed, Jun 13, 200713, 19, 24, 30, 40, 48+ 31£2.0M
Sat, Jun 9, 20072, 3, 23, 33, 40, 46+ 30Rollover
Wed, Jun 6, 20077, 21, 22, 28, 37, 40+ 1£4.0M
Sat, Jun 2, 20071, 10, 33, 35, 38, 43+ 34Rollover

May 20079 draws

DateNumbersJackpot
Wed, May 30, 20072, 20, 22, 25, 41, 47+ 37£2.7M
Sat, May 26, 20073, 15, 19, 24, 28, 34+ 17£2.5M
Wed, May 23, 20073, 19, 31, 32, 36, 40+ 43Rollover
Sat, May 19, 200717, 19, 20, 32, 36, 48+ 18£7.9M
Wed, May 16, 20079, 20, 22, 24, 27, 28+ 12Rollover
Sat, May 12, 20073, 6, 9, 12, 40, 43+ 44£683,311
Wed, May 9, 20078, 9, 19, 34, 47, 49+ 4£2.6M
Sat, May 5, 20074, 33, 34, 38, 39, 49+ 23£1.8M
Wed, May 2, 200711, 18, 25, 27, 39, 44+ 34£1.2M

April 20078 draws

DateNumbersJackpot
Sat, Apr 28, 200711, 17, 24, 28, 41, 47+ 48£1.1M
Wed, Apr 25, 20071, 7, 25, 31, 32, 39+ 18£1.3M
Sat, Apr 21, 200714, 20, 21, 30, 41, 46+ 6£5.3M
Wed, Apr 18, 20078, 11, 17, 30, 32, 41+ 47£1.3M
Sat, Apr 14, 200713, 16, 23, 29, 36, 49+ 14£2.4M
Wed, Apr 11, 20078, 11, 21, 32, 35, 42+ 47£2.5M
Sat, Apr 7, 200723, 24, 30, 31, 33, 37+ 20£8.4M
Wed, Apr 4, 200711, 14, 19, 35, 46, 49+ 17Rollover

March 20079 draws

DateNumbersJackpot
Sat, Mar 31, 20073, 35, 39, 42, 44, 48+ 41£5.1M
Wed, Mar 28, 20072, 5, 19, 23, 32, 41+ 38£1.2M
Sat, Mar 24, 20079, 14, 26, 28, 30, 45+ 38£1.1M
Wed, Mar 21, 200715, 19, 29, 35, 44, 45+ 7£679,618
Sat, Mar 17, 20071, 9, 14, 20, 43, 44+ 32£2.4M
Wed, Mar 14, 20076, 21, 24, 38, 39, 48+ 41£2.8M
Sat, Mar 10, 20071, 9, 16, 34, 38, 41+ 4Rollover
Wed, Mar 7, 20074, 14, 25, 35, 42, 48+ 37£2.7M
Sat, Mar 3, 20071, 5, 11, 19, 28, 36+ 38£772,906

February 20078 draws

DateNumbersJackpot
Wed, Feb 28, 20074, 15, 34, 40, 44, 46+ 45£2.9M
Sat, Feb 24, 20075, 18, 26, 34, 42, 49+ 8£546,480
Wed, Feb 21, 20071, 6, 26, 34, 39, 42+ 25£4.4M
Sat, Feb 17, 20076, 18, 40, 43, 47, 49+ 32Rollover
Wed, Feb 14, 20071, 2, 4, 38, 42, 43+ 23£9.0M
Sat, Feb 10, 200722, 26, 38, 39, 41, 42+ 8Rollover
Wed, Feb 7, 20076, 16, 18, 29, 30, 35+ 48£2.6M
Sat, Feb 3, 200713, 17, 39, 46, 47, 49+ 48£8.5M

January 20079 draws

DateNumbersJackpot
Wed, Jan 31, 200713, 14, 21, 30, 43, 49+ 17Rollover
Sat, Jan 27, 20074, 15, 21, 23, 24, 38+ 36£1.2M
Wed, Jan 24, 20072, 8, 10, 31, 46, 48+ 12£2.5M
Sat, Jan 20, 20074, 7, 26, 28, 39, 49+ 47£919,063
Wed, Jan 17, 200712, 17, 21, 25, 31, 37+ 30£2.5M
Sat, Jan 13, 20075, 8, 12, 20, 28, 48+ 40£1.0M
Wed, Jan 10, 20071, 2, 13, 29, 33, 49+ 6£1.3M
Sat, Jan 6, 200715, 25, 29, 35, 39, 40+ 11£5.4M
Wed, Jan 3, 20074, 6, 30, 36, 43, 44+ 20£2.6M
← Back to Lotto results