UTC --:--·
live
HomeUKUnited KingdomLotto2006104 draws

Lotto 2006 results

Every Lotto draw between 2006-01-04 and 2006-12-30104 draws total. Click a draw for full division payouts.

December 20069 draws

DateNumbersJackpot
Sat, Dec 30, 20061, 2, 7, 11, 37, 45+ 14£2.5M
Wed, Dec 27, 200616, 27, 29, 34, 39, 45+ 19Rollover
Sat, Dec 23, 200610, 16, 24, 37, 44, 49+ 4£2.7M
Wed, Dec 20, 20064, 10, 21, 22, 25, 38+ 31£607,539
Sat, Dec 16, 20065, 8, 11, 27, 30, 46+ 34£1.4M
Wed, Dec 13, 20064, 12, 14, 20, 46, 49+ 24£908,711
Sat, Dec 9, 20065, 8, 10, 18, 20, 46+ 43£2.2M
Wed, Dec 6, 20062, 5, 9, 12, 22, 32+ 34£7.0M
Sat, Dec 2, 20069, 11, 15, 31, 42, 46+ 27Rollover

November 20069 draws

DateNumbersJackpot
Wed, Nov 29, 200617, 20, 31, 40, 42, 46+ 1£1.5M
Sat, Nov 25, 20064, 7, 31, 38, 44, 48+ 1£1.2M
Wed, Nov 22, 200614, 15, 24, 31, 45, 49+ 34£4.5M
Sat, Nov 18, 20061, 19, 20, 32, 42, 46+ 49Rollover
Wed, Nov 15, 20062, 3, 17, 22, 40, 42+ 12£2.5M
Sat, Nov 11, 200623, 24, 28, 33, 34, 41+ 18£8.9M
Wed, Nov 8, 20062, 18, 31, 38, 39, 46+ 42Rollover
Sat, Nov 4, 200617, 30, 33, 40, 42, 43+ 34£8.5M
Wed, Nov 1, 20069, 13, 14, 20, 31, 35+ 32Rollover

October 20068 draws

DateNumbersJackpot
Sat, Oct 28, 20064, 5, 6, 12, 20, 29+ 30£1.0M
Wed, Oct 25, 20062, 7, 10, 14, 16, 22+ 43£479,126
Sat, Oct 21, 200615, 18, 23, 31, 37, 49+ 38£5.3M
Wed, Oct 18, 20066, 12, 36, 39, 41, 48+ 17£1.5M
Sat, Oct 14, 20068, 15, 24, 31, 37, 42+ 45£9.4M
Wed, Oct 11, 200614, 16, 24, 26, 27, 39+ 6Rollover
Sat, Oct 7, 20064, 13, 23, 24, 26, 36+ 45Rollover
Wed, Oct 4, 200612, 14, 16, 19, 27, 32+ 44Rollover

September 20069 draws

DateNumbersJackpot
Sat, Sep 30, 20068, 12, 13, 19, 26, 38+ 11£1.5M
Wed, Sep 27, 20062, 3, 16, 27, 44, 48+ 24£2.5M
Sat, Sep 23, 20066, 26, 28, 35, 42, 43+ 38£7.5M
Wed, Sep 20, 20063, 21, 29, 35, 38, 45+ 46£1.4M
Sat, Sep 16, 200611, 12, 16, 33, 34, 43+ 28£4.1M
Wed, Sep 13, 20068, 15, 17, 40, 43, 48+ 21Rollover
Sat, Sep 9, 20062, 15, 21, 37, 43, 46+ 36£2.0M
Wed, Sep 6, 20065, 7, 14, 29, 37, 38+ 12Rollover
Sat, Sep 2, 20063, 8, 20, 22, 34, 40+ 38£2.5M

August 20069 draws

DateNumbersJackpot
Wed, Aug 30, 200619, 21, 22, 38, 44, 49+ 45£669,219
Sat, Aug 26, 200610, 17, 24, 31, 42, 49+ 5£2.4M
Wed, Aug 23, 20066, 16, 20, 21, 23, 37+ 40£2.7M
Sat, Aug 19, 20066, 29, 31, 34, 40, 48+ 4£5.4M
Wed, Aug 16, 20064, 8, 16, 20, 25, 31+ 43£2.3M
Sat, Aug 12, 200624, 30, 38, 43, 46, 49+ 6£8.6M
Wed, Aug 9, 20062, 4, 12, 16, 18, 41+ 48Rollover
Sat, Aug 5, 20063, 11, 13, 18, 26, 31+ 35£2.3M
Wed, Aug 2, 20065, 8, 9, 18, 41, 47+ 49Rollover

July 20069 draws

DateNumbersJackpot
Sat, Jul 29, 20064, 5, 16, 19, 21, 49+ 20£1.1M
Wed, Jul 26, 20067, 17, 27, 30, 33, 39+ 6£11.5M
Sat, Jul 22, 200620, 22, 23, 26, 31, 47+ 2Rollover
Wed, Jul 19, 20064, 21, 25, 37, 45, 46+ 6Rollover
Sat, Jul 15, 20066, 12, 19, 20, 38, 39+ 13£1.6M
Wed, Jul 12, 200618, 20, 26, 27, 28, 39+ 45£1.4M
Sat, Jul 8, 20066, 10, 19, 29, 32, 42+ 13£615,193
Wed, Jul 5, 20067, 17, 29, 33, 42, 45+ 24£768,822
Sat, Jul 1, 200618, 28, 33, 37, 39, 42+ 15£8.0M

June 20068 draws

DateNumbersJackpot
Wed, Jun 28, 200611, 12, 34, 39, 44, 48+ 21Rollover
Sat, Jun 24, 20069, 14, 21, 23, 39, 44+ 19£1.5M
Wed, Jun 21, 20068, 16, 27, 38, 44, 49+ 31Rollover
Sat, Jun 17, 200625, 26, 33, 40, 41, 47+ 10£5.5M
Wed, Jun 14, 20064, 7, 10, 33, 35, 49+ 46£650,559
Sat, Jun 10, 200614, 27, 32, 39, 41, 47+ 12£2.6M
Wed, Jun 7, 20066, 9, 11, 14, 33, 48+ 31Rollover
Sat, Jun 3, 20064, 6, 7, 9, 28, 39+ 20£18.1M

May 20069 draws

DateNumbersJackpot
Wed, May 31, 20064, 16, 32, 34, 35, 37+ 1Rollover
Sat, May 27, 20065, 8, 12, 24, 28, 31+ 22£480,025
Wed, May 24, 20061, 17, 25, 29, 41, 46+ 6£2.9M
Sat, May 20, 20066, 16, 17, 22, 24, 45+ 48£17.7M
Wed, May 17, 20063, 10, 19, 33, 35, 38+ 8Rollover
Sat, May 13, 20063, 15, 21, 22, 36, 47+ 27£4.1M
Wed, May 10, 20068, 13, 28, 32, 36, 46+ 15Rollover
Sat, May 6, 20062, 7, 11, 21, 33, 34+ 8£1.0M
Wed, May 3, 20069, 11, 22, 39, 40, 42+ 12£2.7M

April 20069 draws

DateNumbersJackpot
Sat, Apr 29, 200610, 29, 31, 32, 36, 47+ 17£2.9M
Wed, Apr 26, 20061, 27, 32, 33, 45, 48+ 25£4.4M
Sat, Apr 22, 20069, 24, 30, 40, 42, 48+ 15Rollover
Wed, Apr 19, 20063, 9, 33, 44, 47, 49+ 38£2.5M
Sat, Apr 15, 20067, 15, 19, 23, 37, 48+ 45£1.2M
Wed, Apr 12, 20067, 19, 26, 38, 44, 49+ 24£1.3M
Sat, Apr 8, 20065, 6, 7, 18, 28, 40+ 12£4.2M
Wed, Apr 5, 20061, 2, 16, 22, 26, 49+ 15£2.7M
Sat, Apr 1, 20069, 17, 18, 21, 23, 39+ 45£1.5M

March 20069 draws

DateNumbersJackpot
Wed, Mar 29, 20062, 6, 18, 36, 37, 44+ 19£681,025
Sat, Mar 25, 20062, 6, 10, 17, 29, 30+ 9£390,591
Wed, Mar 22, 20064, 8, 16, 19, 34, 40+ 38£2.5M
Sat, Mar 18, 20067, 10, 22, 24, 34, 44+ 18£2.5M
Wed, Mar 15, 20061, 14, 21, 30, 35, 48+ 24Rollover
Sat, Mar 11, 20064, 9, 13, 29, 31, 36+ 16£3.6M
Wed, Mar 8, 20061, 11, 14, 35, 37, 42+ 26Rollover
Sat, Mar 4, 20061, 16, 22, 32, 33, 40+ 48Rollover
Wed, Mar 1, 200615, 16, 19, 28, 38, 42+ 20£1.3M

February 20068 draws

DateNumbersJackpot
Sat, Feb 25, 20067, 14, 24, 37, 43, 48+ 29£1.3M
Wed, Feb 22, 20065, 9, 27, 35, 42, 43+ 14£1.3M
Sat, Feb 18, 20069, 23, 32, 35, 36, 40+ 5£2.8M
Wed, Feb 15, 20065, 11, 12, 16, 17, 45+ 42£812,931
Sat, Feb 11, 20064, 9, 15, 25, 30, 40+ 42£3.8M
Wed, Feb 8, 20069, 27, 28, 31, 41, 42+ 25Rollover
Sat, Feb 4, 20061, 3, 6, 22, 23, 39+ 21£2.6M
Wed, Feb 1, 20065, 11, 13, 17, 44, 48+ 25Rollover

January 20068 draws

DateNumbersJackpot
Sat, Jan 28, 20069, 18, 22, 29, 30, 48+ 23£1.6M
Wed, Jan 25, 20069, 14, 15, 18, 26, 46+ 45£2.8M
Sat, Jan 21, 20061, 25, 26, 27, 39, 49+ 37£1.2M
Wed, Jan 18, 20062, 3, 7, 24, 46, 47+ 36£2.8M
Sat, Jan 14, 20064, 8, 16, 23, 28, 47+ 34£763,392
Wed, Jan 11, 20065, 6, 8, 19, 34, 38+ 11£2.6M
Sat, Jan 7, 20068, 14, 19, 28, 29, 48+ 6£3M
Wed, Jan 4, 20067, 13, 31, 43, 45, 47+ 23£2.7M
← Back to Lotto results