UTC --:--·
live
HomeUKUnited KingdomLotto2004103 draws

Lotto 2004 results

Every Lotto draw between 2004-01-03 and 2004-12-29103 draws total. Click a draw for full division payouts.

December 20048 draws

DateNumbersJackpot
Wed, Dec 29, 20044, 22, 30, 41, 43, 47+ 29Rollover
Wed, Dec 22, 20044, 12, 27, 44, 45, 47+ 41£2.9M
Sat, Dec 18, 20045, 16, 22, 25, 27, 30+ 33£1.1M
Wed, Dec 15, 20047, 11, 19, 25, 31, 39+ 23£2.3M
Sat, Dec 11, 20047, 9, 19, 23, 27, 49+ 1£1.3M
Wed, Dec 8, 200411, 12, 16, 26, 35, 39+ 34£1.6M
Sat, Dec 4, 20048, 9, 35, 38, 42, 45+ 14£5.6M
Wed, Dec 1, 20047, 18, 27, 31, 36, 49+ 43£721,083

November 20048 draws

DateNumbersJackpot
Sat, Nov 27, 20044, 7, 9, 10, 43, 46+ 11£1.7M
Wed, Nov 24, 20046, 9, 15, 23, 38, 48+ 45£935,110
Sat, Nov 20, 20041, 4, 8, 26, 28, 36+ 31£2.1M
Wed, Nov 17, 200411, 14, 20, 24, 28, 36+ 46Rollover
Sat, Nov 13, 20044, 10, 12, 13, 14, 22+ 21£2.1M
Wed, Nov 10, 200413, 27, 37, 40, 43, 49+ 1Rollover
Sat, Nov 6, 20042, 26, 29, 36, 39, 40+ 10£2.6M
Wed, Nov 3, 20045, 25, 33, 35, 36, 39+ 43£3.4M

October 20049 draws

DateNumbersJackpot
Sat, Oct 30, 20043, 8, 9, 26, 27, 47+ 45£2.3M
Wed, Oct 27, 20049, 11, 21, 39, 40, 46+ 35£1.6M
Sat, Oct 23, 200422, 27, 33, 37, 38, 40+ 24£1.5M
Wed, Oct 20, 200410, 13, 19, 25, 31, 33+ 21£2.7M
Sat, Oct 16, 200425, 32, 33, 36, 45, 46+ 47£2.1M
Wed, Oct 13, 20043, 7, 14, 17, 18, 43+ 42£3.9M
Sat, Oct 9, 20046, 17, 22, 27, 30, 34+ 26Rollover
Wed, Oct 6, 20046, 11, 12, 19, 37, 44+ 16£1.2M
Sat, Oct 2, 20041, 5, 6, 31, 33, 41+ 35£5.4M

September 20049 draws

DateNumbersJackpot
Wed, Sep 29, 20044, 14, 23, 31, 35, 41+ 24£1.6M
Sat, Sep 25, 20043, 10, 28, 29, 42, 43+ 2£8.8M
Wed, Sep 22, 200412, 19, 40, 42, 46, 49+ 17Rollover
Sat, Sep 18, 20045, 10, 13, 14, 28, 42+ 48£2.2M
Wed, Sep 15, 20043, 11, 17, 21, 33, 44+ 27£275,033
Sat, Sep 11, 20045, 8, 19, 30, 35, 42+ 18£2.4M
Wed, Sep 8, 20041, 10, 27, 35, 39, 48+ 28£1.1M
Sat, Sep 4, 20043, 5, 10, 25, 43, 47+ 20£2.4M
Wed, Sep 1, 200412, 25, 27, 32, 37, 49+ 28£3.3M

August 20048 draws

DateNumbersJackpot
Sat, Aug 28, 20046, 7, 10, 20, 37, 44+ 36£1.3M
Wed, Aug 25, 200410, 12, 13, 19, 31, 46+ 17£2.2M
Sat, Aug 21, 20041, 2, 19, 30, 44, 49+ 21Rollover
Wed, Aug 18, 20046, 11, 12, 13, 36, 42+ 21£2.9M
Sat, Aug 14, 200413, 14, 31, 32, 37, 41+ 42£6.1M
Wed, Aug 11, 200411, 12, 19, 47, 48, 49+ 7£3.2M
Sat, Aug 7, 20048, 11, 28, 33, 38, 41+ 40£5.2M
Wed, Aug 4, 20044, 7, 8, 10, 17, 22+ 11£1.0M

July 20049 draws

DateNumbersJackpot
Sat, Jul 31, 20043, 13, 17, 29, 40, 48+ 39£2.7M
Wed, Jul 28, 200410, 11, 14, 21, 25, 42+ 15£2.9M
Sat, Jul 24, 200422, 27, 30, 31, 48, 49+ 28£15M
Wed, Jul 21, 20046, 9, 13, 15, 40, 43+ 2£1.5M
Sat, Jul 17, 20041, 3, 11, 16, 23, 36+ 22£2.4M
Wed, Jul 14, 20046, 27, 33, 38, 45, 47+ 8£20.1M
Sat, Jul 10, 20046, 9, 31, 32, 40, 47+ 24Rollover
Wed, Jul 7, 20045, 10, 11, 16, 17, 33+ 13£1.3M
Sat, Jul 3, 20046, 8, 21, 25, 43, 47+ 16£2.2M

June 20049 draws

DateNumbersJackpot
Wed, Jun 30, 200411, 12, 15, 29, 37, 43+ 45Rollover
Sat, Jun 26, 200416, 21, 24, 28, 31, 33+ 3£7.5M
Wed, Jun 23, 20045, 18, 21, 24, 38, 48+ 25Rollover
Sat, Jun 19, 20042, 23, 28, 31, 42, 45+ 17Rollover
Wed, Jun 16, 200422, 26, 29, 31, 35, 42+ 6£3.2M
Sat, Jun 12, 20047, 22, 35, 44, 48, 49+ 16£2.7M
Wed, Jun 9, 20041, 12, 23, 26, 35, 45+ 43£2.7M
Sat, Jun 5, 20045, 8, 9, 26, 29, 44+ 16Rollover
Wed, Jun 2, 20045, 22, 26, 40, 42, 43+ 44£3.2M

May 20049 draws

DateNumbersJackpot
Sat, May 29, 20041, 4, 6, 18, 19, 40+ 30£3.7M
Wed, May 26, 200411, 15, 18, 24, 34, 44+ 28Rollover
Sat, May 22, 20041, 4, 5, 25, 34, 46+ 12Rollover
Wed, May 19, 200410, 22, 28, 33, 37, 39+ 42Rollover
Sat, May 15, 20044, 29, 35, 44, 46, 49+ 12£1.9M
Wed, May 12, 200410, 11, 15, 18, 19, 40+ 28£2.7M
Sat, May 8, 200414, 17, 23, 28, 42, 49+ 5£1.0M
Wed, May 5, 200423, 32, 33, 42, 43, 45+ 4£1.5M
Sat, May 1, 20045, 6, 10, 15, 27, 49+ 20£2.4M

April 20048 draws

DateNumbersJackpot
Wed, Apr 28, 20041, 3, 26, 34, 43, 47+ 12£3.3M
Sat, Apr 24, 20041, 3, 4, 5, 17, 37+ 30£2.8M
Wed, Apr 21, 20047, 19, 20, 29, 41, 49+ 18Rollover
Sat, Apr 17, 20043, 21, 31, 42, 47, 48+ 34£2.8M
Wed, Apr 14, 20041, 3, 22, 32, 38, 44+ 45£14.3M
Sat, Apr 10, 200425, 30, 34, 39, 40, 47+ 16Rollover
Wed, Apr 7, 20049, 25, 33, 36, 46, 49+ 43Rollover
Sat, Apr 3, 20043, 9, 12, 28, 29, 38+ 5£2.2M

March 20049 draws

DateNumbersJackpot
Wed, Mar 31, 20044, 7, 8, 11, 24, 40+ 33£2.3M
Sat, Mar 27, 200419, 21, 25, 33, 37, 41+ 38£4.3M
Wed, Mar 24, 20047, 17, 19, 26, 29, 41+ 49Rollover
Sat, Mar 20, 200413, 21, 37, 42, 46, 48+ 22£5.9M
Wed, Mar 17, 20045, 16, 30, 38, 42, 43+ 4£1.6M
Sat, Mar 13, 20041, 10, 11, 18, 19, 46+ 43£2.5M
Wed, Mar 10, 200411, 14, 17, 34, 37, 43+ 22£1.6M
Sat, Mar 6, 200417, 19, 20, 35, 43, 45+ 7£3.0M
Wed, Mar 3, 200424, 38, 40, 44, 47, 48+ 23£7.2M

February 20048 draws

DateNumbersJackpot
Sat, Feb 28, 20046, 19, 22, 38, 39, 43+ 18Rollover
Wed, Feb 25, 20046, 21, 28, 34, 38, 41+ 47Rollover
Sat, Feb 21, 20041, 5, 8, 18, 42, 48+ 38£2.5M
Wed, Feb 18, 20041, 3, 5, 13, 21, 24+ 29£793,532
Sat, Feb 14, 200414, 15, 17, 31, 39, 45+ 23£8.6M
Wed, Feb 11, 200422, 23, 38, 40, 43, 47+ 32Rollover
Sat, Feb 7, 200418, 22, 25, 44, 45, 46+ 7Rollover
Wed, Feb 4, 20049, 11, 18, 20, 35, 47+ 40£1.0M

January 20049 draws

DateNumbersJackpot
Sat, Jan 31, 20045, 12, 13, 19, 27, 47+ 40£2.2M
Wed, Jan 28, 20048, 10, 16, 17, 30, 47+ 7£9.0M
Sat, Jan 24, 200416, 25, 27, 32, 35, 43+ 42Rollover
Wed, Jan 21, 20043, 11, 25, 28, 34, 45+ 42£1.5M
Sat, Jan 17, 20044, 8, 21, 24, 39, 44+ 5£8.5M
Wed, Jan 14, 20042, 5, 19, 21, 40, 46+ 33Rollover
Sat, Jan 10, 200414, 23, 29, 39, 41, 45+ 17£2.9M
Wed, Jan 7, 20042, 12, 17, 23, 24, 34+ 10£9.4M
Sat, Jan 3, 200417, 18, 22, 23, 40, 49+ 10Rollover
← Back to Lotto results