UTC --:--·
live
HomeUKUnited KingdomLotto2003105 draws

Lotto 2003 results

Every Lotto draw between 2003-01-01 and 2003-12-31105 draws total. Click a draw for full division payouts.

December 20039 draws

DateNumbersJackpot
Wed, Dec 31, 200319, 28, 31, 34, 41, 47+ 1£3.5M
Sat, Dec 27, 20033, 18, 22, 27, 41, 46+ 37£612,958
Wed, Dec 24, 20031, 7, 24, 27, 46, 48+ 31£1.8M
Sat, Dec 20, 20038, 23, 35, 39, 44, 46+ 31£961,451
Wed, Dec 17, 20034, 6, 13, 21, 36, 46+ 37£4.4M
Sat, Dec 13, 20031, 7, 9, 28, 33, 39+ 4Rollover
Wed, Dec 10, 20038, 14, 21, 26, 37, 48+ 9£2.3M
Sat, Dec 6, 20033, 11, 13, 34, 35, 43+ 8Rollover
Wed, Dec 3, 20032, 28, 34, 35, 38, 47+ 6Rollover

November 20039 draws

DateNumbersJackpot
Sat, Nov 29, 20039, 23, 25, 26, 33, 36+ 37£9.3M
Wed, Nov 26, 200316, 32, 34, 35, 40, 48+ 3Rollover
Sat, Nov 22, 20031, 5, 8, 16, 31, 39+ 22£8.4M
Wed, Nov 19, 200311, 12, 13, 18, 43, 48+ 21Rollover
Sat, Nov 15, 200317, 30, 31, 32, 35, 47+ 42£5.9M
Wed, Nov 12, 20036, 9, 13, 17, 21, 24+ 30£333,848
Sat, Nov 8, 20032, 12, 33, 39, 45, 48+ 29£2.8M
Wed, Nov 5, 200310, 12, 18, 20, 22, 47+ 38£2.8M
Sat, Nov 1, 20039, 11, 15, 24, 38, 46+ 29£5.3M

October 20039 draws

DateNumbersJackpot
Wed, Oct 29, 20039, 19, 25, 29, 30, 38+ 3£2.6M
Sat, Oct 25, 20034, 10, 18, 21, 43, 49+ 15£1.7M
Wed, Oct 22, 20036, 19, 29, 32, 34, 46+ 39£748,596
Sat, Oct 18, 20035, 11, 17, 23, 40, 45+ 41£963,129
Wed, Oct 15, 20037, 11, 16, 32, 42, 49+ 17£1.4M
Sat, Oct 11, 20033, 6, 11, 20, 34, 43+ 36£2.6M
Wed, Oct 8, 20036, 22, 25, 26, 28, 44+ 9£4.5M
Sat, Oct 4, 20032, 8, 23, 32, 35, 39+ 16Rollover
Wed, Oct 1, 20033, 16, 24, 27, 30, 48+ 21£3.0M

September 20038 draws

DateNumbersJackpot
Sat, Sep 27, 20037, 24, 30, 44, 46, 47+ 38Rollover
Wed, Sep 24, 200311, 13, 28, 34, 37, 45+ 9£4.7M
Sat, Sep 20, 20031, 2, 15, 23, 31, 48+ 49Rollover
Wed, Sep 17, 20033, 9, 15, 16, 21, 29+ 46£1.1M
Sat, Sep 13, 20033, 4, 8, 9, 30, 32+ 12£2.3M
Wed, Sep 10, 20039, 25, 28, 37, 41, 48+ 30Rollover
Sat, Sep 6, 20031, 21, 25, 27, 39, 42+ 17£1.9M
Wed, Sep 3, 200310, 11, 13, 38, 39, 42+ 8£3.3M

August 20039 draws

DateNumbersJackpot
Sat, Aug 30, 200318, 26, 33, 38, 43, 44+ 2£1.3M
Wed, Aug 27, 20038, 18, 19, 29, 44, 45+ 42£3.2M
Sat, Aug 23, 200310, 15, 18, 25, 42, 48+ 11Rollover
Wed, Aug 20, 20035, 6, 34, 37, 42, 48+ 31Rollover
Sat, Aug 16, 20031, 9, 10, 12, 42, 45+ 27£5.3M
Wed, Aug 13, 200310, 15, 16, 18, 19, 28+ 8£632,315
Sat, Aug 9, 200311, 14, 19, 25, 30, 41+ 38£8.5M
Wed, Aug 6, 20031, 8, 13, 22, 36, 45+ 21Rollover
Sat, Aug 2, 20035, 26, 28, 45, 47, 49+ 8£4.8M

July 20039 draws

DateNumbersJackpot
Wed, Jul 30, 20032, 17, 22, 38, 45, 49+ 1Rollover
Sat, Jul 26, 20031, 12, 16, 26, 37, 49+ 23£2.0M
Wed, Jul 23, 200311, 19, 23, 31, 38, 46+ 9£956,419
Sat, Jul 19, 20033, 9, 10, 17, 34, 48+ 36£4.2M
Wed, Jul 16, 20032, 15, 16, 17, 26, 42+ 35Rollover
Sat, Jul 12, 20039, 12, 13, 15, 21, 33+ 43£4.5M
Wed, Jul 9, 20032, 7, 24, 30, 31, 35+ 18Rollover
Sat, Jul 5, 20036, 10, 18, 19, 22, 43+ 8£8.3M
Wed, Jul 2, 20031, 14, 17, 23, 30, 47+ 12Rollover

June 20038 draws

DateNumbersJackpot
Sat, Jun 28, 20031, 10, 17, 23, 29, 35+ 36£1.9M
Wed, Jun 25, 20032, 6, 7, 23, 27, 30+ 21£2.2M
Sat, Jun 21, 200312, 20, 36, 39, 44, 45+ 49£2.4M
Wed, Jun 18, 200316, 18, 26, 32, 38, 40+ 27Rollover
Sat, Jun 14, 20033, 12, 29, 37, 43, 46+ 11£2.5M
Wed, Jun 11, 20039, 13, 22, 39, 48, 49+ 14£3.2M
Sat, Jun 7, 20032, 5, 6, 17, 18, 30+ 29£625,483
Wed, Jun 4, 20037, 20, 27, 40, 43, 49+ 12£3.1M

May 20039 draws

DateNumbersJackpot
Sat, May 31, 20032, 9, 12, 22, 25, 26+ 21£541,679
Wed, May 28, 20031, 7, 15, 25, 27, 32+ 22£4.3M
Sat, May 24, 20034, 22, 25, 30, 34, 42+ 35Rollover
Wed, May 21, 200318, 19, 21, 32, 35, 39+ 42£3.2M
Sat, May 17, 20038, 12, 15, 22, 36, 48+ 37£1.0M
Wed, May 14, 20031, 3, 4, 16, 17, 27+ 7£504,904
Sat, May 10, 20038, 18, 24, 26, 32, 38+ 31£553,689
Wed, May 7, 20037, 12, 26, 33, 35, 47+ 28£2.9M
Sat, May 3, 20033, 6, 7, 29, 46, 49+ 37£5.4M

April 20039 draws

DateNumbersJackpot
Wed, Apr 30, 200316, 20, 26, 35, 43, 46+ 10£1.1M
Sat, Apr 26, 20039, 21, 27, 33, 35, 48+ 18£775,214
Wed, Apr 23, 200313, 24, 31, 33, 41, 44+ 5£1.5M
Sat, Apr 19, 20038, 10, 13, 31, 38, 48+ 14£5.6M
Wed, Apr 16, 20035, 7, 23, 29, 38, 47+ 26£3.3M
Sat, Apr 12, 20033, 5, 16, 25, 43, 45+ 23£1.7M
Wed, Apr 9, 20037, 20, 25, 27, 33, 45+ 41£1.4M
Sat, Apr 5, 20039, 26, 30, 31, 38, 45+ 32£3.1M
Wed, Apr 2, 20038, 11, 15, 21, 37, 39+ 25Rollover

March 20039 draws

DateNumbersJackpot
Sat, Mar 29, 20035, 15, 21, 33, 35, 42+ 26£1.3M
Wed, Mar 26, 200310, 22, 35, 37, 47, 49+ 31£3.5M
Sat, Mar 22, 20032, 8, 10, 45, 47, 49+ 9£3.1M
Wed, Mar 19, 20032, 10, 15, 16, 18, 39+ 36Rollover
Sat, Mar 15, 20034, 24, 25, 28, 38, 47+ 11£1.9M
Wed, Mar 12, 20036, 16, 33, 37, 40, 41+ 25£3.4M
Sat, Mar 8, 20035, 6, 8, 32, 33, 41+ 15£5.6M
Wed, Mar 5, 20033, 8, 12, 23, 34, 46+ 24£579,701
Sat, Mar 1, 200322, 24, 29, 31, 44, 45+ 35£4.7M

February 20038 draws

DateNumbersJackpot
Wed, Feb 26, 20035, 18, 34, 38, 40, 45+ 22Rollover
Sat, Feb 22, 200319, 30, 33, 38, 42, 44+ 31£1.3M
Wed, Feb 19, 20031, 4, 10, 17, 28, 35+ 32£2.7M
Sat, Feb 15, 20034, 20, 32, 44, 48, 49+ 27£3.0M
Wed, Feb 12, 200312, 17, 18, 20, 30, 35+ 49£3.2M
Sat, Feb 8, 200323, 27, 32, 37, 41, 43+ 35£1.2M
Wed, Feb 5, 20031, 13, 17, 26, 42, 46+ 30£10.2M
Sat, Feb 1, 20032, 13, 30, 39, 45, 47+ 21Rollover

January 20039 draws

DateNumbersJackpot
Wed, Jan 29, 20031, 6, 26, 29, 37, 48+ 27£1.6M
Sat, Jan 25, 20033, 19, 35, 38, 39, 42+ 1£2.0M
Wed, Jan 22, 20035, 16, 23, 35, 44, 47+ 46£1.5M
Sat, Jan 18, 20034, 11, 20, 35, 43, 46+ 18£3.0M
Wed, Jan 15, 200311, 29, 33, 38, 46, 48+ 44£3.3M
Sat, Jan 11, 20039, 18, 22, 26, 37, 41+ 20£1.9M
Wed, Jan 8, 200310, 12, 22, 34, 46, 48+ 3£557,774
Sat, Jan 4, 200319, 32, 33, 36, 40, 45+ 28£10.1M
Wed, Jan 1, 20033, 22, 27, 29, 34, 41+ 31Rollover
← Back to Lotto results