UTC --:--·
live
HomeUKUnited KingdomLotto2002103 draws

Lotto 2002 results

Every Lotto draw between 2002-01-02 and 2002-12-28103 draws total. Click a draw for full division payouts.

December 20027 draws

DateNumbersJackpot
Sat, Dec 28, 20022, 18, 20, 32, 36, 37+ 5£3.1M
Sat, Dec 21, 20024, 22, 23, 37, 43, 44+ 19£9.1M
Wed, Dec 18, 200211, 17, 21, 22, 40, 42+ 19Rollover
Sat, Dec 14, 200211, 21, 38, 39, 45, 47+ 26£4.8M
Wed, Dec 11, 200210, 13, 15, 16, 29, 48+ 49Rollover
Sat, Dec 7, 20022, 19, 29, 34, 35, 36+ 18£6.2M
Wed, Dec 4, 20022, 4, 23, 26, 28, 40+ 29£1.5M

November 20029 draws

DateNumbersJackpot
Sat, Nov 30, 20026, 7, 20, 29, 37, 39+ 25£2.0M
Wed, Nov 27, 200211, 25, 35, 36, 42, 47+ 18£1.7M
Sat, Nov 23, 20025, 6, 12, 19, 30, 47+ 25£2.2M
Wed, Nov 20, 200216, 18, 19, 44, 46, 48+ 3Rollover
Sat, Nov 16, 200210, 30, 34, 42, 48, 49+ 6£2.2M
Wed, Nov 13, 20023, 6, 8, 14, 24, 31+ 35£534,771
Sat, Nov 9, 20024, 5, 8, 19, 31, 37+ 36£2.7M
Wed, Nov 6, 20022, 6, 8, 21, 41, 42+ 7£3.2M
Sat, Nov 2, 20025, 28, 32, 39, 42, 48+ 21£9.7M

October 20029 draws

DateNumbersJackpot
Wed, Oct 30, 200210, 21, 26, 31, 48, 49+ 29Rollover
Sat, Oct 26, 20027, 10, 24, 32, 33, 45+ 29£5.7M
Wed, Oct 23, 200211, 26, 36, 43, 44, 46+ 29£5.2M
Sat, Oct 19, 200212, 30, 43, 44, 45, 47+ 10Rollover
Wed, Oct 16, 200213, 19, 25, 28, 34, 45+ 32Rollover
Sat, Oct 12, 200216, 18, 35, 36, 39, 48+ 15£6.6M
Wed, Oct 9, 20027, 22, 25, 31, 44, 47+ 1£2.1M
Sat, Oct 5, 200215, 16, 18, 36, 37, 49+ 28Rollover
Wed, Oct 2, 20022, 3, 14, 15, 21, 48+ 8£8.9M

September 20028 draws

DateNumbersJackpot
Sat, Sep 28, 20022, 9, 10, 11, 13, 16+ 26Rollover
Wed, Sep 25, 20026, 21, 29, 32, 33, 47+ 4£3.3M
Sat, Sep 21, 20021, 6, 7, 11, 13, 30+ 27£395,540
Wed, Sep 18, 20024, 7, 12, 29, 37, 42+ 14£7.5M
Sat, Sep 14, 20028, 14, 24, 27, 29, 32+ 21£2.9M
Wed, Sep 11, 200215, 20, 28, 37, 40, 44+ 23Rollover
Sat, Sep 7, 20027, 21, 29, 31, 38, 41+ 28£2.7M
Wed, Sep 4, 20022, 23, 28, 33, 45, 47+ 13£3.2M

August 20029 draws

DateNumbersJackpot
Sat, Aug 31, 20022, 18, 23, 31, 43, 46+ 11£1.9M
Wed, Aug 28, 20024, 7, 9, 17, 36, 46+ 23£1.4M
Sat, Aug 24, 20024, 17, 26, 28, 38, 46+ 3£1.9M
Wed, Aug 21, 20025, 14, 19, 32, 34, 42+ 35£2.1M
Sat, Aug 17, 200219, 20, 31, 32, 35, 40+ 23Rollover
Wed, Aug 14, 20021, 6, 8, 20, 29, 38+ 31£1.5M
Sat, Aug 10, 200213, 16, 23, 28, 31, 32+ 18£4.9M
Wed, Aug 7, 200210, 22, 23, 30, 33, 42+ 36Rollover
Sat, Aug 3, 20026, 11, 19, 35, 36, 44+ 39£5.5M

July 20029 draws

DateNumbersJackpot
Wed, Jul 31, 20029, 13, 15, 23, 26, 45+ 49£9.8M
Sat, Jul 27, 200224, 26, 28, 29, 34, 44+ 45Rollover
Wed, Jul 24, 20027, 13, 21, 34, 35, 43+ 10£1.5M
Sat, Jul 20, 20027, 10, 16, 34, 47, 48+ 36£3.0M
Wed, Jul 17, 200210, 11, 31, 41, 45, 46+ 42£5.1M
Sat, Jul 13, 200215, 21, 23, 24, 31, 32+ 8Rollover
Wed, Jul 10, 20024, 18, 19, 20, 30, 43+ 24£1.5M
Sat, Jul 6, 20021, 20, 42, 43, 44, 49+ 9£3.5M
Wed, Jul 3, 20022, 4, 5, 22, 27, 29+ 24£2.7M

June 20029 draws

DateNumbersJackpot
Sat, Jun 29, 20024, 25, 28, 36, 42, 49+ 37£1.3M
Wed, Jun 26, 20026, 7, 25, 33, 38, 43+ 23£1.0M
Sat, Jun 22, 200214, 17, 18, 22, 32, 37+ 12£7.5M
Wed, Jun 19, 200218, 21, 32, 36, 39, 41+ 9£3.6M
Sat, Jun 15, 20023, 13, 14, 23, 30, 36+ 32£5.6M
Wed, Jun 12, 20021, 2, 10, 34, 47, 48+ 12£1.8M
Sat, Jun 8, 200215, 16, 18, 28, 36, 47+ 49£6.3M
Wed, Jun 5, 20023, 5, 7, 26, 43, 47+ 10£2.8M
Sat, Jun 1, 200213, 19, 27, 36, 41, 44+ 3£711,607

May 20029 draws

DateNumbersJackpot
Wed, May 29, 200219, 26, 30, 34, 40, 44+ 13£3.5M
Sat, May 25, 20027, 14, 15, 25, 27, 40+ 18£1.1M
Wed, May 22, 20025, 9, 18, 39, 43, 46+ 48£3.4M
Sat, May 18, 200221, 22, 30, 31, 38, 48+ 13£2.1M
Wed, May 15, 20024, 6, 10, 19, 40, 49+ 9£1.7M
Sat, May 11, 20021, 25, 27, 35, 43, 46+ 22£3.6M
Wed, May 8, 20028, 10, 42, 44, 47, 49+ 14£3.7M
Sat, May 4, 20028, 9, 11, 17, 45, 47+ 24£5.0M
Wed, May 1, 200210, 15, 19, 22, 24, 32+ 41£3.4M

April 20028 draws

DateNumbersJackpot
Sat, Apr 27, 200211, 19, 32, 33, 43, 44+ 3£5.7M
Wed, Apr 24, 20023, 13, 17, 20, 21, 30+ 23£1.0M
Sat, Apr 20, 20027, 14, 21, 32, 43, 44+ 31£435,925
Wed, Apr 17, 20025, 13, 19, 30, 32, 43+ 6£1.1M
Sat, Apr 13, 20023, 19, 22, 40, 41, 44+ 35£6.4M
Wed, Apr 10, 20025, 11, 24, 26, 34, 41+ 2£879,229
Sat, Apr 6, 200217, 18, 32, 35, 39, 48+ 8£3.5M
Wed, Apr 3, 20024, 8, 18, 26, 32, 34+ 10£1.1M

March 20029 draws

DateNumbersJackpot
Sat, Mar 30, 20028, 14, 25, 36, 38, 47+ 15£1.3M
Wed, Mar 27, 20026, 9, 20, 24, 35, 36+ 39£3.7M
Sat, Mar 23, 20029, 24, 28, 30, 31, 40+ 49£3.3M
Wed, Mar 20, 200210, 18, 25, 28, 37, 43+ 14£1.1M
Sat, Mar 16, 20025, 6, 26, 41, 42, 44+ 11£7.0M
Wed, Mar 13, 20021, 7, 15, 23, 27, 34+ 26£1.5M
Sat, Mar 9, 20029, 18, 20, 21, 39, 48+ 6£2.9M
Wed, Mar 6, 20025, 17, 20, 31, 33, 34+ 26£3.9M
Sat, Mar 2, 20028, 11, 25, 33, 37, 43+ 30£1.6M

February 20028 draws

DateNumbersJackpot
Wed, Feb 27, 20026, 12, 28, 31, 39, 44+ 42£822,407
Sat, Feb 23, 20028, 9, 27, 34, 43, 48+ 25£5.6M
Wed, Feb 20, 200217, 21, 24, 25, 46, 49+ 22£4.1M
Sat, Feb 16, 200210, 20, 24, 36, 37, 44+ 1£1.4M
Wed, Feb 13, 20024, 7, 12, 13, 16, 29+ 22£567,388
Sat, Feb 9, 20027, 15, 20, 28, 40, 48+ 4£2.9M
Wed, Feb 6, 20022, 13, 20, 36, 37, 40+ 34£4.1M
Sat, Feb 2, 20026, 12, 30, 39, 45, 46+ 11£1.8M

January 20029 draws

DateNumbersJackpot
Wed, Jan 30, 200212, 19, 27, 39, 42, 47+ 4£216,650
Sat, Jan 26, 200210, 13, 20, 25, 27, 32+ 1£6.5M
Wed, Jan 23, 20026, 8, 14, 19, 20, 44+ 41£655,116
Sat, Jan 19, 20027, 18, 34, 37, 39, 42+ 21£3.1M
Wed, Jan 16, 200215, 16, 23, 27, 32, 44+ 17£1.7M
Sat, Jan 12, 20021, 3, 11, 12, 20, 24+ 38£1.1M
Wed, Jan 9, 200216, 20, 28, 29, 41, 45+ 12£4.2M
Sat, Jan 5, 20022, 16, 28, 34, 41, 42+ 38£3.5M
Wed, Jan 2, 20022, 6, 20, 24, 29, 32+ 21£16.6M
← Back to Lotto results