UTC --:--·
live
HomeUKUnited KingdomLotto2001104 draws

Lotto 2001 results

Every Lotto draw between 2001-01-03 and 2001-12-29104 draws total. Click a draw for full division payouts.

December 20019 draws

DateNumbersJackpot
Sat, Dec 29, 200111, 19, 31, 32, 36, 45+ 41£10.8M
Wed, Dec 26, 200110, 17, 26, 29, 36, 37+ 16£3.3M
Sat, Dec 22, 20011, 9, 10, 12, 23, 40+ 8£1.5M
Wed, Dec 19, 20017, 28, 34, 43, 46, 48+ 20£3.6M
Sat, Dec 15, 20015, 7, 13, 24, 35, 40+ 16£2.0M
Wed, Dec 12, 20019, 23, 25, 33, 38, 44+ 29£405,953
Sat, Dec 8, 20011, 14, 16, 30, 34, 42+ 9£2.4M
Wed, Dec 5, 20014, 6, 8, 19, 23, 29+ 38£345,258
Sat, Dec 1, 20012, 14, 19, 26, 34, 48+ 11£1.1M

November 20018 draws

DateNumbersJackpot
Wed, Nov 28, 20018, 22, 31, 32, 42, 45+ 20£3.7M
Sat, Nov 24, 200123, 27, 30, 37, 38, 42+ 28£2.2M
Wed, Nov 21, 200110, 25, 30, 38, 44, 46+ 17£1.8M
Sat, Nov 17, 200112, 19, 30, 34, 37, 41+ 1£3.5M
Wed, Nov 14, 200119, 29, 32, 33, 43, 47+ 46£1.5M
Sat, Nov 10, 20016, 23, 24, 25, 30, 49+ 39£6.9M
Wed, Nov 7, 20018, 9, 10, 20, 39, 40+ 36£943,161
Sat, Nov 3, 200110, 31, 34, 39, 43, 44+ 17£10M

October 20019 draws

DateNumbersJackpot
Wed, Oct 31, 20014, 5, 6, 18, 36, 49+ 13£3.6M
Sat, Oct 27, 20012, 21, 23, 24, 27, 38+ 33£6.3M
Wed, Oct 24, 20018, 38, 39, 40, 43, 44+ 3£2.0M
Sat, Oct 20, 20011, 3, 6, 19, 21, 26+ 14£957,667
Wed, Oct 17, 20015, 20, 26, 31, 32, 40+ 36£6.2M
Sat, Oct 13, 20018, 33, 38, 40, 48, 49+ 6£7.1M
Wed, Oct 10, 200118, 26, 28, 30, 38, 46+ 25£3.6M
Sat, Oct 6, 20019, 12, 29, 33, 44, 47+ 45£1.2M
Wed, Oct 3, 20012, 14, 26, 30, 44, 45+ 40£3.7M

September 20019 draws

DateNumbersJackpot
Sat, Sep 29, 20012, 14, 17, 22, 38, 44+ 35£5.4M
Wed, Sep 26, 20013, 14, 15, 17, 19, 47+ 5£6.1M
Sat, Sep 22, 20016, 14, 35, 45, 46, 49+ 16£7.6M
Wed, Sep 19, 20016, 8, 21, 25, 30, 45+ 42£3.4M
Sat, Sep 15, 20012, 9, 15, 17, 40, 48+ 23£5.9M
Wed, Sep 12, 200111, 21, 25, 27, 30, 35+ 40£3.4M
Sat, Sep 8, 20011, 6, 13, 18, 20, 49+ 30£1.6M
Wed, Sep 5, 200115, 23, 24, 27, 43, 48+ 12£1.8M
Sat, Sep 1, 20011, 9, 32, 34, 38, 49+ 3£3.6M

August 20019 draws

DateNumbersJackpot
Wed, Aug 29, 20014, 5, 9, 13, 29, 47+ 36£2.9M
Sat, Aug 25, 20011, 10, 14, 30, 36, 43+ 20£2.3M
Wed, Aug 22, 200114, 20, 22, 29, 33, 37+ 45£1.8M
Sat, Aug 18, 200111, 16, 18, 22, 23, 31+ 37£594,246
Wed, Aug 15, 20014, 6, 18, 21, 35, 38+ 31£1.8M
Sat, Aug 11, 200118, 19, 25, 36, 38, 40+ 42£11.9M
Wed, Aug 8, 200126, 29, 31, 32, 39, 46+ 33£4.1M
Sat, Aug 4, 20014, 7, 11, 15, 28, 47+ 39£694,750
Wed, Aug 1, 200111, 15, 20, 27, 33, 40+ 14£1.8M

July 20018 draws

DateNumbersJackpot
Sat, Jul 28, 20013, 13, 29, 31, 36, 45+ 44£6.5M
Wed, Jul 25, 20011, 2, 3, 8, 30, 37+ 19£3.5M
Sat, Jul 21, 20011, 9, 13, 18, 27, 45+ 29£438,784
Wed, Jul 18, 20012, 25, 31, 37, 41, 45+ 6£4.0M
Sat, Jul 14, 20017, 11, 14, 22, 37, 38+ 36£1.3M
Wed, Jul 11, 200111, 16, 19, 24, 33, 47+ 39£3.4M
Sat, Jul 7, 200124, 34, 37, 38, 41, 49+ 15£7.6M
Wed, Jul 4, 200113, 28, 32, 38, 40, 47+ 27£1.8M

June 20019 draws

DateNumbersJackpot
Sat, Jun 30, 20019, 15, 22, 43, 46, 48+ 21£3.6M
Wed, Jun 27, 200112, 18, 39, 43, 45, 49+ 33£8.9M
Sat, Jun 23, 20017, 15, 16, 24, 25, 46+ 37£10.9M
Wed, Jun 20, 200111, 18, 24, 31, 34, 49+ 48£3.7M
Sat, Jun 16, 20017, 25, 31, 35, 39, 45+ 8£11.2M
Wed, Jun 13, 200112, 14, 19, 33, 35, 48+ 40£3.6M
Sat, Jun 9, 200112, 14, 24, 33, 45, 48+ 31£2.2M
Wed, Jun 6, 200112, 16, 35, 37, 38, 47+ 26£3.9M
Sat, Jun 2, 20017, 11, 19, 24, 32, 39+ 29£352,886

May 20019 draws

DateNumbersJackpot
Wed, May 30, 20017, 15, 23, 35, 39, 44+ 48£822,207
Sat, May 26, 20013, 15, 22, 29, 35, 49+ 20£2.3M
Wed, May 23, 20014, 11, 30, 31, 44, 47+ 21£1.7M
Sat, May 19, 20014, 12, 30, 33, 43, 48+ 35£6.7M
Wed, May 16, 20011, 25, 27, 33, 38, 45+ 4£1.9M
Sat, May 12, 20016, 29, 30, 38, 39, 45+ 22£4.1M
Wed, May 9, 20019, 18, 27, 30, 32, 48+ 46£1.6M
Sat, May 5, 20011, 3, 16, 33, 46, 47+ 35£3.8M
Wed, May 2, 20012, 17, 20, 23, 28, 43+ 16£3.3M

April 20018 draws

DateNumbersJackpot
Sat, Apr 28, 20012, 25, 33, 40, 44, 47+ 17£5.7M
Wed, Apr 25, 200110, 11, 24, 35, 40, 44+ 33£3.7M
Sat, Apr 21, 200112, 20, 23, 26, 33, 46+ 1£3.0M
Wed, Apr 18, 200130, 35, 41, 44, 46, 49+ 33£4.3M
Sat, Apr 14, 20017, 24, 35, 41, 42, 47+ 12£3.5M
Wed, Apr 11, 20012, 19, 37, 38, 44, 49+ 33£3.7M
Sat, Apr 7, 20019, 19, 30, 32, 34, 44+ 18£5.5M
Wed, Apr 4, 200110, 16, 23, 24, 28, 45+ 46£3.5M

March 20019 draws

DateNumbersJackpot
Sat, Mar 31, 200122, 23, 26, 34, 37, 44+ 8£11.8M
Wed, Mar 28, 20012, 25, 34, 35, 36, 39+ 26£4.3M
Sat, Mar 24, 20016, 25, 31, 32, 42, 43+ 38£5M
Wed, Mar 21, 200111, 22, 27, 34, 39, 42+ 36£834,668
Sat, Mar 17, 20011, 3, 15, 26, 45, 46+ 48£3.7M
Wed, Mar 14, 20011, 5, 8, 31, 37, 38+ 15£3.7M
Sat, Mar 10, 20012, 4, 12, 21, 36, 37+ 46£1.3M
Wed, Mar 7, 20013, 12, 30, 33, 40, 49+ 22£1.9M
Sat, Mar 3, 20017, 14, 20, 24, 38, 48+ 17£830,568

February 20018 draws

DateNumbersJackpot
Wed, Feb 28, 20014, 9, 12, 13, 22, 32+ 8£567,052
Sat, Feb 24, 20011, 3, 12, 28, 29, 41+ 42£1.3M
Wed, Feb 21, 20018, 10, 24, 30, 40, 44+ 17£3.5M
Sat, Feb 17, 200110, 14, 31, 35, 40, 45+ 26£7.7M
Wed, Feb 14, 20013, 10, 23, 27, 30, 32+ 19£4.9M
Sat, Feb 10, 20017, 9, 12, 17, 20, 32+ 30£5.6M
Wed, Feb 7, 20012, 5, 33, 37, 40, 45+ 22£4.0M
Sat, Feb 3, 20012, 15, 16, 17, 25, 26+ 44£2.3M

January 20019 draws

DateNumbersJackpot
Wed, Jan 31, 20011, 16, 33, 36, 38, 45+ 48£4.2M
Sat, Jan 27, 20014, 12, 15, 39, 45, 47+ 22£7.3M
Wed, Jan 24, 200110, 11, 28, 29, 31, 39+ 24£3.5M
Sat, Jan 20, 200113, 17, 22, 41, 43, 47+ 28£2.4M
Wed, Jan 17, 200110, 13, 24, 31, 36, 47+ 41£2.0M
Sat, Jan 13, 200112, 23, 28, 34, 36, 40+ 18£6.7M
Wed, Jan 10, 200110, 14, 15, 23, 24, 27+ 39£1.1M
Sat, Jan 6, 20016, 16, 23, 34, 35, 40+ 37£3.8M
Wed, Jan 3, 20015, 6, 16, 17, 19, 22+ 40£767,903
← Back to Lotto results