UTC --:--·
live
HomeUKUnited KingdomLotto2000105 draws

Lotto 2000 results

Every Lotto draw between 2000-01-01 and 2000-12-30105 draws total. Click a draw for full division payouts.

December 20009 draws

DateNumbersJackpot
Sat, Dec 30, 20001, 7, 16, 18, 38, 47+ 10£3.4M
Wed, Dec 27, 20009, 24, 26, 36, 37, 42+ 25£1.3M
Sat, Dec 23, 20002, 16, 17, 23, 37, 38+ 6£2.4M
Wed, Dec 20, 20005, 8, 39, 41, 46, 49+ 13£4.1M
Sat, Dec 16, 200017, 21, 26, 29, 34, 39+ 37£5.8M
Wed, Dec 13, 20003, 12, 23, 34, 38, 39+ 11£3.5M
Sat, Dec 9, 200011, 16, 25, 31, 32, 33+ 23£3.5M
Wed, Dec 6, 20006, 10, 13, 19, 27, 47+ 25£1.5M
Sat, Dec 2, 20002, 19, 28, 37, 46, 47+ 38£3.6M

November 20009 draws

DateNumbersJackpot
Wed, Nov 29, 20007, 19, 28, 30, 33, 37+ 29£3.3M
Sat, Nov 25, 20003, 6, 20, 42, 43, 48+ 30£3.8M
Wed, Nov 22, 20004, 12, 20, 23, 31, 33+ 16£1.1M
Sat, Nov 18, 20006, 9, 11, 21, 27, 43+ 17£1.4M
Wed, Nov 15, 200013, 19, 28, 31, 41, 44+ 6£1.8M
Sat, Nov 11, 200018, 23, 28, 34, 35, 47+ 11£3.8M
Wed, Nov 8, 20002, 5, 9, 16, 27, 43+ 28£597,115
Sat, Nov 4, 20002, 8, 17, 29, 33, 44+ 11£625,000
Wed, Nov 1, 20004, 9, 20, 23, 38, 45+ 47£3.9M

October 20008 draws

DateNumbersJackpot
Sat, Oct 28, 20001, 13, 14, 23, 31, 47+ 9£11.4M
Wed, Oct 25, 20006, 9, 13, 14, 26, 38+ 22£3.4M
Sat, Oct 21, 20008, 14, 15, 18, 24, 44+ 31£2.0M
Wed, Oct 18, 20004, 6, 11, 19, 32, 36+ 23£1.1M
Sat, Oct 14, 20007, 22, 31, 37, 38, 40+ 30£3.6M
Wed, Oct 11, 20006, 10, 19, 30, 34, 41+ 26£3.9M
Sat, Oct 7, 20001, 6, 20, 28, 31, 45+ 26£2.4M
Wed, Oct 4, 200010, 14, 19, 43, 46, 49+ 2£2.1M

September 20009 draws

DateNumbersJackpot
Sat, Sep 30, 200012, 15, 27, 32, 40, 44+ 35£3.9M
Wed, Sep 27, 20004, 10, 24, 28, 40, 47+ 25£3.8M
Sat, Sep 23, 20006, 16, 18, 32, 35, 45+ 46£1.5M
Wed, Sep 20, 20007, 25, 30, 34, 38, 39+ 28£4.2M
Sat, Sep 16, 20004, 22, 23, 26, 42, 47+ 5£20M
Wed, Sep 13, 200014, 20, 25, 32, 47, 49+ 34£2.2M
Sat, Sep 9, 20003, 4, 24, 25, 35, 43+ 7£3.7M
Wed, Sep 6, 20006, 7, 11, 23, 32, 44+ 34£3.0M
Sat, Sep 2, 200011, 12, 21, 31, 36, 40+ 22£3.7M

August 20009 draws

DateNumbersJackpot
Wed, Aug 30, 200013, 21, 24, 38, 40, 41+ 9£858,629
Sat, Aug 26, 20004, 11, 16, 29, 34, 35+ 13£2.5M
Wed, Aug 23, 20003, 31, 32, 37, 38, 47+ 20£13.7M
Sat, Aug 19, 20005, 22, 34, 38, 43, 46+ 9£7.5M
Wed, Aug 16, 200011, 24, 33, 34, 37, 45+ 43£4.2M
Sat, Aug 12, 20006, 31, 35, 36, 43, 46+ 33£1.7M
Wed, Aug 9, 200010, 14, 32, 35, 36, 43+ 37£4.4M
Sat, Aug 5, 20001, 3, 35, 37, 39, 48+ 26£13.9M
Wed, Aug 2, 200026, 35, 38, 39, 44, 46+ 1£4.6M

July 20009 draws

DateNumbersJackpot
Sat, Jul 29, 200029, 30, 33, 37, 45, 48+ 15£4.4M
Wed, Jul 26, 20002, 28, 29, 40, 43, 47+ 30£4.3M
Sat, Jul 22, 200013, 16, 43, 45, 47, 48+ 36£4.4M
Wed, Jul 19, 200016, 23, 31, 33, 38, 41+ 20£4.1M
Sat, Jul 15, 20001, 2, 7, 35, 39, 44+ 14£1.9M
Wed, Jul 12, 20004, 12, 21, 27, 41, 49+ 40£13.9M
Sat, Jul 8, 200021, 30, 35, 38, 41, 46+ 26£8.3M
Wed, Jul 5, 20006, 11, 19, 23, 25, 28+ 35£1.7M
Sat, Jul 1, 200011, 16, 22, 39, 42, 48+ 38£7.2M

June 20008 draws

DateNumbersJackpot
Wed, Jun 28, 20008, 10, 27, 38, 40, 46+ 3£3.8M
Sat, Jun 24, 20006, 9, 32, 34, 42, 48+ 4£7.0M
Wed, Jun 21, 20001, 10, 24, 33, 37, 46+ 4£4.2M
Sat, Jun 17, 20004, 22, 24, 25, 40, 43+ 6£3.7M
Wed, Jun 14, 20004, 7, 23, 24, 26, 38+ 3£1.7M
Sat, Jun 10, 20001, 14, 15, 35, 44, 47+ 34£7.8M
Wed, Jun 7, 20002, 5, 20, 24, 28, 39+ 21£1.2M
Sat, Jun 3, 20003, 8, 19, 35, 36, 48+ 21£3.6M

May 20009 draws

DateNumbersJackpot
Wed, May 31, 20001, 11, 14, 19, 38, 44+ 45£3.6M
Sat, May 27, 200021, 23, 33, 34, 43, 45+ 40£1.8M
Wed, May 24, 20006, 8, 21, 36, 38, 46+ 33£4.2M
Sat, May 20, 20007, 11, 18, 21, 25, 44+ 28£1.7M
Wed, May 17, 20001, 10, 11, 15, 21, 48+ 7£5.0M
Sat, May 13, 20006, 30, 35, 42, 44, 45+ 33£13.0M
Wed, May 10, 200010, 18, 29, 37, 38, 46+ 4£4.0M
Sat, May 6, 20002, 3, 30, 31, 41, 45+ 23£8.0M
Wed, May 3, 20005, 6, 24, 36, 38, 48+ 15£4.0M

April 20009 draws

DateNumbersJackpot
Sat, Apr 29, 200015, 16, 19, 27, 29, 42+ 24£3.4M
Wed, Apr 26, 20004, 9, 14, 28, 36, 39+ 6£1.2M
Sat, Apr 22, 200026, 31, 35, 43, 48, 49+ 38£8.9M
Wed, Apr 19, 20001, 3, 7, 19, 29, 44+ 25£709,743
Sat, Apr 15, 20002, 23, 28, 31, 46, 48+ 42£10M
Wed, Apr 12, 20009, 12, 19, 22, 26, 34+ 44£1.9M
Sat, Apr 8, 200018, 23, 30, 46, 47, 49+ 31£3.4M
Wed, Apr 5, 20002, 3, 7, 10, 40, 48+ 37£3.7M
Sat, Apr 1, 20003, 11, 19, 25, 29, 30+ 16£1.0M

March 20009 draws

DateNumbersJackpot
Wed, Mar 29, 200011, 18, 20, 23, 28, 32+ 15£3.6M
Sat, Mar 25, 200015, 22, 23, 27, 32, 37+ 43£4.1M
Wed, Mar 22, 20006, 18, 20, 33, 36, 40+ 10£4.1M
Sat, Mar 18, 20005, 8, 15, 16, 22, 39+ 31£1.6M
Wed, Mar 15, 20007, 12, 25, 28, 30, 40+ 37£2.1M
Sat, Mar 11, 20007, 12, 37, 42, 46, 49+ 9£7.6M
Wed, Mar 8, 20006, 18, 22, 32, 36, 46+ 24£4.1M
Sat, Mar 4, 200011, 13, 19, 26, 28, 47+ 8£3.3M
Wed, Mar 1, 20004, 8, 10, 12, 15, 30+ 34£518,355

February 20008 draws

DateNumbersJackpot
Sat, Feb 26, 20003, 5, 6, 8, 16, 45+ 1£2.3M
Wed, Feb 23, 200011, 17, 18, 20, 39, 47+ 43£2.1M
Sat, Feb 19, 20001, 5, 11, 32, 43, 46+ 38£7.7M
Wed, Feb 16, 20006, 7, 12, 16, 19, 42+ 18£1.6M
Sat, Feb 12, 20004, 6, 12, 17, 18, 19+ 37£759,240
Wed, Feb 9, 20003, 6, 14, 19, 32, 41+ 35£7.3M
Sat, Feb 5, 200021, 38, 40, 46, 47, 49+ 48£8.9M
Wed, Feb 2, 200010, 30, 31, 32, 39, 42+ 25£4.4M

January 20009 draws

DateNumbersJackpot
Sat, Jan 29, 20005, 7, 17, 21, 27, 48+ 37£798,238
Wed, Jan 26, 20006, 14, 21, 28, 41, 43+ 30£1.9M
Sat, Jan 22, 20007, 9, 10, 40, 41, 44+ 14£7.6M
Wed, Jan 19, 20004, 16, 17, 43, 46, 48+ 5£1.5M
Sat, Jan 15, 200010, 12, 16, 17, 31, 47+ 21£1.9M
Wed, Jan 12, 20003, 10, 14, 17, 19, 27+ 49£3.4M
Sat, Jan 8, 200013, 18, 32, 34, 39, 41+ 2£23.3M
Wed, Jan 5, 20005, 22, 25, 30, 31, 33+ 7£3.3M
Sat, Jan 1, 20002, 5, 14, 23, 27, 48+ 38£1.2M
← Back to Lotto results