UTC --:--·
live
HomeUKUnited KingdomEuroMillions2022104 draws

EuroMillions 2022 results

Every EuroMillions draw between 2022-01-04 and 2022-12-30104 draws total. Click a draw for full division payouts.

December 20229 draws

DateNumbersJackpot
Fri, Dec 30, 202217, 34, 42, 47, 48+ 1, 9Rollover
Tue, Dec 27, 202219, 31, 33, 34, 43+ 3, 5£23.9M
Fri, Dec 23, 202216, 17, 23, 26, 35+ 5, 11Rollover
Tue, Dec 20, 20221, 11, 17, 20, 27+ 4, 5£45.1M
Fri, Dec 16, 20222, 15, 19, 35, 44+ 2, 7Rollover
Tue, Dec 13, 20223, 9, 12, 26, 30+ 10, 11Rollover
Fri, Dec 9, 20228, 27, 31, 46, 50+ 1, 3Rollover
Tue, Dec 6, 202212, 20, 25, 26, 27+ 8, 12£123.3M
Fri, Dec 2, 202212, 21, 35, 39, 45+ 6, 11Rollover

November 20229 draws

DateNumbersJackpot
Tue, Nov 29, 202215, 20, 24, 35, 38+ 8, 12Rollover
Fri, Nov 25, 202219, 21, 35, 37, 39+ 2, 6Rollover
Tue, Nov 22, 202221, 22, 24, 29, 42+ 3, 11Rollover
Fri, Nov 18, 202213, 16, 19, 35, 41+ 1, 11Rollover
Tue, Nov 15, 202213, 21, 24, 31, 33+ 1, 12Rollover
Fri, Nov 11, 20222, 19, 24, 25, 44+ 2, 10Rollover
Tue, Nov 8, 20223, 5, 32, 33, 50+ 1, 8Rollover
Fri, Nov 4, 20222, 11, 37, 45, 47+ 2, 3£140.9M
Tue, Nov 1, 202219, 37, 42, 47, 48+ 1, 6Rollover

October 20228 draws

DateNumbersJackpot
Fri, Oct 28, 202214, 16, 21, 28, 35+ 1, 11Rollover
Tue, Oct 25, 20227, 24, 34, 39, 46+ 1, 6Rollover
Fri, Oct 21, 202225, 26, 28, 38, 40+ 1, 6Rollover
Tue, Oct 18, 20223, 5, 13, 42, 48+ 1, 6Rollover
Fri, Oct 14, 202224, 28, 29, 34, 48+ 3, 7Rollover
Tue, Oct 11, 20228, 23, 32, 35, 40+ 1, 8Rollover
Fri, Oct 7, 202226, 27, 42, 45, 50+ 1, 12Rollover
Tue, Oct 4, 20223, 18, 28, 42, 43+ 3, 12Rollover

September 20229 draws

DateNumbersJackpot
Fri, Sep 30, 20221, 2, 11, 16, 26+ 3, 12Rollover
Tue, Sep 27, 20224, 20, 21, 34, 44+ 1, 3Rollover
Fri, Sep 23, 202214, 15, 22, 35, 48+ 3, 8£171.8M
Tue, Sep 20, 202211, 21, 23, 32, 48+ 3, 12Rollover
Fri, Sep 16, 202210, 27, 36, 45, 49+ 3, 4Rollover
Tue, Sep 13, 20229, 12, 15, 40, 47+ 1, 11Rollover
Fri, Sep 9, 202217, 23, 24, 26, 27+ 4, 9Rollover
Tue, Sep 6, 20227, 10, 22, 29, 44+ 4, 5Rollover
Fri, Sep 2, 20227, 12, 13, 20, 45+ 3, 12£111.0M

August 20229 draws

DateNumbersJackpot
Tue, Aug 30, 20224, 6, 10, 15, 19+ 1, 4Rollover
Fri, Aug 26, 202222, 23, 25, 38, 44+ 11, 12Rollover
Tue, Aug 23, 202219, 26, 31, 39, 48+ 2, 3Rollover
Fri, Aug 19, 20222, 9, 13, 19, 38+ 2, 6Rollover
Tue, Aug 16, 202210, 14, 25, 32, 39+ 7, 8Rollover
Fri, Aug 12, 202214, 17, 34, 35, 42+ 6, 10Rollover
Tue, Aug 9, 202218, 19, 21, 27, 47+ 5, 11Rollover
Fri, Aug 5, 20223, 29, 33, 35, 44+ 8, 10Rollover
Tue, Aug 2, 20227, 18, 28, 40, 48+ 8, 11Rollover

July 20229 draws

DateNumbersJackpot
Fri, Jul 29, 20223, 23, 38, 43, 48+ 3, 8£35.1M
Tue, Jul 26, 20223, 5, 17, 25, 27+ 1, 9Rollover
Fri, Jul 22, 202216, 18, 29, 32, 50+ 4, 11Rollover
Tue, Jul 19, 20226, 23, 27, 40, 41+ 2, 12£195.7M
Fri, Jul 15, 20229, 17, 29, 38, 39+ 7, 10Rollover
Tue, Jul 12, 202214, 18, 24, 25, 50+ 6, 11Rollover
Fri, Jul 8, 202228, 31, 35, 43, 46+ 4, 7Rollover
Tue, Jul 5, 20227, 10, 25, 45, 48+ 3, 6Rollover
Fri, Jul 1, 20226, 18, 24, 34, 46+ 3, 12Rollover

June 20228 draws

DateNumbersJackpot
Tue, Jun 28, 202210, 35, 42, 47, 48+ 2, 11Rollover
Fri, Jun 24, 202210, 17, 28, 44, 50+ 8, 12Rollover
Tue, Jun 21, 20226, 23, 36, 39, 47+ 8, 10Rollover
Fri, Jun 17, 202219, 21, 22, 31, 38+ 7, 11Rollover
Tue, Jun 14, 20222, 7, 27, 34, 40+ 3, 11Rollover
Fri, Jun 10, 202217, 26, 36, 37, 40+ 9, 12£55.0M
Tue, Jun 7, 20226, 16, 17, 25, 31+ 2, 6Rollover
Fri, Jun 3, 202212, 28, 29, 34, 48+ 9, 11Rollover

May 20229 draws

DateNumbersJackpot
Tue, May 31, 20223, 10, 13, 42, 49+ 3, 9Rollover
Fri, May 27, 202215, 23, 28, 34, 48+ 3, 5Rollover
Tue, May 24, 202210, 13, 27, 36, 37+ 2, 10£43.5M
Fri, May 20, 20228, 22, 23, 32, 50+ 3, 9Rollover
Tue, May 17, 20225, 28, 30, 48, 49+ 5, 11Rollover
Fri, May 13, 20223, 11, 17, 45, 48+ 4, 8Rollover
Tue, May 10, 20223, 25, 27, 28, 29+ 4, 9£184.3M
Fri, May 6, 20223, 8, 18, 24, 40+ 3, 11Rollover
Tue, May 3, 20228, 20, 26, 47, 48+ 3, 8Rollover

April 20229 draws

DateNumbersJackpot
Fri, Apr 29, 202210, 11, 20, 36, 37+ 3, 7Rollover
Tue, Apr 26, 20224, 25, 28, 34, 45+ 8, 11Rollover
Fri, Apr 22, 20226, 11, 21, 35, 36+ 1, 9Rollover
Tue, Apr 19, 20222, 12, 17, 28, 46+ 6, 10Rollover
Fri, Apr 15, 20226, 24, 30, 32, 48+ 5, 6Rollover
Tue, Apr 12, 202221, 30, 31, 35, 47+ 2, 10Rollover
Fri, Apr 8, 20221, 15, 16, 38, 45+ 4, 11Rollover
Tue, Apr 5, 20221, 11, 13, 24, 49+ 5, 6Rollover
Fri, Apr 1, 20222, 7, 21, 31, 45+ 4, 10Rollover

March 20229 draws

DateNumbersJackpot
Tue, Mar 29, 20228, 11, 33, 42, 43+ 6, 11Rollover
Fri, Mar 25, 20226, 10, 24, 27, 29+ 5, 12Rollover
Tue, Mar 22, 20227, 17, 21, 29, 40+ 8, 11Rollover
Fri, Mar 18, 20221, 9, 14, 17, 43+ 6, 12£45.0M
Tue, Mar 15, 20221, 2, 12, 19, 26+ 2, 8Rollover
Fri, Mar 11, 202212, 19, 22, 23, 48+ 2, 6Rollover
Tue, Mar 8, 202212, 18, 21, 25, 31+ 2, 9Rollover
Fri, Mar 4, 20226, 20, 40, 42, 43+ 10, 12£64.9M
Tue, Mar 1, 20228, 24, 26, 39, 42+ 3, 5Rollover

February 20228 draws

DateNumbersJackpot
Fri, Feb 25, 202210, 13, 24, 30, 42+ 1, 5Rollover
Tue, Feb 22, 20225, 9, 14, 26, 32+ 3, 7Rollover
Fri, Feb 18, 202225, 38, 41, 43, 50+ 6, 10Rollover
Tue, Feb 15, 20229, 20, 31, 33, 44+ 2, 12Rollover
Fri, Feb 11, 202213, 18, 38, 42, 45+ 7, 11£25.9M
Tue, Feb 8, 20226, 20, 34, 37, 43+ 7, 10Rollover
Fri, Feb 4, 20223, 25, 38, 43, 49+ 3, 7£109.9M
Tue, Feb 1, 20221, 19, 36, 38, 49+ 6, 9Rollover

January 20228 draws

DateNumbersJackpot
Fri, Jan 28, 202210, 25, 29, 34, 45+ 9, 10Rollover
Tue, Jan 25, 20226, 16, 18, 39, 47+ 2, 4Rollover
Fri, Jan 21, 20225, 14, 35, 36, 39+ 7, 12Rollover
Tue, Jan 18, 20223, 12, 19, 24, 30+ 2, 5£56.2M
Fri, Jan 14, 20226, 17, 25, 31, 46+ 9, 12Rollover
Tue, Jan 11, 20224, 23, 32, 33, 44+ 9, 12Rollover
Fri, Jan 7, 20222, 14, 37, 44, 50+ 7, 11Rollover
Tue, Jan 4, 202218, 28, 35, 36, 41+ 6, 11Rollover
← Back to EuroMillions results