UTC --:--·
live
HomeUKUnited KingdomEuroMillions2020104 draws

EuroMillions 2020 results

Every EuroMillions draw between 2020-01-03 and 2020-12-29104 draws total. Click a draw for full division payouts.

December 20209 draws

DateNumbersJackpot
Tue, Dec 29, 20207, 32, 39, 40, 45+ 3, 8Rollover
Fri, Dec 25, 202016, 21, 27, 30, 32+ 3, 5Rollover
Tue, Dec 22, 20202, 10, 16, 42, 50+ 4, 11£39.8M
Fri, Dec 18, 20202, 3, 13, 17, 21+ 7, 8Rollover
Tue, Dec 15, 20209, 13, 21, 29, 35+ 1, 2Rollover
Fri, Dec 11, 20206, 9, 13, 24, 41+ 3, 12£183.1M
Tue, Dec 8, 20201, 4, 21, 24, 46+ 2, 12Rollover
Fri, Dec 4, 202014, 20, 27, 34, 38+ 1, 11Rollover
Tue, Dec 1, 202014, 20, 29, 47, 49+ 4, 12Rollover

November 20208 draws

DateNumbersJackpot
Fri, Nov 27, 20202, 5, 8, 14, 16+ 8, 9Rollover
Tue, Nov 24, 202025, 33, 38, 42, 50+ 8, 12Rollover
Fri, Nov 20, 202028, 29, 39, 48, 50+ 5, 7Rollover
Tue, Nov 17, 202016, 19, 25, 30, 44+ 2, 6Rollover
Fri, Nov 13, 20201, 5, 17, 28, 31+ 1, 10Rollover
Tue, Nov 10, 20203, 19, 29, 32, 38+ 5, 12Rollover
Fri, Nov 6, 20207, 12, 37, 40, 50+ 1, 2Rollover
Tue, Nov 3, 20205, 7, 18, 20, 30+ 6, 7Rollover

October 20209 draws

DateNumbersJackpot
Fri, Oct 30, 202012, 16, 20, 21, 28+ 3, 9Rollover
Tue, Oct 27, 202013, 15, 28, 32, 44+ 3, 12£79.3M
Fri, Oct 23, 202010, 15, 19, 21, 23+ 3, 12Rollover
Tue, Oct 20, 20205, 6, 15, 37, 42+ 3, 4Rollover
Fri, Oct 16, 202015, 33, 38, 40, 50+ 3, 6Rollover
Tue, Oct 13, 20205, 14, 38, 41, 46+ 1, 10Rollover
Fri, Oct 9, 202011, 15, 35, 41, 50+ 5, 8Rollover
Tue, Oct 6, 20204, 21, 36, 41, 47+ 9, 11Rollover
Fri, Oct 2, 20206, 12, 15, 40, 45+ 3, 9£27.8M

September 20209 draws

DateNumbersJackpot
Tue, Sep 29, 20204, 14, 16, 41, 44+ 11, 12Rollover
Fri, Sep 25, 202019, 23, 34, 37, 45+ 1, 7£118.7M
Tue, Sep 22, 202016, 25, 28, 39, 40+ 1, 6Rollover
Fri, Sep 18, 20202, 10, 19, 25, 45+ 1, 7Rollover
Tue, Sep 15, 202016, 20, 25, 30, 38+ 6, 8Rollover
Fri, Sep 11, 202034, 38, 42, 43, 45+ 9, 12Rollover
Tue, Sep 8, 20202, 9, 31, 35, 41+ 9, 12Rollover
Fri, Sep 4, 20206, 22, 29, 40, 43+ 4, 7Rollover
Tue, Sep 1, 20204, 8, 10, 33, 46+ 8, 11£140.0M

August 20208 draws

DateNumbersJackpot
Fri, Aug 28, 20207, 12, 16, 17, 31+ 7, 9Rollover
Tue, Aug 25, 20207, 18, 30, 37, 39+ 8, 10Rollover
Fri, Aug 21, 202010, 15, 35, 44, 50+ 3, 5Rollover
Tue, Aug 18, 20206, 12, 17, 34, 42+ 5, 12Rollover
Fri, Aug 14, 20209, 10, 19, 42, 49+ 4, 12Rollover
Tue, Aug 11, 20208, 13, 14, 42, 50+ 3, 9Rollover
Fri, Aug 7, 20205, 20, 21, 36, 41+ 6, 11Rollover
Tue, Aug 4, 20201, 2, 5, 15, 42+ 5, 8Rollover

July 20209 draws

DateNumbersJackpot
Fri, Jul 31, 202021, 24, 30, 46, 49+ 2, 5Rollover
Tue, Jul 28, 20209, 13, 15, 17, 34+ 2, 7Rollover
Fri, Jul 24, 20208, 9, 27, 28, 50+ 4, 12Rollover
Tue, Jul 21, 202014, 15, 24, 29, 42+ 2, 4£44.9M
Fri, Jul 17, 20207, 15, 27, 41, 43+ 7, 9Rollover
Tue, Jul 14, 202011, 22, 30, 37, 47+ 9, 10Rollover
Fri, Jul 10, 202015, 17, 23, 30, 38+ 2, 7Rollover
Tue, Jul 7, 202012, 16, 23, 33, 41+ 8, 10£130.1M
Fri, Jul 3, 20204, 16, 27, 37, 39+ 3, 6Rollover

June 20209 draws

DateNumbersJackpot
Tue, Jun 30, 20201, 6, 11, 28, 42+ 2, 10Rollover
Fri, Jun 26, 20201, 10, 12, 21, 26+ 5, 11Rollover
Tue, Jun 23, 20202, 12, 19, 46, 49+ 1, 8Rollover
Fri, Jun 19, 20205, 14, 19, 24, 43+ 3, 11Rollover
Tue, Jun 16, 20204, 9, 11, 17, 39+ 2, 10Rollover
Fri, Jun 12, 20202, 24, 39, 45, 46+ 4, 8£46.4M
Tue, Jun 9, 20205, 15, 27, 36, 46+ 2, 8Rollover
Fri, Jun 5, 20205, 11, 17, 24, 37+ 3, 6Rollover
Tue, Jun 2, 202010, 12, 22, 26, 49+ 7, 11Rollover

May 20209 draws

DateNumbersJackpot
Fri, May 29, 20204, 8, 11, 19, 46+ 4, 8£15.3M
Tue, May 26, 20204, 9, 14, 21, 27+ 4, 6£16.5M
Fri, May 22, 20203, 18, 22, 27, 32+ 2, 7Rollover
Tue, May 19, 20205, 25, 32, 37, 43+ 6, 7Rollover
Fri, May 15, 202011, 23, 32, 34, 39+ 1, 6£65.2M
Tue, May 12, 20209, 16, 29, 37, 39+ 4, 11Rollover
Fri, May 8, 20208, 25, 32, 33, 38+ 7, 9Rollover
Tue, May 5, 20202, 10, 22, 27, 41+ 2, 3Rollover
Fri, May 1, 202019, 20, 38, 45, 47+ 2, 6Rollover

April 20208 draws

DateNumbersJackpot
Tue, Apr 28, 202015, 23, 26, 28, 32+ 1, 5Rollover
Fri, Apr 24, 20201, 5, 19, 21, 28+ 4, 7Rollover
Tue, Apr 21, 202010, 11, 14, 23, 28+ 6, 8Rollover
Fri, Apr 17, 202016, 28, 32, 37, 45+ 1, 11£58.4M
Tue, Apr 14, 20206, 29, 34, 35, 40+ 4, 11Rollover
Fri, Apr 10, 20203, 10, 17, 33, 39+ 1, 4Rollover
Tue, Apr 7, 20204, 5, 14, 33, 48+ 7, 12Rollover
Fri, Apr 3, 202016, 19, 34, 46, 50+ 2, 6Rollover

March 20209 draws

DateNumbersJackpot
Tue, Mar 31, 202012, 17, 24, 30, 36+ 1, 9Rollover
Fri, Mar 27, 202011, 14, 27, 41, 46+ 2, 3Rollover
Tue, Mar 24, 20207, 12, 26, 30, 33+ 10, 11Rollover
Fri, Mar 20, 20203, 9, 20, 34, 40+ 6, 12£15.7M
Tue, Mar 17, 20205, 7, 8, 16, 20+ 2, 12£57.9M
Fri, Mar 13, 20203, 11, 21, 27, 36+ 9, 10Rollover
Tue, Mar 10, 202011, 23, 30, 37, 43+ 5, 12Rollover
Fri, Mar 6, 202015, 38, 43, 45, 46+ 1, 11Rollover
Tue, Mar 3, 20204, 14, 27, 44, 45+ 1, 10Rollover

February 20208 draws

DateNumbersJackpot
Fri, Feb 28, 20208, 11, 20, 22, 23+ 3, 4£57.8M
Tue, Feb 25, 20201, 4, 18, 27, 42+ 4, 6Rollover
Fri, Feb 21, 20207, 23, 30, 32, 45+ 5, 9Rollover
Tue, Feb 18, 202011, 32, 34, 38, 47+ 2, 10Rollover
Fri, Feb 14, 20205, 20, 35, 41, 49+ 6, 10Rollover
Tue, Feb 11, 202024, 26, 32, 43, 46+ 6, 10£14.3M
Fri, Feb 7, 20209, 15, 17, 25, 40+ 3, 9£110.5M
Tue, Feb 4, 202021, 23, 33, 35, 47+ 6, 7Rollover

January 20209 draws

DateNumbersJackpot
Fri, Jan 31, 202013, 18, 20, 23, 30+ 2, 4Rollover
Tue, Jan 28, 20201, 19, 27, 31, 38+ 4, 5Rollover
Fri, Jan 24, 20203, 4, 6, 9, 24+ 5, 8£24.1M
Tue, Jan 21, 202010, 11, 24, 36, 46+ 3, 5Rollover
Fri, Jan 17, 20208, 19, 20, 29, 44+ 3, 8£86.0M
Tue, Jan 14, 202021, 25, 29, 39, 44+ 8, 9Rollover
Fri, Jan 10, 20206, 17, 32, 44, 46+ 2, 6Rollover
Tue, Jan 7, 20205, 8, 12, 37, 43+ 6, 11Rollover
Fri, Jan 3, 20205, 15, 20, 36, 47+ 8, 12Rollover
← Back to EuroMillions results