UTC --:--·
live
HomeUKUnited KingdomEuroMillions2018104 draws

EuroMillions 2018 results

Every EuroMillions draw between 2018-01-02 and 2018-12-28104 draws total. Click a draw for full division payouts.

December 20188 draws

DateNumbersJackpot
Fri, Dec 28, 201813, 16, 34, 35, 45+ 10, 12Rollover
Tue, Dec 25, 20184, 5, 8, 31, 43+ 2, 9Rollover
Fri, Dec 21, 20182, 12, 15, 34, 50+ 3, 4Rollover
Tue, Dec 18, 20181, 9, 18, 39, 48+ 5, 7Rollover
Fri, Dec 14, 201812, 29, 38, 42, 44+ 2, 12Rollover
Tue, Dec 11, 20184, 7, 13, 23, 42+ 1, 3Rollover
Fri, Dec 7, 201811, 17, 26, 37, 48+ 1, 10Rollover
Tue, Dec 4, 201819, 20, 21, 42, 45+ 8, 9Rollover

November 20189 draws

DateNumbersJackpot
Fri, Nov 30, 20183, 10, 12, 23, 26+ 1, 12Rollover
Tue, Nov 27, 20184, 16, 17, 18, 32+ 2, 11Rollover
Fri, Nov 23, 20185, 8, 25, 26, 30+ 3, 10Rollover
Tue, Nov 20, 20186, 19, 39, 45, 48+ 7, 12Rollover
Fri, Nov 16, 20189, 10, 13, 28, 41+ 1, 12£44.8M
Tue, Nov 13, 20182, 7, 10, 13, 42+ 3, 6Rollover
Fri, Nov 9, 201814, 17, 32, 37, 49+ 11, 12Rollover
Tue, Nov 6, 201814, 24, 36, 40, 43+ 2, 9Rollover
Fri, Nov 2, 20185, 15, 17, 37, 44+ 7, 11£76.4M

October 20189 draws

DateNumbersJackpot
Tue, Oct 30, 201817, 23, 27, 43, 44+ 1, 12Rollover
Fri, Oct 26, 20185, 18, 21, 31, 35+ 6, 9Rollover
Tue, Oct 23, 20181, 2, 5, 21, 32+ 2, 12Rollover
Fri, Oct 19, 20181, 3, 29, 47, 48+ 3, 12Rollover
Tue, Oct 16, 201815, 28, 37, 40, 42+ 1, 6Rollover
Fri, Oct 12, 20184, 9, 12, 31, 43+ 5, 8Rollover
Tue, Oct 9, 20183, 12, 36, 44, 45+ 8, 11Rollover
Fri, Oct 5, 20188, 16, 24, 26, 35+ 3, 11£14.9M
Tue, Oct 2, 20187, 17, 29, 37, 45+ 3, 11£144.6M

September 20188 draws

DateNumbersJackpot
Fri, Sep 28, 20182, 4, 8, 27, 50+ 2, 9Rollover
Tue, Sep 25, 20186, 15, 20, 30, 38+ 4, 7Rollover
Fri, Sep 21, 20185, 7, 21, 25, 37+ 3, 4Rollover
Tue, Sep 18, 20183, 8, 10, 32, 45+ 4, 12Rollover
Fri, Sep 14, 20181, 3, 33, 40, 45+ 3, 4Rollover
Tue, Sep 11, 20189, 18, 32, 38, 46+ 2, 3Rollover
Fri, Sep 7, 20184, 23, 27, 31, 50+ 1, 8Rollover
Tue, Sep 4, 20185, 14, 28, 30, 47+ 4, 11£41.0M

August 20189 draws

DateNumbersJackpot
Fri, Aug 31, 20184, 30, 31, 38, 42+ 4, 6Rollover
Tue, Aug 28, 20184, 16, 32, 42, 46+ 8, 12Rollover
Fri, Aug 24, 20183, 14, 31, 36, 50+ 1, 12Rollover
Tue, Aug 21, 201816, 23, 42, 43, 49+ 10, 12£96.8M
Fri, Aug 17, 20182, 15, 18, 24, 43+ 8, 12Rollover
Tue, Aug 14, 20181, 15, 18, 25, 31+ 9, 11Rollover
Fri, Aug 10, 201818, 20, 36, 43, 44+ 3, 9Rollover
Tue, Aug 7, 201816, 28, 29, 30, 36+ 8, 10Rollover
Fri, Aug 3, 20187, 26, 36, 38, 43+ 6, 12Rollover

July 20189 draws

DateNumbersJackpot
Tue, Jul 31, 201820, 25, 34, 42, 45+ 6, 11Rollover
Fri, Jul 27, 201811, 17, 22, 23, 41+ 6, 11Rollover
Tue, Jul 24, 20182, 4, 23, 39, 40+ 3, 9Rollover
Fri, Jul 20, 20182, 15, 40, 43, 46+ 3, 6Rollover
Tue, Jul 17, 20184, 6, 27, 48, 50+ 1, 11Rollover
Fri, Jul 13, 20181, 4, 14, 21, 49+ 2, 12£15.0M
Tue, Jul 10, 20183, 8, 26, 33, 45+ 7, 10£58.0M
Fri, Jul 6, 20188, 30, 33, 38, 48+ 2, 10Rollover
Tue, Jul 3, 20181, 12, 15, 29, 48+ 3, 5Rollover

June 20189 draws

DateNumbersJackpot
Fri, Jun 29, 201815, 21, 23, 40, 48+ 3, 12Rollover
Tue, Jun 26, 201815, 16, 20, 34, 50+ 4, 7Rollover
Fri, Jun 22, 201814, 25, 39, 41, 44+ 2, 8Rollover
Tue, Jun 19, 20187, 19, 26, 42, 50+ 4, 9£31.8M
Fri, Jun 15, 201823, 26, 33, 38, 49+ 1, 12Rollover
Tue, Jun 12, 20187, 21, 23, 36, 38+ 6, 8Rollover
Fri, Jun 8, 20188, 19, 32, 43, 46+ 2, 8£14.9M
Tue, Jun 5, 20189, 15, 22, 39, 46+ 4, 5£14.9M
Fri, Jun 1, 201817, 18, 24, 29, 40+ 4, 5£69.9M

May 20189 draws

DateNumbersJackpot
Tue, May 29, 20186, 11, 20, 38, 43+ 2, 4Rollover
Fri, May 25, 201813, 15, 16, 28, 41+ 4, 5Rollover
Tue, May 22, 20181, 11, 37, 41, 48+ 8, 12Rollover
Fri, May 18, 20185, 8, 10, 13, 31+ 3, 6Rollover
Tue, May 15, 20184, 16, 20, 31, 39+ 2, 12Rollover
Fri, May 11, 20183, 22, 34, 49, 50+ 8, 11Rollover
Tue, May 8, 201817, 25, 35, 39, 44+ 2, 5£39.9M
Fri, May 4, 20186, 12, 23, 39, 45+ 9, 12Rollover
Tue, May 1, 20186, 15, 17, 42, 48+ 4, 6Rollover

April 20188 draws

DateNumbersJackpot
Fri, Apr 27, 201812, 24, 40, 41, 46+ 5, 12Rollover
Tue, Apr 24, 201820, 23, 28, 30, 44+ 3, 7£121.3M
Fri, Apr 20, 20183, 16, 25, 39, 44+ 7, 11Rollover
Tue, Apr 17, 201815, 27, 33, 39, 50+ 4, 6Rollover
Fri, Apr 13, 20185, 25, 34, 48, 50+ 6, 7Rollover
Tue, Apr 10, 201814, 27, 39, 46, 48+ 11, 12£14.8M
Fri, Apr 6, 20181, 29, 33, 45, 47+ 4, 8£66.4M
Tue, Apr 3, 20183, 8, 16, 40, 43+ 5, 8Rollover

March 20189 draws

DateNumbersJackpot
Fri, Mar 30, 201812, 17, 28, 35, 47+ 7, 11Rollover
Tue, Mar 27, 201817, 20, 23, 40, 46+ 9, 10Rollover
Fri, Mar 23, 20185, 7, 11, 46, 50+ 8, 11Rollover
Tue, Mar 20, 201826, 29, 37, 39, 44+ 9, 11Rollover
Fri, Mar 16, 20184, 17, 24, 27, 31+ 10, 11Rollover
Tue, Mar 13, 20189, 11, 13, 33, 49+ 6, 12£54.6M
Fri, Mar 9, 20189, 14, 21, 32, 44+ 1, 12Rollover
Tue, Mar 6, 201815, 20, 26, 31, 44+ 2, 9Rollover
Fri, Mar 2, 20182, 7, 34, 45, 48+ 1, 12Rollover

February 20188 draws

DateNumbersJackpot
Tue, Feb 27, 20183, 31, 41, 48, 50+ 8, 11Rollover
Fri, Feb 23, 201810, 17, 18, 28, 47+ 3, 7£77.8M
Tue, Feb 20, 20186, 14, 19, 25, 29+ 5, 11Rollover
Fri, Feb 16, 201810, 12, 23, 32, 50+ 4, 10Rollover
Tue, Feb 13, 201810, 13, 17, 21, 44+ 1, 10Rollover
Fri, Feb 9, 201822, 31, 36, 38, 44+ 1, 11Rollover
Tue, Feb 6, 20188, 17, 28, 34, 38+ 6, 12Rollover
Fri, Feb 2, 201814, 34, 36, 39, 48+ 2, 3Rollover

January 20189 draws

DateNumbersJackpot
Tue, Jan 30, 201811, 15, 21, 27, 35+ 4, 5Rollover
Fri, Jan 26, 20186, 15, 24, 28, 48+ 4, 9Rollover
Tue, Jan 23, 20185, 8, 9, 23, 24+ 7, 8£71.9M
Fri, Jan 19, 20183, 8, 17, 44, 50+ 2, 7£66.2M
Tue, Jan 16, 201820, 23, 31, 34, 46+ 3, 12£54.4M
Fri, Jan 12, 201813, 21, 23, 30, 45+ 4, 6£45.4M
Tue, Jan 9, 20186, 12, 15, 38, 49+ 2, 9£33.5M
Fri, Jan 5, 20182, 5, 20, 38, 41+ 4, 8£25.7M
Tue, Jan 2, 201810, 20, 21, 28, 48+ 1, 8£15.1M
← Back to EuroMillions results