UTC --:--·
live
HomeUKUnited KingdomEuroMillions2016105 draws

EuroMillions 2016 results

Every EuroMillions draw between 2016-01-01 and 2016-12-30105 draws total. Click a draw for full division payouts.

December 20169 draws

DateNumbersJackpot
Fri, Dec 30, 20168, 10, 22, 29, 47+ 1, 3£14.5M
Tue, Dec 27, 20163, 22, 25, 32, 39+ 7, 12£21.5M
Fri, Dec 23, 20164, 16, 20, 39, 46+ 2, 5£14.5M
Tue, Dec 20, 201613, 15, 17, 21, 27+ 2, 3£51.9M
Fri, Dec 16, 20166, 10, 30, 41, 45+ 4, 11£43.0M
Tue, Dec 13, 201614, 28, 29, 48, 50+ 2, 8£32.1M
Fri, Dec 9, 20166, 12, 28, 37, 40+ 1, 5£24.5M
Tue, Dec 6, 20161, 7, 11, 27, 45+ 4, 9£14.4M
Fri, Dec 2, 20166, 11, 23, 31, 32+ 2, 12£24.7M

November 20169 draws

DateNumbersJackpot
Tue, Nov 29, 201621, 26, 27, 28, 38+ 9, 11£14.5M
Fri, Nov 25, 20165, 11, 17, 23, 28+ 10, 11£52.0M
Tue, Nov 22, 20165, 10, 33, 34, 47+ 2, 10£40.5M
Fri, Nov 18, 20163, 12, 27, 32, 47+ 6, 8£32.7M
Tue, Nov 15, 20167, 15, 36, 42, 48+ 3, 7£22.1M
Fri, Nov 11, 20163, 22, 23, 38, 49+ 2, 9£14.6M
Tue, Nov 8, 20165, 9, 47, 49, 50+ 8, 9£35.1M
Fri, Nov 4, 20167, 11, 12, 44, 48+ 3, 7£26.8M
Tue, Nov 1, 20166, 10, 20, 29, 37+ 1, 9£15.4M

October 20168 draws

DateNumbersJackpot
Fri, Oct 28, 201610, 16, 19, 23, 43+ 2, 8£15.7M
Tue, Oct 25, 20163, 15, 20, 21, 28+ 1, 5£44.8M
Fri, Oct 21, 20169, 20, 23, 44, 48+ 8, 10£35.5M
Tue, Oct 18, 20162, 17, 21, 25, 27+ 6, 9£23.6M
Fri, Oct 14, 20167, 13, 19, 31, 34+ 1, 11£15.3M
Tue, Oct 11, 20165, 12, 20, 24, 37+ 4, 11£153.4M
Fri, Oct 7, 20162, 12, 20, 27, 30+ 9, 11£140.1M
Tue, Oct 4, 20164, 7, 14, 34, 38+ 4, 11£124.0M

September 20169 draws

DateNumbersJackpot
Fri, Sep 30, 201617, 35, 37, 43, 44+ 2, 10£112.7M
Tue, Sep 27, 20166, 9, 13, 39, 41+ 2, 12£14.7M
Fri, Sep 23, 201614, 16, 39, 42, 49+ 3, 9£20.7M
Tue, Sep 20, 20161, 4, 10, 41, 45+ 6, 9£12.9M
Fri, Sep 16, 20165, 8, 14, 22, 32+ 2, 11£34.0M
Tue, Sep 13, 20164, 7, 16, 35, 44+ 1, 3£25.9M
Fri, Sep 9, 20164, 11, 15, 17, 28+ 1, 3£20.2M
Tue, Sep 6, 201612, 24, 30, 34, 45+ 7, 10£12.6M
Fri, Sep 2, 20168, 16, 32, 40, 50+ 2, 11£6.6M

August 20169 draws

DateNumbersJackpot
Tue, Aug 30, 201613, 16, 29, 35, 42+ 6, 8£25.6M
Fri, Aug 26, 20161, 9, 28, 30, 48+ 7, 8£20.3M
Tue, Aug 23, 20162, 23, 31, 37, 45+ 4, 8£12.9M
Fri, Aug 19, 20165, 6, 22, 25, 34+ 5, 7£47.6M
Tue, Aug 16, 20162, 26, 34, 37, 46+ 4, 8£39.3M
Fri, Aug 12, 20162, 15, 28, 36, 50+ 2, 11£33.8M
Tue, Aug 9, 201612, 19, 43, 44, 45+ 5, 10£25.7M
Fri, Aug 5, 201616, 19, 24, 35, 37+ 2, 7£20.1M
Tue, Aug 2, 20162, 8, 27, 38, 46+ 2, 6£12.6M

July 20169 draws

DateNumbersJackpot
Fri, Jul 29, 20161, 21, 26, 40, 50+ 2, 4£61.1M
Tue, Jul 26, 20163, 10, 13, 45, 49+ 2, 11£51.7M
Fri, Jul 22, 20167, 24, 26, 37, 45+ 5, 9£45.8M
Tue, Jul 19, 201619, 24, 28, 36, 37+ 3, 6£38.2M
Fri, Jul 15, 20162, 11, 13, 14, 21+ 1, 8£32.6M
Tue, Jul 12, 20163, 7, 26, 33, 41+ 2, 10£25.1M
Fri, Jul 8, 20168, 12, 18, 33, 44+ 4, 8£20.3M
Tue, Jul 5, 20161, 10, 29, 38, 48+ 3, 4£12.8M
Fri, Jul 1, 20162, 11, 13, 40, 50+ 1, 10£20.0M

June 20168 draws

DateNumbersJackpot
Tue, Jun 28, 201626, 32, 37, 43, 49+ 4, 5£12.4M
Fri, Jun 24, 201611, 19, 27, 28, 39+ 3, 10£32.4M
Tue, Jun 21, 20165, 17, 32, 35, 49+ 1, 5£23.4M
Fri, Jun 17, 20161, 7, 18, 27, 43+ 4, 8£18.8M
Tue, Jun 14, 201613, 34, 39, 42, 50+ 9, 11£11.9M
Fri, Jun 10, 201614, 21, 35, 42, 43+ 7, 9£67.2M
Tue, Jun 7, 201619, 26, 35, 45, 49+ 2, 5£57.1M
Fri, Jun 3, 20167, 23, 31, 33, 39+ 6, 10£50.6M

May 20169 draws

DateNumbersJackpot
Tue, May 31, 20166, 12, 26, 30, 48+ 6, 7£41.7M
Fri, May 27, 201613, 25, 27, 43, 46+ 4, 8£35.8M
Tue, May 24, 201616, 17, 23, 34, 37+ 6, 9£28.3M
Fri, May 20, 20169, 14, 30, 41, 45+ 4, 9£23.6M
Tue, May 17, 201615, 27, 32, 36, 39+ 3, 10£16.6M
Fri, May 13, 20167, 15, 28, 31, 42+ 10, 11£11.8M
Tue, May 10, 20162, 26, 27, 40, 49+ 5, 10£57.5M
Fri, May 6, 201632, 34, 40, 45, 48+ 1, 10£51.3M
Tue, May 3, 20168, 23, 24, 34, 38+ 3, 7£43.4M

April 20169 draws

DateNumbersJackpot
Fri, Apr 29, 20164, 5, 25, 28, 43+ 6, 11£37.3M
Tue, Apr 26, 201610, 17, 31, 32, 42+ 2, 5£29.0M
Fri, Apr 22, 201617, 26, 32, 34, 43+ 2, 10£23.9M
Tue, Apr 19, 201611, 14, 15, 27, 44+ 2, 7£16.9M
Fri, Apr 15, 201613, 14, 32, 37, 48+ 1, 7£11.9M
Tue, Apr 12, 20161, 5, 9, 22, 38+ 2, 10£51.8M
Fri, Apr 8, 20166, 8, 26, 43, 49+ 6, 10£46.3M
Tue, Apr 5, 20163, 5, 9, 19, 40+ 2, 5£37.8M
Fri, Apr 1, 20162, 16, 23, 25, 49+ 6, 9£31.9M

March 20169 draws

DateNumbersJackpot
Tue, Mar 29, 20161, 4, 19, 25, 36+ 3, 11£23.7M
Fri, Mar 25, 201612, 19, 36, 42, 43+ 5, 8£19.0M
Tue, Mar 22, 201612, 15, 26, 42, 49+ 5, 8£11.8M
Fri, Mar 18, 201614, 19, 21, 24, 49+ 5, 11£46.5M
Tue, Mar 15, 20165, 7, 10, 34, 44+ 2, 10£38.8M
Fri, Mar 11, 20161, 21, 26, 40, 43+ 6, 9£32.7M
Tue, Mar 8, 20161, 8, 9, 14, 23+ 1, 7£24.9M
Fri, Mar 4, 20169, 14, 16, 23, 40+ 1, 5£19.4M
Tue, Mar 1, 20164, 7, 13, 28, 37+ 10, 11£11.7M

February 20168 draws

DateNumbersJackpot
Fri, Feb 26, 20165, 13, 15, 33, 50+ 9, 11£11.8M
Tue, Feb 23, 201623, 25, 32, 37, 42+ 1, 11£24.6M
Fri, Feb 19, 201613, 14, 30, 32, 39+ 3, 9£19.0M
Tue, Feb 16, 20163, 10, 22, 37, 50+ 6, 10£11.7M
Fri, Feb 12, 20163, 20, 28, 31, 49+ 2, 5£24.8M
Tue, Feb 9, 20166, 9, 13, 28, 37+ 4, 5£17.1M
Fri, Feb 5, 20163, 27, 32, 41, 46+ 4, 8£11.5M
Tue, Feb 2, 20166, 9, 10, 21, 36+ 2, 6£11.4M

January 20169 draws

DateNumbersJackpot
Fri, Jan 29, 20161, 5, 23, 29, 32+ 1, 7£50.4M
Tue, Jan 26, 201615, 24, 38, 40, 48+ 2, 9£87.9M
Fri, Jan 22, 201610, 12, 27, 30, 47+ 8, 9£79.4M
Tue, Jan 19, 20162, 30, 38, 43, 46+ 2, 7£70.1M
Fri, Jan 15, 201610, 19, 38, 43, 46+ 1, 11£62.8M
Tue, Jan 12, 20161, 2, 10, 30, 44+ 1, 8£52.4M
Fri, Jan 8, 20165, 26, 33, 35, 40+ 3, 8£46.2M
Tue, Jan 5, 20166, 10, 31, 36, 39+ 6, 10£36.6M
Fri, Jan 1, 20164, 37, 38, 39, 44+ 4, 7£31.3M
← Back to EuroMillions results