UTC --:--·
live
HomeNZNew ZealandStrike2021104 draws

Strike 2021 results

Every Strike draw between 2021-01-02 and 2021-12-29104 draws total. Click a draw for full division payouts.

December 20219 draws

DateNumbersJackpot
Wed, Dec 29, 202139, 5, 7, 13Rollover
Sat, Dec 25, 20215, 1, 3, 38Rollover
Wed, Dec 22, 202129, 35, 18, 12NZ$200,000
Sat, Dec 18, 20216, 13, 3, 14NZ$200,000
Wed, Dec 15, 202127, 29, 19, 4NZ$200,000
Sat, Dec 11, 202134, 15, 20, 36NZ$200,000
Wed, Dec 8, 202132, 12, 28, 10NZ$200,000
Sat, Dec 4, 20212, 29, 21, 39NZ$600,000
Wed, Dec 1, 202111, 10, 31, 15Rollover

November 20218 draws

DateNumbersJackpot
Sat, Nov 27, 202131, 20, 8, 26Rollover
Wed, Nov 24, 202120, 4, 2, 13Rollover
Sat, Nov 20, 202124, 2, 3, 17NZ$200,000
Wed, Nov 17, 202134, 30, 6, 39NZ$800,000
Sat, Nov 13, 202130, 6, 18, 25Rollover
Wed, Nov 10, 202121, 9, 18, 12Rollover
Sat, Nov 6, 202126, 18, 37, 5Rollover
Wed, Nov 3, 202117, 10, 35, 25Rollover

October 20219 draws

DateNumbersJackpot
Sat, Oct 30, 20215, 8, 7, 17NZ$150,000
Wed, Oct 27, 202128, 36, 27, 31Rollover
Sat, Oct 23, 202132, 13, 21, 26NZ$100,000
Wed, Oct 20, 20214, 19, 3, 31NZ$142,857
Sat, Oct 16, 202128, 7, 40, 32Rollover
Wed, Oct 13, 202130, 39, 21, 5Rollover
Sat, Oct 9, 202128, 5, 1, 33NZ$500,000
Wed, Oct 6, 202122, 35, 37, 32Rollover
Sat, Oct 2, 202110, 14, 8, 9NZ$200,000

September 20219 draws

DateNumbersJackpot
Wed, Sep 29, 202140, 38, 12, 33NZ$600,000
Sat, Sep 25, 202123, 40, 16, 5Rollover
Wed, Sep 22, 202128, 23, 8, 21Rollover
Sat, Sep 18, 202132, 15, 6, 18NZ$200,000
Wed, Sep 15, 202124, 22, 14, 19NZ$300,000
Sat, Sep 11, 202114, 17, 35, 23Rollover
Wed, Sep 8, 202135, 33, 27, 37NZ$400,000
Sat, Sep 4, 202112, 33, 26, 35Rollover
Wed, Sep 1, 202118, 30, 27, 10Rollover

August 20218 draws

DateNumbersJackpot
Sat, Aug 28, 202122, 6, 26, 29NZ$200,000
Wed, Aug 25, 202129, 11, 38, 34NZ$300,000
Sat, Aug 21, 202124, 23, 4, 18Rollover
Wed, Aug 18, 202140, 18, 32, 1NZ$1M
Sat, Aug 14, 202129, 23, 38, 35Rollover
Wed, Aug 11, 202110, 7, 18, 25Rollover
Sat, Aug 7, 202113, 27, 14, 9Rollover
Wed, Aug 4, 202130, 13, 28, 34Rollover

July 20219 draws

DateNumbersJackpot
Sat, Jul 31, 202134, 8, 40, 29NZ$200,000
Wed, Jul 28, 20218, 9, 30, 10NZ$800,000
Sat, Jul 24, 20217, 9, 24, 35Rollover
Wed, Jul 21, 202129, 28, 5, 38Rollover
Sat, Jul 17, 202136, 32, 3, 11Rollover
Wed, Jul 14, 202113, 19, 21, 6NZ$400,000
Sat, Jul 10, 202125, 26, 14, 22Rollover
Wed, Jul 7, 202130, 8, 3, 14NZ$100,000
Sat, Jul 3, 202112, 40, 4, 21NZ$800,000

June 20219 draws

DateNumbersJackpot
Wed, Jun 30, 20219, 22, 13, 1Rollover
Sat, Jun 26, 202126, 1, 11, 32Rollover
Wed, Jun 23, 202118, 8, 38, 27Rollover
Sat, Jun 19, 202131, 12, 23, 30NZ$800,000
Wed, Jun 16, 202122, 35, 17, 39Rollover
Sat, Jun 12, 202112, 18, 4, 15Rollover
Wed, Jun 9, 202135, 3, 21, 29Rollover
Sat, Jun 5, 202129, 19, 17, 26NZ$200,000
Wed, Jun 2, 202114, 10, 37, 4NZ$200,000

May 20219 draws

DateNumbersJackpot
Sat, May 29, 20212, 35, 38, 10NZ$400,000
Wed, May 26, 202131, 7, 39, 13Rollover
Sat, May 22, 202139, 21, 36, 19NZ$400,000
Wed, May 19, 202122, 11, 16, 34Rollover
Sat, May 15, 202131, 17, 6, 8Rollover
Wed, May 12, 202135, 2, 29, 32Rollover
Sat, May 8, 202126, 6, 35, 29NZ$100,000
Wed, May 5, 202126, 9, 2, 21NZ$1M
Sat, May 1, 20217, 33, 25, 30Rollover

April 20218 draws

DateNumbersJackpot
Wed, Apr 28, 202135, 18, 40, 6Rollover
Sat, Apr 24, 20214, 26, 21, 36Rollover
Wed, Apr 21, 20211, 23, 38, 37Rollover
Sat, Apr 17, 202124, 1, 35, 22NZ$400,000
Wed, Apr 14, 202121, 1, 9, 16Rollover
Sat, Apr 10, 202124, 28, 35, 23NZ$1M
Wed, Apr 7, 202115, 29, 22, 10Rollover
Sat, Apr 3, 202121, 8, 16, 34Rollover

March 20219 draws

DateNumbersJackpot
Wed, Mar 31, 202133, 35, 34, 9Rollover
Sat, Mar 27, 202125, 6, 32, 33Rollover
Wed, Mar 24, 202127, 17, 13, 20NZ$600,000
Sat, Mar 20, 202123, 11, 40, 17Rollover
Wed, Mar 17, 20214, 3, 20, 33Rollover
Sat, Mar 13, 20211, 26, 19, 22NZ$300,000
Wed, Mar 10, 202117, 22, 6, 3Rollover
Sat, Mar 6, 202118, 11, 35, 17Rollover
Wed, Mar 3, 202122, 9, 39, 3NZ$200,000

February 20218 draws

DateNumbersJackpot
Sat, Feb 27, 202138, 23, 40, 32NZ$600,000
Wed, Feb 24, 202131, 26, 36, 24Rollover
Sat, Feb 20, 202119, 30, 10, 16Rollover
Wed, Feb 17, 202116, 26, 15, 31NZ$200,000
Sat, Feb 13, 20211, 18, 20, 16NZ$400,000
Wed, Feb 10, 202120, 8, 19, 40Rollover
Sat, Feb 6, 20213, 10, 11, 2NZ$200,000
Wed, Feb 3, 202132, 24, 1, 26NZ$200,000

January 20219 draws

DateNumbersJackpot
Sat, Jan 30, 20211, 29, 18, 11NZ$100,000
Wed, Jan 27, 202115, 29, 10, 23NZ$300,000
Sat, Jan 23, 20216, 40, 30, 20Rollover
Wed, Jan 20, 202138, 6, 9, 11NZ$200,000
Sat, Jan 16, 20212, 18, 19, 17Rollover
Wed, Jan 13, 202137, 25, 17, 35Rollover
Sat, Jan 9, 202130, 17, 14, 11NZ$200,000
Wed, Jan 6, 202118, 16, 32, 1NZ$300,000
Sat, Jan 2, 202129, 20, 4, 15Rollover
← Back to Strike results