UTC --:--·
live
HomeNZNew ZealandStrike2020105 draws

Strike 2020 results

Every Strike draw between 2020-01-01 and 2020-12-30105 draws total. Click a draw for full division payouts.

December 20209 draws

DateNumbersJackpot
Wed, Dec 30, 202026, 5, 2, 9NZ$400,000
Sat, Dec 26, 202038, 7, 21, 1Rollover
Wed, Dec 23, 202038, 27, 26, 34NZ$200,000
Sat, Dec 19, 202040, 5, 37, 31NZ$700,000
Wed, Dec 16, 202026, 10, 17, 2Rollover
Sat, Dec 12, 202018, 9, 5, 35Rollover
Wed, Dec 9, 202017, 29, 34, 22Rollover
Sat, Dec 5, 202010, 1, 15, 4NZ$300,000
Wed, Dec 2, 20204, 30, 40, 2Rollover

November 20208 draws

DateNumbersJackpot
Sat, Nov 28, 202022, 3, 13, 27NZ$100,000
Wed, Nov 25, 202035, 3, 29, 14NZ$600,000
Sat, Nov 21, 202036, 19, 7, 5Rollover
Wed, Nov 18, 202021, 23, 30, 27Rollover
Sat, Nov 14, 202026, 23, 39, 10Rollover
Wed, Nov 11, 202017, 4, 35, 3NZ$200,000
Sat, Nov 7, 202016, 20, 24, 31NZ$200,000
Wed, Nov 4, 202021, 12, 5, 22NZ$200,000

October 20209 draws

DateNumbersJackpot
Sat, Oct 31, 202026, 22, 3, 39NZ$500,000
Wed, Oct 28, 202012, 35, 28, 37Rollover
Sat, Oct 24, 202013, 19, 12, 36Rollover
Wed, Oct 21, 202026, 6, 1, 38NZ$400,000
Sat, Oct 17, 202023, 40, 19, 20Rollover
Wed, Oct 14, 202034, 5, 1, 31Rollover
Sat, Oct 10, 202033, 32, 20, 5Rollover
Wed, Oct 7, 202040, 23, 39, 29Rollover
Sat, Oct 3, 202030, 39, 2, 32NZ$200,000

September 20209 draws

DateNumbersJackpot
Wed, Sep 30, 202012, 39, 16, 25NZ$1M
Sat, Sep 26, 20201, 11, 37, 9Rollover
Wed, Sep 23, 20201, 24, 18, 4Rollover
Sat, Sep 19, 202026, 6, 34, 40Rollover
Wed, Sep 16, 202037, 11, 17, 29Rollover
Sat, Sep 12, 202017, 35, 1, 32Rollover
Wed, Sep 9, 202036, 1, 21, 15NZ$600,000
Sat, Sep 5, 202030, 24, 14, 18Rollover
Wed, Sep 2, 202019, 8, 17, 20Rollover

August 20209 draws

DateNumbersJackpot
Sat, Aug 29, 202037, 8, 19, 23NZ$400,000
Wed, Aug 26, 202013, 15, 7, 32Rollover
Sat, Aug 22, 202036, 39, 24, 20NZ$150,000
Wed, Aug 19, 202030, 13, 26, 37Rollover
Sat, Aug 15, 20208, 23, 27, 21NZ$300,000
Wed, Aug 12, 202016, 10, 25, 32NZ$400,000
Sat, Aug 8, 202011, 23, 28, 4NZ$400,000
Wed, Aug 5, 202022, 20, 5, 9NZ$400,000
Sat, Aug 1, 202022, 24, 34, 16NZ$250,000

July 20209 draws

DateNumbersJackpot
Wed, Jul 29, 202040, 36, 28, 37Rollover
Sat, Jul 25, 202011, 38, 40, 28NZ$200,000
Wed, Jul 22, 202030, 40, 20, 18NZ$200,000
Sat, Jul 18, 20209, 1, 23, 10NZ$150,000
Wed, Jul 15, 202016, 10, 11, 29Rollover
Sat, Jul 11, 202040, 18, 8, 29NZ$300,000
Wed, Jul 8, 202014, 31, 32, 37Rollover
Sat, Jul 4, 20207, 2, 30, 6Rollover
Wed, Jul 1, 20201, 35, 25, 22Rollover

June 20208 draws

DateNumbersJackpot
Sat, Jun 27, 202031, 29, 4, 35NZ$1M
Wed, Jun 24, 202035, 39, 29, 40Rollover
Sat, Jun 20, 20202, 11, 10, 29Rollover
Wed, Jun 17, 202035, 2, 24, 38Rollover
Sat, Jun 13, 202018, 8, 17, 2Rollover
Wed, Jun 10, 202017, 15, 22, 11Rollover
Sat, Jun 6, 202025, 10, 12, 39NZ$200,000
Wed, Jun 3, 202029, 40, 35, 2NZ$200,000

May 20209 draws

DateNumbersJackpot
Sat, May 30, 202012, 2, 4, 28NZ$300,000
Wed, May 27, 20209, 34, 31, 1Rollover
Sat, May 23, 202028, 32, 12, 14NZ$300,000
Wed, May 20, 202036, 32, 8, 39Rollover
Sat, May 16, 202020, 31, 15, 10Rollover
Wed, May 13, 202020, 5, 6, 18Rollover
Sat, May 9, 202038, 29, 22, 27Rollover
Wed, May 6, 20209, 12, 36, 23Rollover
Sat, May 2, 202038, 6, 7, 9Rollover

April 20209 draws

DateNumbersJackpot
Wed, Apr 29, 202016, 24, 11, 33Rollover
Sat, Apr 25, 202012, 22, 5, 38Rollover
Wed, Apr 22, 20208, 16, 33, 5Rollover
Sat, Apr 18, 20204, 19, 11, 1NZ$1M
Wed, Apr 15, 202022, 26, 29, 3Rollover
Sat, Apr 11, 202028, 8, 25, 23Rollover
Wed, Apr 8, 202025, 5, 20, 11Rollover
Sat, Apr 4, 202020, 10, 6, 11Rollover
Wed, Apr 1, 202035, 28, 21, 25Rollover

March 20208 draws

DateNumbersJackpot
Sat, Mar 28, 20203, 2, 39, 19Rollover
Wed, Mar 25, 202017, 8, 27, 7Rollover
Sat, Mar 21, 20209, 18, 16, 20NZ$1M
Wed, Mar 18, 202036, 12, 18, 2Rollover
Sat, Mar 14, 202036, 25, 9, 23Rollover
Wed, Mar 11, 202022, 29, 21, 13Rollover
Sat, Mar 7, 202026, 39, 20, 7Rollover
Wed, Mar 4, 202030, 39, 36, 5Rollover

February 20209 draws

DateNumbersJackpot
Sat, Feb 29, 20204, 18, 27, 25NZ$333,333
Wed, Feb 26, 202030, 8, 2, 33Rollover
Sat, Feb 22, 202022, 8, 36, 39NZ$200,000
Wed, Feb 19, 202025, 35, 12, 31NZ$300,000
Sat, Feb 15, 202031, 10, 4, 17Rollover
Wed, Feb 12, 20202, 11, 25, 21Rollover
Sat, Feb 8, 202024, 14, 13, 15NZ$133,333
Wed, Feb 5, 202031, 15, 3, 40Rollover
Sat, Feb 1, 202030, 20, 22, 24NZ$200,000

January 20209 draws

DateNumbersJackpot
Wed, Jan 29, 202026, 10, 28, 27NZ$600,000
Sat, Jan 25, 202034, 10, 11, 24Rollover
Wed, Jan 22, 202029, 35, 14, 1Rollover
Sat, Jan 18, 20201, 20, 24, 34Rollover
Wed, Jan 15, 202035, 4, 6, 29NZ$400,000
Sat, Jan 11, 20209, 16, 40, 33Rollover
Wed, Jan 8, 202023, 2, 25, 4Rollover
Sat, Jan 4, 202012, 6, 17, 24NZ$200,000
Wed, Jan 1, 202023, 38, 33, 14NZ$400,000
← Back to Strike results