UTC --:--·
live
HomeNZNew ZealandPowerball2025105 draws

Powerball 2025 results

Every Powerball draw between 2025-01-01 and 2025-12-31105 draws total. Click a draw for full division payouts.

December 20259 draws

DateNumbersJackpot
Wed, Dec 31, 20251, 3, 11, 23, 26, 33+ 39, 10Rollover
Sat, Dec 27, 20252, 14, 19, 23, 26, 27+ 7, 3NZ$5.5M
Wed, Dec 24, 20252, 17, 18, 23, 28, 33+ 31, 7Rollover
Sat, Dec 20, 20252, 14, 17, 19, 31, 33+ 9, 1NZ$6.2M
Wed, Dec 17, 20254, 8, 15, 18, 22, 27+ 3, 6Rollover
Sat, Dec 13, 20257, 10, 18, 21, 24, 39+ 34, 4Rollover
Wed, Dec 10, 20255, 6, 13, 27, 31, 32+ 3, 4NZ$16M
Sat, Dec 6, 20254, 17, 29, 31, 35, 37+ 33, 7Rollover
Wed, Dec 3, 20253, 9, 24, 30, 38, 40+ 34, 2Rollover

November 20259 draws

DateNumbersJackpot
Sat, Nov 29, 20258, 11, 19, 29, 33, 37+ 3, 3Rollover
Wed, Nov 26, 20254, 5, 9, 21, 32, 34+ 3, 1Rollover
Sat, Nov 22, 20252, 6, 10, 12, 28, 30+ 22, 8Rollover
Wed, Nov 19, 20252, 10, 18, 25, 29, 31+ 21, 3Rollover
Sat, Nov 15, 20252, 5, 14, 19, 28, 38+ 29, 6NZ$18.4M
Wed, Nov 12, 20254, 10, 18, 19, 27, 30+ 32, 8Rollover
Sat, Nov 8, 20252, 4, 13, 22, 24, 28+ 35, 8Rollover
Wed, Nov 5, 20253, 4, 9, 25, 29, 40+ 20, 3Rollover
Sat, Nov 1, 20254, 5, 7, 9, 26, 35+ 13, 10Rollover

October 20259 draws

DateNumbersJackpot
Wed, Oct 29, 20254, 13, 14, 24, 30, 33+ 38, 2Rollover
Sat, Oct 25, 20253, 20, 22, 24, 36, 37+ 19, 5Rollover
Wed, Oct 22, 20253, 9, 12, 15, 31, 37+ 39, 6Rollover
Sat, Oct 18, 202510, 20, 26, 32, 33, 37+ 29, 2Rollover
Wed, Oct 15, 202512, 14, 15, 17, 38, 40+ 19, 5Rollover
Sat, Oct 11, 20257, 11, 24, 37, 39, 40+ 4, 7Rollover
Wed, Oct 8, 20255, 11, 17, 30, 32, 34+ 15, 3Rollover
Sat, Oct 4, 202514, 17, 24, 25, 27, 32+ 28, 7Rollover
Wed, Oct 1, 20252, 10, 22, 27, 32, 38+ 33, 10Rollover

September 20258 draws

DateNumbersJackpot
Sat, Sep 27, 20256, 10, 15, 17, 19, 35+ 14, 5Rollover
Wed, Sep 24, 202510, 20, 24, 26, 31, 36+ 12, 5Rollover
Sat, Sep 20, 20259, 13, 21, 22, 23, 32+ 27, 1Rollover
Wed, Sep 17, 20256, 12, 14, 20, 33, 37+ 3, 2Rollover
Sat, Sep 13, 20258, 14, 21, 32, 34, 40+ 25, 1Rollover
Wed, Sep 10, 202513, 14, 18, 26, 27, 35+ 19, 8Rollover
Sat, Sep 6, 20256, 17, 18, 27, 32, 40+ 39, 9Rollover
Wed, Sep 3, 20251, 2, 4, 10, 28, 38+ 40, 2Rollover

August 20259 draws

DateNumbersJackpot
Sat, Aug 30, 20254, 9, 13, 15, 33, 40+ 1, 4NZ$12.5M
Wed, Aug 27, 20259, 12, 13, 14, 21, 32+ 28, 2Rollover
Sat, Aug 23, 202513, 16, 17, 24, 25, 31+ 38, 8Rollover
Wed, Aug 20, 20257, 11, 12, 16, 27, 37+ 26, 9Rollover
Sat, Aug 16, 20256, 28, 33, 34, 38, 39+ 40, 10Rollover
Wed, Aug 13, 20259, 10, 15, 22, 27, 35+ 25, 10Rollover
Sat, Aug 9, 20256, 11, 19, 21, 33, 35+ 27, 3NZ$20.3M
Wed, Aug 6, 20251, 10, 11, 12, 14, 20+ 24, 10Rollover
Sat, Aug 2, 20253, 19, 28, 29, 31, 40+ 2, 9Rollover

July 20259 draws

DateNumbersJackpot
Wed, Jul 30, 20255, 10, 27, 28, 33, 38+ 40, 6Rollover
Sat, Jul 26, 20259, 18, 29, 30, 34, 37+ 21, 6Rollover
Wed, Jul 23, 20254, 9, 14, 20, 24, 26+ 38, 7Rollover
Sat, Jul 19, 20254, 6, 12, 16, 33, 37+ 39, 3Rollover
Wed, Jul 16, 20258, 19, 26, 28, 31, 33+ 2, 5Rollover
Sat, Jul 12, 20258, 13, 17, 18, 20, 29+ 38, 1Rollover
Wed, Jul 9, 202520, 28, 32, 36, 38, 39+ 24, 7NZ$10.3M
Sat, Jul 5, 20256, 9, 14, 20, 25, 32+ 18, 4Rollover
Wed, Jul 2, 20253, 4, 6, 26, 27, 40+ 7, 9Rollover

June 20258 draws

DateNumbersJackpot
Sat, Jun 28, 20252, 10, 21, 22, 31, 34+ 20, 10Rollover
Wed, Jun 25, 20256, 11, 16, 20, 35, 40+ 31, 10Rollover
Sat, Jun 21, 20253, 11, 19, 20, 27, 35+ 31, 7NZ$15.1M
Wed, Jun 18, 20256, 11, 23, 28, 32, 33+ 19, 6Rollover
Sat, Jun 14, 20251, 2, 7, 13, 23, 34+ 9, 6Rollover
Wed, Jun 11, 20255, 9, 11, 16, 18, 32+ 3, 1Rollover
Sat, Jun 7, 20252, 6, 11, 16, 22, 34+ 8, 4Rollover
Wed, Jun 4, 20256, 9, 10, 11, 14, 35+ 30, 10Rollover

May 20259 draws

DateNumbersJackpot
Sat, May 31, 20251, 2, 29, 32, 34, 35+ 21, 5Rollover
Wed, May 28, 20251, 10, 15, 18, 25, 40+ 20, 7Rollover
Sat, May 24, 20251, 7, 27, 29, 36, 38+ 12, 2Rollover
Wed, May 21, 20253, 5, 6, 24, 27, 37+ 17, 10NZ$17.2M
Sat, May 17, 20252, 6, 15, 19, 22, 25+ 5, 7Rollover
Wed, May 14, 20251, 6, 8, 21, 27, 28+ 12, 9Rollover
Sat, May 10, 20254, 14, 17, 22, 27, 35+ 31, 6Rollover
Wed, May 7, 20259, 11, 13, 18, 26, 36+ 25, 7Rollover
Sat, May 3, 20251, 11, 13, 21, 22, 23+ 28, 10Rollover

April 20259 draws

DateNumbersJackpot
Wed, Apr 30, 20251, 12, 14, 20, 24, 38+ 10, 4Rollover
Sat, Apr 26, 20252, 5, 11, 13, 23, 40+ 4, 9Rollover
Wed, Apr 23, 202510, 19, 22, 24, 31, 40+ 37, 1NZ$23.3M
Sat, Apr 19, 20251, 4, 9, 11, 23, 29+ 2, 3Rollover
Wed, Apr 16, 20254, 9, 10, 25, 32, 39+ 28, 6Rollover
Sat, Apr 12, 202510, 13, 15, 22, 23, 32+ 35, 2Rollover
Wed, Apr 9, 20258, 14, 15, 21, 24, 33+ 34, 1Rollover
Sat, Apr 5, 20253, 21, 27, 37, 38, 39+ 18, 5Rollover
Wed, Apr 2, 202514, 25, 26, 29, 33, 40+ 20, 7Rollover

March 20259 draws

DateNumbersJackpot
Sat, Mar 29, 20254, 11, 14, 15, 21, 36+ 24, 6Rollover
Wed, Mar 26, 20258, 12, 18, 22, 29, 31+ 17, 10Rollover
Sat, Mar 22, 20255, 6, 12, 19, 24, 26+ 3, 9NZ$5.3M
Wed, Mar 19, 20251, 4, 13, 25, 26, 27+ 16, 6Rollover
Sat, Mar 15, 20254, 10, 12, 27, 29, 36+ 31, 6NZ$5.5M
Wed, Mar 12, 20251, 9, 25, 29, 31, 33+ 27, 7Rollover
Sat, Mar 8, 20255, 11, 12, 23, 38, 39+ 1, 6Rollover
Wed, Mar 5, 20256, 9, 11, 14, 17, 33+ 10, 6Rollover
Sat, Mar 1, 20252, 17, 20, 22, 27, 30+ 21, 8Rollover

February 20258 draws

DateNumbersJackpot
Wed, Feb 26, 202511, 21, 22, 23, 29, 38+ 2, 4NZ$10.5M
Sat, Feb 22, 20254, 8, 10, 16, 23, 33+ 34, 10Rollover
Wed, Feb 19, 202511, 13, 18, 21, 24, 38+ 1, 5Rollover
Sat, Feb 15, 20255, 13, 14, 16, 21, 37+ 23, 3Rollover
Wed, Feb 12, 20252, 10, 28, 31, 33, 34+ 29, 8Rollover
Sat, Feb 8, 20251, 7, 9, 12, 15, 33+ 10, 3NZ$10.5M
Wed, Feb 5, 20251, 5, 11, 18, 21, 37+ 13, 5Rollover
Sat, Feb 1, 20251, 4, 24, 30, 34, 39+ 36, 8Rollover

January 20259 draws

DateNumbersJackpot
Wed, Jan 29, 20251, 3, 15, 16, 27, 40+ 20, 5Rollover
Sat, Jan 25, 20251, 9, 17, 23, 34, 38+ 25, 6Rollover
Wed, Jan 22, 20251, 5, 10, 16, 20, 25+ 28, 6NZ$8.3M
Sat, Jan 18, 202512, 13, 21, 26, 34, 38+ 14, 3Rollover
Wed, Jan 15, 20253, 9, 20, 34, 37, 40+ 19, 8Rollover
Sat, Jan 11, 20257, 10, 13, 22, 37, 40+ 17, 6Rollover
Wed, Jan 8, 202514, 15, 20, 32, 33, 34+ 13, 9NZ$7M
Sat, Jan 4, 20252, 16, 20, 28, 31, 36+ 11, 6Rollover
Wed, Jan 1, 20258, 16, 17, 21, 23, 27+ 32, 5Rollover
← Back to Powerball results