UTC --:--·
live
HomeNZNew ZealandPowerball2024104 draws

Powerball 2024 results

Every Powerball draw between 2024-01-03 and 2024-12-28104 draws total. Click a draw for full division payouts.

December 20248 draws

DateNumbersJackpot
Sat, Dec 28, 20242, 9, 19, 26, 30, 36+ 13, 4NZ$4.3M
Wed, Dec 25, 20246, 13, 15, 18, 29, 31+ 26, 2NZ$5.3M
Sat, Dec 21, 20242, 3, 9, 21, 24, 33+ 11, 8Rollover
Wed, Dec 18, 20243, 13, 14, 23, 31, 35+ 32, 1NZ$5M
Sat, Dec 14, 202410, 14, 17, 21, 24, 32+ 4, 10NZ$23.3M
Wed, Dec 11, 202418, 19, 25, 32, 35, 39+ 9, 10Rollover
Sat, Dec 7, 20243, 7, 16, 24, 27, 29+ 13, 9Rollover
Wed, Dec 4, 20246, 7, 17, 20, 23, 35+ 39, 6Rollover

November 20249 draws

DateNumbersJackpot
Sat, Nov 30, 20243, 10, 17, 25, 27, 28+ 11, 1Rollover
Wed, Nov 27, 202412, 17, 25, 27, 28, 39+ 5, 10Rollover
Sat, Nov 23, 20243, 17, 22, 27, 29, 40+ 9, 8Rollover
Wed, Nov 20, 20247, 15, 20, 30, 38, 40+ 16, 5Rollover
Sat, Nov 16, 20243, 5, 12, 19, 28, 39+ 7, 7Rollover
Wed, Nov 13, 20243, 11, 29, 30, 32, 38+ 23, 2Rollover
Sat, Nov 9, 20242, 12, 13, 16, 18, 28+ 21, 7NZ$5.3M
Wed, Nov 6, 20247, 17, 30, 31, 38, 40+ 14, 2Rollover
Sat, Nov 2, 20245, 13, 21, 29, 33, 39+ 23, 10Rollover

October 20249 draws

DateNumbersJackpot
Wed, Oct 30, 202410, 22, 24, 25, 31, 36+ 39, 1Rollover
Sat, Oct 26, 20241, 10, 17, 25, 26, 28+ 19, 5Rollover
Wed, Oct 23, 202412, 17, 21, 28, 30, 32+ 36, 10NZ$30.2M
Sat, Oct 19, 20242, 15, 20, 21, 26, 30+ 5, 1Rollover
Wed, Oct 16, 20245, 6, 11, 17, 18, 40+ 19, 4Rollover
Sat, Oct 12, 202410, 11, 20, 24, 28, 33+ 23, 1Rollover
Wed, Oct 9, 20241, 3, 10, 24, 32, 38+ 7, 3Rollover
Sat, Oct 5, 20242, 3, 11, 12, 30, 36+ 6, 6Rollover
Wed, Oct 2, 202410, 12, 22, 28, 31, 39+ 17, 8Rollover

September 20248 draws

DateNumbersJackpot
Sat, Sep 28, 202412, 16, 24, 28, 34, 35+ 32, 8Rollover
Wed, Sep 25, 20242, 3, 5, 17, 27, 30+ 10, 10Rollover
Sat, Sep 21, 202410, 12, 19, 21, 25, 36+ 34, 6Rollover
Wed, Sep 18, 20241, 5, 8, 19, 34, 37+ 13, 3Rollover
Sat, Sep 14, 20243, 15, 18, 22, 31, 32+ 27, 10Rollover
Wed, Sep 11, 20243, 10, 15, 19, 22, 26+ 4, 8NZ$4.3M
Sat, Sep 7, 20242, 4, 8, 9, 33, 40+ 17, 8NZ$17.1M
Wed, Sep 4, 20249, 16, 28, 31, 35, 36+ 24, 2Rollover

August 20249 draws

DateNumbersJackpot
Sat, Aug 31, 20248, 14, 16, 24, 34, 39+ 4, 2Rollover
Wed, Aug 28, 20241, 4, 20, 31, 35, 37+ 13, 9Rollover
Sat, Aug 24, 20245, 10, 14, 19, 25, 38+ 34, 3Rollover
Wed, Aug 21, 20247, 12, 16, 17, 30, 38+ 6, 6Rollover
Sat, Aug 17, 20247, 22, 33, 34, 36, 37+ 32, 8Rollover
Wed, Aug 14, 20245, 12, 24, 25, 29, 32+ 15, 10Rollover
Sat, Aug 10, 20243, 6, 17, 24, 25, 30+ 36, 1NZ$44.1M
Wed, Aug 7, 202413, 15, 29, 30, 31, 40+ 12, 3Rollover
Sat, Aug 3, 20241, 17, 19, 27, 28, 29+ 24, 1Rollover

July 20249 draws

DateNumbersJackpot
Wed, Jul 31, 20248, 17, 25, 31, 33, 36+ 18, 4Rollover
Sat, Jul 27, 20241, 10, 12, 14, 34, 38+ 30, 8Rollover
Wed, Jul 24, 20241, 11, 18, 29, 31, 38+ 24, 10Rollover
Sat, Jul 20, 20242, 4, 10, 25, 30, 40+ 11, 9Rollover
Wed, Jul 17, 20246, 7, 13, 31, 33, 34+ 20, 5Rollover
Sat, Jul 13, 202411, 13, 15, 19, 31, 38+ 7, 8Rollover
Wed, Jul 10, 20242, 7, 16, 23, 30, 40+ 36, 10Rollover
Sat, Jul 6, 20249, 12, 16, 17, 24, 28+ 18, 3Rollover
Wed, Jul 3, 202412, 27, 28, 34, 35, 37+ 25, 2Rollover

June 20249 draws

DateNumbersJackpot
Sat, Jun 29, 20241, 7, 8, 32, 34, 35+ 27, 9Rollover
Wed, Jun 26, 202412, 16, 32, 34, 36, 39+ 3, 1Rollover
Sat, Jun 22, 20241, 3, 10, 17, 30, 31+ 25, 4Rollover
Wed, Jun 19, 20242, 8, 16, 18, 23, 26+ 20, 7NZ$5.5M
Sat, Jun 15, 20243, 8, 13, 20, 38, 40+ 35, 2Rollover
Wed, Jun 12, 20247, 9, 16, 19, 30, 35+ 27, 4NZ$4.5M
Sat, Jun 8, 202410, 21, 22, 30, 35, 37+ 5, 2Rollover
Wed, Jun 5, 20242, 13, 15, 22, 23, 33+ 32, 3Rollover
Sat, Jun 1, 202415, 20, 33, 34, 38, 39+ 16, 7Rollover

May 20249 draws

DateNumbersJackpot
Wed, May 29, 20248, 10, 16, 27, 29, 35+ 19, 3Rollover
Sat, May 25, 20247, 10, 28, 33, 37, 39+ 4, 4Rollover
Wed, May 22, 202410, 19, 21, 29, 36, 39+ 14, 10Rollover
Sat, May 18, 202413, 20, 21, 22, 31, 40+ 7, 7Rollover
Wed, May 15, 20246, 11, 13, 21, 28, 37+ 29, 3Rollover
Sat, May 11, 202411, 19, 31, 32, 35, 38+ 39, 9Rollover
Wed, May 8, 20246, 12, 13, 17, 28, 29+ 19, 1Rollover
Sat, May 4, 202411, 13, 15, 20, 30, 38+ 25, 8Rollover
Wed, May 1, 202412, 14, 17, 20, 25, 34+ 35, 10Rollover

April 20248 draws

DateNumbersJackpot
Sat, Apr 27, 20244, 5, 6, 12, 16, 21+ 18, 10Rollover
Wed, Apr 24, 202419, 21, 27, 30, 34, 37+ 20, 5Rollover
Sat, Apr 20, 20245, 23, 26, 30, 32, 33+ 19, 10Rollover
Wed, Apr 17, 20241, 2, 14, 15, 17, 19+ 34, 9Rollover
Sat, Apr 13, 202411, 14, 20, 31, 33, 36+ 26, 2NZ$30.2M
Wed, Apr 10, 20248, 11, 12, 17, 21, 24+ 9, 10Rollover
Sat, Apr 6, 20242, 5, 6, 10, 21, 30+ 36, 3Rollover
Wed, Apr 3, 20249, 11, 16, 17, 29, 30+ 25, 2Rollover

March 20249 draws

DateNumbersJackpot
Sat, Mar 30, 20243, 20, 29, 30, 32, 40+ 14, 5Rollover
Wed, Mar 27, 20246, 8, 12, 15, 25, 38+ 7, 8Rollover
Sat, Mar 23, 20247, 9, 11, 16, 28, 37+ 15, 4Rollover
Wed, Mar 20, 20241, 18, 21, 23, 32, 37+ 36, 8Rollover
Sat, Mar 16, 20245, 7, 17, 20, 33, 38+ 39, 10Rollover
Wed, Mar 13, 20245, 15, 23, 24, 30, 36+ 34, 8Rollover
Sat, Mar 9, 202412, 15, 22, 24, 34, 36+ 23, 5Rollover
Wed, Mar 6, 202413, 17, 27, 33, 35, 38+ 19, 8Rollover
Sat, Mar 2, 20241, 5, 6, 28, 29, 40+ 17, 1NZ$12.3M

February 20248 draws

DateNumbersJackpot
Wed, Feb 28, 20245, 13, 26, 28, 30, 34+ 15, 2Rollover
Sat, Feb 24, 20246, 13, 16, 35, 36, 38+ 7, 3Rollover
Wed, Feb 21, 20241, 20, 22, 24, 28, 34+ 29, 2Rollover
Sat, Feb 17, 20245, 6, 10, 22, 24, 34+ 26, 7Rollover
Wed, Feb 14, 202422, 25, 26, 27, 32, 40+ 35, 1Rollover
Sat, Feb 10, 20245, 10, 17, 28, 33, 40+ 3, 3NZ$8.3M
Wed, Feb 7, 20242, 3, 24, 27, 37, 38+ 26, 9Rollover
Sat, Feb 3, 20241, 11, 16, 17, 20, 35+ 26, 1Rollover

January 20249 draws

DateNumbersJackpot
Wed, Jan 31, 20242, 6, 10, 25, 36, 40+ 38, 10Rollover
Sat, Jan 27, 20248, 11, 13, 20, 25, 32+ 7, 1NZ$17.3M
Wed, Jan 24, 20243, 5, 12, 13, 26, 40+ 1, 8Rollover
Sat, Jan 20, 20243, 17, 18, 21, 23, 33+ 9, 7Rollover
Wed, Jan 17, 20241, 3, 12, 18, 25, 40+ 30, 10Rollover
Sat, Jan 13, 20245, 7, 9, 12, 15, 27+ 21, 2Rollover
Wed, Jan 10, 20244, 5, 12, 13, 28, 34+ 24, 4Rollover
Sat, Jan 6, 20248, 16, 25, 29, 31, 37+ 12, 9Rollover
Wed, Jan 3, 202410, 13, 15, 22, 23, 35+ 21, 9Rollover
← Back to Powerball results