UTC --:--·
live
HomeNZNew ZealandPowerball2021104 draws

Powerball 2021 results

Every Powerball draw between 2021-01-02 and 2021-12-29104 draws total. Click a draw for full division payouts.

December 20219 draws

DateNumbersJackpot
Wed, Dec 29, 20215, 7, 12, 13, 39, 40+ 2, 1NZ$17.2M
Sat, Dec 25, 20211, 3, 5, 11, 12, 38+ 34, 8Rollover
Wed, Dec 22, 202112, 17, 18, 29, 35, 36+ 3, 1Rollover
Sat, Dec 18, 20213, 4, 6, 13, 14, 17+ 9, 7Rollover
Wed, Dec 15, 20214, 9, 19, 23, 27, 29+ 28, 5Rollover
Sat, Dec 11, 202115, 20, 24, 31, 34, 36+ 28, 1Rollover
Wed, Dec 8, 20215, 10, 12, 28, 32, 36+ 37, 4Rollover
Sat, Dec 4, 20212, 9, 21, 24, 29, 39+ 18, 7Rollover
Wed, Dec 1, 20216, 10, 11, 15, 28, 31+ 14, 5NZ$6.3M

November 20218 draws

DateNumbersJackpot
Sat, Nov 27, 20218, 17, 20, 26, 31, 37+ 7, 4Rollover
Wed, Nov 24, 20212, 4, 6, 13, 20, 36+ 28, 5Rollover
Sat, Nov 20, 20212, 3, 4, 17, 24, 28+ 8, 3NZ$10.3M
Wed, Nov 17, 20216, 7, 10, 30, 34, 39+ 20, 9Rollover
Sat, Nov 13, 20216, 16, 18, 25, 30, 39+ 5, 5Rollover
Wed, Nov 10, 20219, 12, 18, 21, 37, 40+ 26, 7Rollover
Sat, Nov 6, 20215, 18, 20, 26, 31, 37+ 15, 4Rollover
Wed, Nov 3, 202110, 15, 17, 25, 33, 35+ 16, 5NZ$4.3M

October 20219 draws

DateNumbersJackpot
Sat, Oct 30, 20215, 7, 8, 17, 21, 40+ 39, 8NZ$6.3M
Wed, Oct 27, 202127, 28, 31, 32, 36, 38+ 9, 9Rollover
Sat, Oct 23, 202112, 13, 18, 21, 26, 32+ 17, 10Rollover
Wed, Oct 20, 20212, 3, 4, 7, 19, 31+ 8, 9NZ$42.2M
Sat, Oct 16, 20212, 7, 19, 28, 32, 40+ 13, 1Rollover
Wed, Oct 13, 20215, 19, 21, 28, 30, 39+ 2, 10Rollover
Sat, Oct 9, 20211, 5, 13, 28, 33, 37+ 25, 10Rollover
Wed, Oct 6, 20219, 21, 22, 32, 35, 37+ 28, 5Rollover
Sat, Oct 2, 20218, 9, 10, 14, 23, 38+ 2, 2Rollover

September 20219 draws

DateNumbersJackpot
Wed, Sep 29, 202112, 23, 25, 33, 38, 40+ 6, 9Rollover
Sat, Sep 25, 20215, 16, 19, 23, 33, 40+ 20, 1Rollover
Wed, Sep 22, 20218, 11, 21, 23, 28, 34+ 4, 3Rollover
Sat, Sep 18, 20216, 15, 18, 19, 21, 32+ 23, 1Rollover
Wed, Sep 15, 202114, 19, 22, 24, 28, 37+ 23, 9Rollover
Sat, Sep 11, 20214, 14, 17, 21, 23, 35+ 32, 7Rollover
Wed, Sep 8, 20213, 27, 33, 35, 36, 37+ 2, 3Rollover
Sat, Sep 4, 20218, 10, 12, 26, 33, 35+ 11, 7Rollover
Wed, Sep 1, 20212, 10, 18, 25, 27, 30+ 40, 1Rollover

August 20218 draws

DateNumbersJackpot
Sat, Aug 28, 20216, 22, 26, 28, 29, 39+ 25, 4Rollover
Wed, Aug 25, 202111, 12, 29, 33, 34, 38+ 23, 3Rollover
Sat, Aug 21, 20214, 12, 14, 18, 23, 24+ 8, 7NZ$11.5M
Wed, Aug 18, 20211, 5, 18, 23, 32, 40+ 29, 6Rollover
Sat, Aug 14, 202110, 23, 24, 29, 35, 38+ 25, 1Rollover
Wed, Aug 11, 20213, 7, 10, 18, 25, 29+ 16, 1Rollover
Sat, Aug 7, 20219, 11, 13, 14, 17, 27+ 5, 5Rollover
Wed, Aug 4, 202113, 26, 28, 30, 34, 39+ 1, 3Rollover

July 20219 draws

DateNumbersJackpot
Sat, Jul 31, 20216, 8, 23, 29, 34, 40+ 1, 3NZ$5.3M
Wed, Jul 28, 20216, 8, 9, 10, 20, 30+ 29, 9Rollover
Sat, Jul 24, 20217, 9, 10, 14, 24, 35+ 1, 8NZ$17.2M
Wed, Jul 21, 20215, 7, 28, 29, 33, 38+ 23, 3Rollover
Sat, Jul 17, 20213, 5, 8, 11, 32, 36+ 37, 3Rollover
Wed, Jul 14, 20216, 12, 13, 19, 21, 38+ 33, 8Rollover
Sat, Jul 10, 20217, 14, 19, 22, 25, 26+ 27, 9Rollover
Wed, Jul 7, 20213, 8, 14, 15, 30, 31+ 39, 3Rollover
Sat, Jul 3, 20214, 5, 12, 21, 22, 40+ 7, 2Rollover

June 20219 draws

DateNumbersJackpot
Wed, Jun 30, 20211, 8, 9, 13, 22, 35+ 15, 6Rollover
Sat, Jun 26, 20211, 2, 6, 11, 26, 32+ 10, 3NZ$13M
Wed, Jun 23, 20218, 17, 18, 26, 27, 38+ 10, 1Rollover
Sat, Jun 19, 202112, 13, 23, 27, 30, 31+ 32, 7Rollover
Wed, Jun 16, 202117, 22, 25, 26, 35, 39+ 19, 6Rollover
Sat, Jun 12, 20214, 12, 15, 18, 24, 36+ 3, 9Rollover
Wed, Jun 9, 20213, 6, 18, 21, 29, 35+ 19, 1Rollover
Sat, Jun 5, 202117, 19, 26, 29, 32, 39+ 22, 2NZ$16.5M
Wed, Jun 2, 20213, 4, 10, 14, 37, 38+ 34, 5Rollover

May 20219 draws

DateNumbersJackpot
Sat, May 29, 20212, 10, 16, 31, 35, 38+ 40, 5Rollover
Wed, May 26, 20217, 13, 16, 30, 31, 39+ 21, 9Rollover
Sat, May 22, 202119, 21, 23, 36, 38, 39+ 40, 9Rollover
Wed, May 19, 20211, 11, 16, 22, 30, 34+ 18, 9Rollover
Sat, May 15, 20216, 8, 17, 25, 26, 31+ 15, 7Rollover
Wed, May 12, 20212, 3, 26, 29, 32, 35+ 11, 3Rollover
Sat, May 8, 20216, 17, 26, 29, 34, 35+ 3, 10NZ$12.3M
Wed, May 5, 20212, 9, 21, 25, 26, 38+ 18, 4Rollover
Sat, May 1, 20217, 20, 25, 30, 31, 33+ 12, 6Rollover

April 20218 draws

DateNumbersJackpot
Wed, Apr 28, 20216, 7, 18, 23, 35, 40+ 17, 10Rollover
Sat, Apr 24, 20214, 5, 21, 26, 31, 36+ 38, 2Rollover
Wed, Apr 21, 20211, 18, 23, 33, 37, 38+ 34, 7Rollover
Sat, Apr 17, 20211, 8, 22, 24, 35, 40+ 6, 5NZ$14.3M
Wed, Apr 14, 20211, 9, 12, 16, 21, 23+ 6, 5Rollover
Sat, Apr 10, 20216, 23, 24, 28, 30, 35+ 20, 10Rollover
Wed, Apr 7, 20216, 10, 15, 22, 29, 31+ 38, 2Rollover
Sat, Apr 3, 20218, 15, 16, 21, 25, 34+ 19, 8Rollover

March 20219 draws

DateNumbersJackpot
Wed, Mar 31, 20219, 10, 11, 33, 34, 35+ 3, 10Rollover
Sat, Mar 27, 20216, 25, 31, 32, 33, 34+ 39, 6Rollover
Wed, Mar 24, 20212, 13, 17, 20, 27, 33+ 35, 8NZ$4.3M
Sat, Mar 20, 20211, 11, 17, 23, 31, 40+ 14, 5NZ$5.2M
Wed, Mar 17, 20213, 4, 10, 15, 20, 33+ 28, 4Rollover
Sat, Mar 13, 20211, 7, 11, 19, 22, 26+ 27, 2NZ$8.3M
Wed, Mar 10, 20213, 6, 11, 15, 17, 22+ 25, 10Rollover
Sat, Mar 6, 20211, 6, 11, 17, 18, 35+ 15, 9Rollover
Wed, Mar 3, 20213, 9, 20, 22, 26, 39+ 31, 9Rollover

February 20218 draws

DateNumbersJackpot
Sat, Feb 27, 202115, 23, 26, 32, 38, 40+ 13, 3NZ$22.5M
Wed, Feb 24, 20217, 24, 26, 31, 36, 38+ 40, 5Rollover
Sat, Feb 20, 20217, 10, 16, 19, 29, 30+ 11, 8Rollover
Wed, Feb 17, 202115, 16, 25, 26, 31, 33+ 12, 1Rollover
Sat, Feb 13, 20211, 8, 16, 18, 20, 27+ 13, 9Rollover
Wed, Feb 10, 20218, 19, 20, 24, 26, 40+ 2, 4Rollover
Sat, Feb 6, 20212, 3, 8, 10, 11, 38+ 35, 5Rollover
Wed, Feb 3, 20211, 19, 24, 26, 32, 37+ 17, 7Rollover

January 20219 draws

DateNumbersJackpot
Sat, Jan 30, 20211, 11, 18, 20, 29, 34+ 28, 4Rollover
Wed, Jan 27, 202110, 15, 17, 23, 28, 29+ 26, 9Rollover
Sat, Jan 23, 20214, 6, 16, 20, 30, 40+ 18, 8Rollover
Wed, Jan 20, 20215, 6, 9, 11, 17, 38+ 7, 7NZ$8.5M
Sat, Jan 16, 20212, 13, 17, 18, 19, 30+ 38, 3Rollover
Wed, Jan 13, 202117, 25, 26, 35, 37, 38+ 31, 4Rollover
Sat, Jan 9, 202111, 14, 17, 28, 30, 34+ 10, 9Rollover
Wed, Jan 6, 20211, 6, 16, 18, 23, 32+ 3, 5NZ$4.5M
Sat, Jan 2, 20214, 15, 20, 29, 36, 39+ 40, 8NZ$2.8M
← Back to Powerball results