UTC --:--·
live
HomeNZNew ZealandPowerball2020105 draws

Powerball 2020 results

Every Powerball draw between 2020-01-01 and 2020-12-30105 draws total. Click a draw for full division payouts.

December 20209 draws

DateNumbersJackpot
Wed, Dec 30, 20202, 5, 9, 24, 26, 28+ 25, 10Rollover
Sat, Dec 26, 20201, 7, 11, 16, 21, 38+ 2, 5NZ$18.3M
Wed, Dec 23, 202019, 25, 26, 27, 34, 38+ 11, 8Rollover
Sat, Dec 19, 20205, 16, 31, 37, 39, 40+ 7, 8Rollover
Wed, Dec 16, 20202, 10, 12, 17, 19, 26+ 29, 3Rollover
Sat, Dec 12, 20201, 5, 9, 18, 21, 35+ 16, 3Rollover
Wed, Dec 9, 202017, 20, 22, 27, 29, 34+ 6, 9Rollover
Sat, Dec 5, 20201, 4, 10, 14, 15, 20+ 8, 7Rollover
Wed, Dec 2, 20202, 4, 6, 25, 30, 40+ 12, 8Rollover

November 20208 draws

DateNumbersJackpot
Sat, Nov 28, 20203, 10, 13, 22, 27, 37+ 33, 1Rollover
Wed, Nov 25, 20202, 3, 14, 29, 30, 35+ 9, 9NZ$9M
Sat, Nov 21, 20205, 6, 7, 15, 19, 36+ 37, 8Rollover
Wed, Nov 18, 202021, 23, 24, 27, 30, 38+ 36, 8Rollover
Sat, Nov 14, 202010, 23, 26, 29, 39, 40+ 15, 6Rollover
Wed, Nov 11, 20203, 4, 13, 17, 26, 35+ 2, 4NZ$14.3M
Sat, Nov 7, 20201, 14, 16, 20, 24, 31+ 10, 4Rollover
Wed, Nov 4, 20205, 12, 21, 22, 25, 39+ 37, 5Rollover

October 20209 draws

DateNumbersJackpot
Sat, Oct 31, 20203, 19, 22, 26, 28, 39+ 32, 4Rollover
Wed, Oct 28, 202012, 17, 28, 35, 37, 40+ 39, 1Rollover
Sat, Oct 24, 202011, 12, 13, 19, 22, 36+ 2, 6Rollover
Wed, Oct 21, 20201, 6, 18, 26, 38, 40+ 7, 9Rollover
Sat, Oct 17, 202014, 19, 20, 22, 23, 40+ 26, 7NZ$5.5M
Wed, Oct 14, 20201, 5, 16, 21, 31, 34+ 40, 4Rollover
Sat, Oct 10, 20201, 5, 20, 31, 32, 33+ 13, 7NZ$5.5M
Wed, Oct 7, 20206, 19, 23, 29, 39, 40+ 26, 8Rollover
Sat, Oct 3, 20202, 9, 23, 30, 32, 39+ 3, 7NZ$5M

September 20209 draws

DateNumbersJackpot
Wed, Sep 30, 202012, 16, 25, 29, 35, 39+ 33, 1NZ$8.3M
Sat, Sep 26, 20201, 3, 9, 11, 23, 37+ 12, 3Rollover
Wed, Sep 23, 20201, 4, 11, 17, 18, 24+ 5, 2Rollover
Sat, Sep 19, 20206, 7, 17, 26, 34, 40+ 11, 4Rollover
Wed, Sep 16, 202011, 17, 18, 25, 29, 37+ 22, 8NZ$5.5M
Sat, Sep 12, 20201, 3, 17, 23, 32, 35+ 18, 1Rollover
Wed, Sep 9, 20201, 5, 15, 21, 24, 36+ 13, 5NZ$4.3M
Sat, Sep 5, 20205, 10, 14, 18, 24, 30+ 9, 5NZ$4.2M
Wed, Sep 2, 20208, 15, 17, 19, 20, 27+ 11, 9NZ$10.5M

August 20209 draws

DateNumbersJackpot
Sat, Aug 29, 20208, 14, 19, 20, 23, 37+ 16, 6Rollover
Wed, Aug 26, 20207, 13, 15, 18, 32, 40+ 29, 8Rollover
Sat, Aug 22, 202020, 24, 26, 36, 37, 39+ 4, 4Rollover
Wed, Aug 19, 202013, 25, 26, 30, 31, 37+ 15, 9Rollover
Sat, Aug 15, 20208, 12, 21, 22, 23, 27+ 16, 1Rollover
Wed, Aug 12, 202010, 16, 25, 29, 32, 34+ 40, 4Rollover
Sat, Aug 8, 20204, 7, 11, 16, 23, 28+ 36, 5Rollover
Wed, Aug 5, 20205, 9, 19, 20, 22, 24+ 6, 4Rollover
Sat, Aug 1, 20207, 16, 22, 24, 31, 34+ 20, 2Rollover

July 20209 draws

DateNumbersJackpot
Wed, Jul 29, 20206, 21, 28, 36, 37, 40+ 17, 8Rollover
Sat, Jul 25, 202010, 11, 12, 28, 38, 40+ 33, 3Rollover
Wed, Jul 22, 20204, 10, 18, 20, 30, 40+ 25, 7Rollover
Sat, Jul 18, 20201, 9, 10, 16, 22, 23+ 33, 10Rollover
Wed, Jul 15, 202010, 11, 16, 19, 29, 34+ 24, 4Rollover
Sat, Jul 11, 20208, 16, 18, 21, 29, 40+ 2, 8Rollover
Wed, Jul 8, 202014, 15, 24, 31, 32, 37+ 17, 5Rollover
Sat, Jul 4, 20202, 6, 7, 23, 25, 30+ 39, 5Rollover
Wed, Jul 1, 20201, 15, 22, 25, 35, 39+ 13, 4Rollover

June 20208 draws

DateNumbersJackpot
Sat, Jun 27, 20204, 8, 20, 29, 31, 35+ 19, 4Rollover
Wed, Jun 24, 20204, 29, 34, 35, 39, 40+ 12, 5Rollover
Sat, Jun 20, 20202, 3, 10, 11, 29, 35+ 23, 8Rollover
Wed, Jun 17, 20202, 24, 32, 35, 36, 38+ 40, 6NZ$10.3M
Sat, Jun 13, 20202, 8, 17, 18, 27, 29+ 15, 3Rollover
Wed, Jun 10, 20206, 11, 12, 15, 17, 22+ 39, 8Rollover
Sat, Jun 6, 20206, 10, 11, 12, 25, 39+ 5, 6Rollover
Wed, Jun 3, 20202, 29, 30, 33, 35, 40+ 21, 5Rollover

May 20209 draws

DateNumbersJackpot
Sat, May 30, 20202, 4, 12, 13, 15, 28+ 5, 10Rollover
Wed, May 27, 20201, 9, 20, 29, 31, 34+ 25, 1NZ$7.3M
Sat, May 23, 202010, 12, 14, 28, 32, 35+ 29, 8Rollover
Wed, May 20, 20208, 19, 32, 36, 38, 39+ 29, 2Rollover
Sat, May 16, 202010, 15, 20, 26, 31, 34+ 5, 1Rollover
Wed, May 13, 20205, 6, 18, 20, 29, 33+ 7, 9NZ$10.3M
Sat, May 9, 20207, 15, 22, 27, 29, 38+ 33, 10Rollover
Wed, May 6, 20201, 9, 12, 23, 36, 39+ 13, 6Rollover
Sat, May 2, 20206, 7, 9, 22, 24, 38+ 39, 4Rollover

April 20209 draws

DateNumbersJackpot
Wed, Apr 29, 202011, 16, 23, 24, 29, 33+ 20, 3Rollover
Sat, Apr 25, 20205, 12, 19, 22, 25, 38+ 32, 8Rollover
Wed, Apr 22, 20205, 7, 8, 16, 31, 33+ 20, 8Rollover
Sat, Apr 18, 20201, 4, 6, 8, 11, 19+ 34, 1NZ$13.2M
Wed, Apr 15, 20203, 15, 17, 22, 26, 29+ 18, 5Rollover
Sat, Apr 11, 20208, 17, 23, 25, 27, 28+ 7, 3Rollover
Wed, Apr 8, 20205, 11, 20, 25, 26, 40+ 16, 2Rollover
Sat, Apr 4, 20206, 10, 11, 13, 20, 30+ 31, 2Rollover
Wed, Apr 1, 20208, 21, 25, 28, 32, 35+ 18, 3Rollover

March 20208 draws

DateNumbersJackpot
Sat, Mar 28, 20202, 3, 19, 35, 37, 39+ 23, 10Rollover
Wed, Mar 25, 20207, 8, 10, 17, 21, 27+ 29, 7Rollover
Sat, Mar 21, 20209, 16, 18, 19, 20, 28+ 7, 5Rollover
Wed, Mar 18, 20202, 12, 18, 20, 28, 36+ 32, 10Rollover
Sat, Mar 14, 20209, 13, 22, 23, 25, 36+ 37, 2NZ$7.5M
Wed, Mar 11, 20208, 13, 21, 22, 29, 40+ 37, 1Rollover
Sat, Mar 7, 20207, 14, 20, 23, 26, 39+ 12, 2Rollover
Wed, Mar 4, 20205, 14, 30, 36, 39, 40+ 7, 10Rollover

February 20209 draws

DateNumbersJackpot
Sat, Feb 29, 20204, 18, 25, 27, 28, 32+ 37, 3NZ$25.1M
Wed, Feb 26, 20202, 3, 8, 21, 30, 33+ 13, 6Rollover
Sat, Feb 22, 20208, 15, 22, 36, 39, 40+ 31, 10Rollover
Wed, Feb 19, 202012, 16, 24, 25, 31, 35+ 1, 9Rollover
Sat, Feb 15, 20202, 4, 10, 17, 29, 31+ 5, 1Rollover
Wed, Feb 12, 20202, 11, 20, 21, 25, 32+ 7, 3Rollover
Sat, Feb 8, 202012, 13, 14, 15, 24, 38+ 35, 10Rollover
Wed, Feb 5, 20202, 3, 6, 15, 31, 40+ 30, 1Rollover
Sat, Feb 1, 202016, 20, 22, 24, 30, 32+ 6, 7Rollover

January 20209 draws

DateNumbersJackpot
Wed, Jan 29, 202010, 21, 26, 27, 28, 31+ 24, 6Rollover
Sat, Jan 25, 202010, 11, 19, 24, 28, 34+ 29, 9Rollover
Wed, Jan 22, 20201, 14, 29, 35, 36, 39+ 5, 5Rollover
Sat, Jan 18, 20201, 5, 20, 24, 34, 37+ 26, 2Rollover
Wed, Jan 15, 20204, 6, 21, 29, 32, 35+ 2, 7Rollover
Sat, Jan 11, 20209, 13, 16, 26, 33, 40+ 32, 3Rollover
Wed, Jan 8, 20202, 4, 6, 23, 24, 25+ 38, 6Rollover
Sat, Jan 4, 20206, 7, 12, 17, 24, 33+ 23, 2Rollover
Wed, Jan 1, 202014, 23, 33, 34, 38, 40+ 10, 8Rollover
← Back to Powerball results