UTC --:--·
live
HomeNZNew ZealandLotto2020105 draws

Lotto 2020 results

Every Lotto draw between 2020-01-01 and 2020-12-30105 draws total. Click a draw for full division payouts.

December 20209 draws

DateNumbersJackpot
Wed, Dec 30, 20202, 5, 9, 24, 26, 28+ 25NZ$1M
Sat, Dec 26, 20201, 7, 11, 16, 21, 38+ 2NZ$250,000
Wed, Dec 23, 202019, 25, 26, 27, 34, 38+ 11NZ$333,333
Sat, Dec 19, 20205, 16, 31, 37, 39, 40+ 7NZ$500,000
Wed, Dec 16, 20202, 10, 12, 17, 19, 26+ 29NZ$1M
Sat, Dec 12, 20201, 5, 9, 18, 21, 35+ 16NZ$333,333
Wed, Dec 9, 202017, 20, 22, 27, 29, 34+ 6NZ$333,333
Sat, Dec 5, 20201, 4, 10, 14, 15, 20+ 8NZ$333,333
Wed, Dec 2, 20202, 4, 6, 25, 30, 40+ 12NZ$1M

November 20208 draws

DateNumbersJackpot
Sat, Nov 28, 20203, 10, 13, 22, 27, 37+ 33NZ$333,333
Wed, Nov 25, 20202, 3, 14, 29, 30, 35+ 9NZ$1M
Sat, Nov 21, 20205, 6, 7, 15, 19, 36+ 37NZ$333,333
Wed, Nov 18, 202021, 23, 24, 27, 30, 38+ 36NZ$333,333
Sat, Nov 14, 202010, 23, 26, 29, 39, 40+ 15NZ$200,000
Wed, Nov 11, 20203, 4, 13, 17, 26, 35+ 2NZ$333,333
Sat, Nov 7, 20201, 14, 16, 20, 24, 31+ 10NZ$250,000
Wed, Nov 4, 20205, 12, 21, 22, 25, 39+ 37NZ$1M

October 20209 draws

DateNumbersJackpot
Sat, Oct 31, 20203, 19, 22, 26, 28, 39+ 32NZ$1M
Wed, Oct 28, 202012, 17, 28, 35, 37, 40+ 39NZ$1M
Sat, Oct 24, 202011, 12, 13, 19, 22, 36+ 2NZ$1M
Wed, Oct 21, 20201, 6, 18, 26, 38, 40+ 7NZ$1M
Sat, Oct 17, 202014, 19, 20, 22, 23, 40+ 26NZ$500,000
Wed, Oct 14, 20201, 5, 16, 21, 31, 34+ 40NZ$1M
Sat, Oct 10, 20201, 5, 20, 31, 32, 33+ 13NZ$500,000
Wed, Oct 7, 20206, 19, 23, 29, 39, 40+ 26NZ$1M
Sat, Oct 3, 20202, 9, 23, 30, 32, 39+ 3NZ$1M

September 20209 draws

DateNumbersJackpot
Wed, Sep 30, 202012, 16, 25, 29, 35, 39+ 33NZ$333,333
Sat, Sep 26, 20201, 3, 9, 11, 23, 37+ 12NZ$1M
Wed, Sep 23, 20201, 4, 11, 17, 18, 24+ 5NZ$500,000
Sat, Sep 19, 20206, 7, 17, 26, 34, 40+ 11NZ$333,333
Wed, Sep 16, 202011, 17, 18, 25, 29, 37+ 22NZ$500,000
Sat, Sep 12, 20201, 3, 17, 23, 32, 35+ 18NZ$1M
Wed, Sep 9, 20201, 5, 15, 21, 24, 36+ 13NZ$333,333
Sat, Sep 5, 20205, 10, 14, 18, 24, 30+ 9NZ$200,000
Wed, Sep 2, 20208, 15, 17, 19, 20, 27+ 11NZ$500,000

August 20209 draws

DateNumbersJackpot
Sat, Aug 29, 20208, 14, 19, 20, 23, 37+ 16NZ$1M
Wed, Aug 26, 20207, 13, 15, 18, 32, 40+ 29NZ$1M
Sat, Aug 22, 202020, 24, 26, 36, 37, 39+ 4NZ$1M
Wed, Aug 19, 202013, 25, 26, 30, 31, 37+ 15NZ$1M
Sat, Aug 15, 20208, 12, 21, 22, 23, 27+ 16NZ$100,000
Wed, Aug 12, 202010, 16, 25, 29, 32, 34+ 40NZ$1M
Sat, Aug 8, 20204, 7, 11, 16, 23, 28+ 36NZ$142,857
Wed, Aug 5, 20205, 9, 19, 20, 22, 24+ 6NZ$166,667
Sat, Aug 1, 20207, 16, 22, 24, 31, 34+ 20NZ$500,000

July 20209 draws

DateNumbersJackpot
Wed, Jul 29, 20206, 21, 28, 36, 37, 40+ 17NZ$1M
Sat, Jul 25, 202010, 11, 12, 28, 38, 40+ 33NZ$100,000
Wed, Jul 22, 20204, 10, 18, 20, 30, 40+ 25NZ$1M
Sat, Jul 18, 20201, 9, 10, 16, 22, 23+ 33NZ$250,000
Wed, Jul 15, 202010, 11, 16, 19, 29, 34+ 24NZ$1M
Sat, Jul 11, 20208, 16, 18, 21, 29, 40+ 2NZ$500,000
Wed, Jul 8, 202014, 15, 24, 31, 32, 37+ 17NZ$1M
Sat, Jul 4, 20202, 6, 7, 23, 25, 30+ 39NZ$500,000
Wed, Jul 1, 20201, 15, 22, 25, 35, 39+ 13NZ$1M

June 20208 draws

DateNumbersJackpot
Sat, Jun 27, 20204, 8, 20, 29, 31, 35+ 19NZ$500,000
Wed, Jun 24, 20204, 29, 34, 35, 39, 40+ 12NZ$1M
Sat, Jun 20, 20202, 3, 10, 11, 29, 35+ 23NZ$500,000
Wed, Jun 17, 20202, 24, 32, 35, 36, 38+ 40NZ$333,333
Sat, Jun 13, 20202, 8, 17, 18, 27, 29+ 15NZ$142,857
Wed, Jun 10, 20206, 11, 12, 15, 17, 22+ 39NZ$166,667
Sat, Jun 6, 20206, 10, 11, 12, 25, 39+ 5NZ$1M
Wed, Jun 3, 20202, 29, 30, 33, 35, 40+ 21NZ$500,000

May 20209 draws

DateNumbersJackpot
Sat, May 30, 20202, 4, 12, 13, 15, 28+ 5NZ$250,000
Wed, May 27, 20201, 9, 20, 29, 31, 34+ 25NZ$333,333
Sat, May 23, 202010, 12, 14, 28, 32, 35+ 29NZ$333,333
Wed, May 20, 20208, 19, 32, 36, 38, 39+ 29NZ$1M
Sat, May 16, 202010, 15, 20, 26, 31, 34+ 5NZ$1M
Wed, May 13, 20205, 6, 18, 20, 29, 33+ 7NZ$333,333
Sat, May 9, 20207, 15, 22, 27, 29, 38+ 33NZ$1M
Wed, May 6, 20201, 9, 12, 23, 36, 39+ 13NZ$1M
Sat, May 2, 20206, 7, 9, 22, 24, 38+ 39NZ$1M

April 20209 draws

DateNumbersJackpot
Wed, Apr 29, 202011, 16, 23, 24, 29, 33+ 20NZ$1M
Sat, Apr 25, 20205, 12, 19, 22, 25, 38+ 32NZ$1M
Wed, Apr 22, 20205, 7, 8, 16, 31, 33+ 20NZ$333,333
Sat, Apr 18, 20201, 4, 6, 8, 11, 19+ 34NZ$200,000
Wed, Apr 15, 20203, 15, 17, 22, 26, 29+ 18NZ$1M
Sat, Apr 11, 20208, 17, 23, 25, 27, 28+ 7NZ$1M
Wed, Apr 8, 20205, 11, 20, 25, 26, 40+ 16NZ$1M
Sat, Apr 4, 20206, 10, 11, 13, 20, 30+ 31NZ$1M
Wed, Apr 1, 20208, 21, 25, 28, 32, 35+ 18NZ$1M

March 20208 draws

DateNumbersJackpot
Sat, Mar 28, 20202, 3, 19, 35, 37, 39+ 23NZ$1M
Wed, Mar 25, 20207, 8, 10, 17, 21, 27+ 29NZ$1M
Sat, Mar 21, 20209, 16, 18, 19, 20, 28+ 7NZ$1M
Wed, Mar 18, 20202, 12, 18, 20, 28, 36+ 32NZ$500,000
Sat, Mar 14, 20209, 13, 22, 23, 25, 36+ 37NZ$500,000
Wed, Mar 11, 20208, 13, 21, 22, 29, 40+ 37NZ$1M
Sat, Mar 7, 20207, 14, 20, 23, 26, 39+ 12NZ$1M
Wed, Mar 4, 20205, 14, 30, 36, 39, 40+ 7NZ$1M

February 20209 draws

DateNumbersJackpot
Sat, Feb 29, 20204, 18, 25, 27, 28, 32+ 37NZ$111,111
Wed, Feb 26, 20202, 3, 8, 21, 30, 33+ 13NZ$166,667
Sat, Feb 22, 20208, 15, 22, 36, 39, 40+ 31NZ$500,000
Wed, Feb 19, 202012, 16, 24, 25, 31, 35+ 1NZ$200,000
Sat, Feb 15, 20202, 4, 10, 17, 29, 31+ 5NZ$1M
Wed, Feb 12, 20202, 11, 20, 21, 25, 32+ 7NZ$1M
Sat, Feb 8, 202012, 13, 14, 15, 24, 38+ 35NZ$1M
Wed, Feb 5, 20202, 3, 6, 15, 31, 40+ 30NZ$500,000
Sat, Feb 1, 202016, 20, 22, 24, 30, 32+ 6NZ$1M

January 20209 draws

DateNumbersJackpot
Wed, Jan 29, 202010, 21, 26, 27, 28, 31+ 24NZ$333,333
Sat, Jan 25, 202010, 11, 19, 24, 28, 34+ 29NZ$1M
Wed, Jan 22, 20201, 14, 29, 35, 36, 39+ 5NZ$500,000
Sat, Jan 18, 20201, 5, 20, 24, 34, 37+ 26NZ$333,333
Wed, Jan 15, 20204, 6, 21, 29, 32, 35+ 2NZ$1M
Sat, Jan 11, 20209, 13, 16, 26, 33, 40+ 32NZ$500,000
Wed, Jan 8, 20202, 4, 6, 23, 24, 25+ 38NZ$333,333
Sat, Jan 4, 20206, 7, 12, 17, 24, 33+ 23NZ$1M
Wed, Jan 1, 202014, 23, 33, 34, 38, 40+ 10NZ$1M
← Back to Lotto results