UTC --:--·
live
HomeNZNew ZealandLotto2019104 draws

Lotto 2019 results

Every Lotto draw between 2019-01-02 and 2019-12-28104 draws total. Click a draw for full division payouts.

December 20198 draws

DateNumbersJackpot
Sat, Dec 28, 20196, 10, 16, 24, 28, 34+ 38NZ$166,667
Wed, Dec 25, 20196, 13, 15, 16, 35, 38+ 33NZ$333,333
Sat, Dec 21, 20197, 9, 14, 18, 20, 34+ 8NZ$200,000
Wed, Dec 18, 20196, 19, 21, 24, 32, 34+ 30NZ$1M
Sat, Dec 14, 201919, 21, 23, 34, 35, 39+ 26NZ$333,333
Wed, Dec 11, 20192, 7, 11, 16, 28, 39+ 5NZ$1M
Sat, Dec 7, 20196, 9, 23, 25, 26, 27+ 39NZ$1M
Wed, Dec 4, 20191, 8, 15, 16, 22, 30+ 19NZ$500,000

November 20199 draws

DateNumbersJackpot
Sat, Nov 30, 201912, 18, 26, 33, 35, 39+ 28NZ$1M
Wed, Nov 27, 20191, 4, 9, 22, 26, 28+ 23NZ$1M
Sat, Nov 23, 201916, 17, 20, 22, 28, 29+ 6NZ$200,000
Wed, Nov 20, 20191, 2, 11, 17, 30, 35+ 7NZ$250,000
Sat, Nov 16, 201913, 18, 19, 32, 33, 39+ 2NZ$500,000
Wed, Nov 13, 20192, 9, 10, 17, 22, 31+ 18NZ$500,000
Sat, Nov 9, 20196, 7, 11, 23, 29, 37+ 20NZ$1M
Wed, Nov 6, 20191, 7, 9, 10, 15, 19+ 26NZ$1M
Sat, Nov 2, 201913, 16, 21, 23, 27, 35+ 26NZ$333,333

October 20199 draws

DateNumbersJackpot
Wed, Oct 30, 20195, 7, 10, 11, 36, 39+ 20NZ$1M
Sat, Oct 26, 20198, 12, 16, 19, 20, 24+ 18NZ$333,333
Wed, Oct 23, 20192, 3, 20, 24, 26, 39+ 22NZ$1M
Sat, Oct 19, 20196, 12, 21, 28, 35, 38+ 8NZ$333,333
Wed, Oct 16, 20195, 7, 14, 17, 22, 29+ 9NZ$142,857
Sat, Oct 12, 201919, 23, 25, 27, 30, 40+ 37NZ$166,667
Wed, Oct 9, 20195, 15, 22, 27, 29, 38+ 13NZ$250,000
Sat, Oct 5, 20198, 9, 16, 20, 33, 36+ 17NZ$166,667
Wed, Oct 2, 20193, 4, 6, 22, 25, 32+ 13NZ$1M

September 20198 draws

DateNumbersJackpot
Sat, Sep 28, 20195, 13, 15, 36, 37, 39+ 14NZ$333,333
Wed, Sep 25, 20193, 5, 15, 21, 22, 31+ 9NZ$1M
Sat, Sep 21, 20197, 14, 19, 23, 32, 34+ 2NZ$166,667
Wed, Sep 18, 20197, 11, 19, 21, 26, 36+ 17NZ$1M
Sat, Sep 14, 20196, 13, 15, 22, 26, 34+ 12NZ$1M
Wed, Sep 11, 20197, 8, 13, 24, 32, 38+ 17NZ$1M
Sat, Sep 7, 20191, 7, 20, 29, 31, 38+ 32NZ$500,000
Wed, Sep 4, 20194, 6, 20, 22, 30, 39+ 38NZ$1M

August 20199 draws

DateNumbersJackpot
Sat, Aug 31, 20192, 4, 5, 24, 30, 37+ 33NZ$500,000
Wed, Aug 28, 20194, 15, 19, 23, 24, 25+ 21NZ$1M
Sat, Aug 24, 20192, 4, 6, 17, 22, 35+ 21NZ$1M
Wed, Aug 21, 20196, 8, 15, 17, 21, 23+ 29NZ$1M
Sat, Aug 17, 20191, 6, 10, 12, 29, 32+ 19NZ$250,000
Wed, Aug 14, 201915, 19, 23, 31, 35, 40+ 8NZ$333,333
Sat, Aug 10, 20198, 12, 17, 23, 31, 34+ 40NZ$1M
Wed, Aug 7, 20193, 7, 11, 24, 25, 40+ 35NZ$1M
Sat, Aug 3, 20197, 17, 30, 31, 34, 39+ 25NZ$333,333

July 20199 draws

DateNumbersJackpot
Wed, Jul 31, 20194, 10, 16, 22, 25, 40+ 35NZ$1M
Sat, Jul 27, 20191, 4, 6, 17, 19, 21+ 30NZ$333,333
Wed, Jul 24, 20196, 22, 23, 25, 27, 32+ 8NZ$1M
Sat, Jul 20, 20194, 5, 13, 22, 24, 28+ 6NZ$500,000
Wed, Jul 17, 20191, 10, 16, 18, 26, 27+ 30NZ$1M
Sat, Jul 13, 20197, 10, 16, 28, 33, 36+ 34NZ$500,000
Wed, Jul 10, 20195, 12, 28, 33, 35, 38+ 37NZ$333,333
Sat, Jul 6, 20192, 5, 17, 31, 33, 37+ 40NZ$1M
Wed, Jul 3, 20191, 15, 22, 31, 38, 39+ 5NZ$1M

June 20199 draws

DateNumbersJackpot
Sat, Jun 29, 20197, 10, 18, 19, 20, 37+ 29NZ$333,333
Wed, Jun 26, 201915, 29, 30, 32, 38, 39+ 28NZ$1M
Sat, Jun 22, 20197, 10, 12, 14, 26, 37+ 40NZ$1M
Wed, Jun 19, 20194, 11, 19, 30, 31, 33+ 7NZ$1M
Sat, Jun 15, 20196, 15, 25, 27, 28, 35+ 4NZ$250,000
Wed, Jun 12, 20192, 6, 7, 8, 23, 39+ 32NZ$500,000
Sat, Jun 8, 20196, 10, 22, 25, 27, 36+ 17NZ$500,000
Wed, Jun 5, 20195, 17, 26, 27, 28, 39+ 33NZ$1M
Sat, Jun 1, 20191, 19, 22, 30, 33, 37+ 11NZ$500,000

May 20199 draws

DateNumbersJackpot
Wed, May 29, 20198, 10, 20, 26, 30, 40+ 5NZ$200,000
Sat, May 25, 20192, 10, 23, 30, 35, 37+ 21NZ$1M
Wed, May 22, 20192, 3, 12, 14, 16, 28+ 7NZ$200,000
Sat, May 18, 20199, 10, 12, 20, 24, 25+ 7NZ$1M
Wed, May 15, 20195, 13, 14, 21, 27, 37+ 22NZ$1M
Sat, May 11, 20192, 3, 16, 19, 20, 39+ 32NZ$333,333
Wed, May 8, 20197, 8, 9, 11, 19, 28+ 38NZ$1M
Sat, May 4, 20194, 27, 29, 34, 36, 37+ 10NZ$333,333
Wed, May 1, 20197, 16, 17, 32, 37, 38+ 9NZ$500,000

April 20198 draws

DateNumbersJackpot
Sat, Apr 27, 20194, 8, 22, 24, 29, 37+ 35NZ$500,000
Wed, Apr 24, 201916, 19, 20, 31, 35, 38+ 23NZ$333,333
Sat, Apr 20, 20191, 10, 21, 32, 37, 39+ 19NZ$1M
Wed, Apr 17, 20199, 18, 21, 27, 34, 35+ 11NZ$250,000
Sat, Apr 13, 20191, 8, 10, 18, 26, 28+ 31NZ$333,333
Wed, Apr 10, 201917, 22, 31, 32, 33, 40+ 6NZ$1M
Sat, Apr 6, 201910, 11, 14, 22, 28, 40+ 12NZ$333,333
Wed, Apr 3, 20197, 10, 12, 30, 35, 38+ 24NZ$500,000

March 20199 draws

DateNumbersJackpot
Sat, Mar 30, 20192, 3, 9, 13, 18, 21+ 33NZ$250,000
Wed, Mar 27, 20195, 7, 10, 13, 17, 37+ 25NZ$200,000
Sat, Mar 23, 201910, 21, 23, 24, 27, 36+ 16NZ$1M
Wed, Mar 20, 201910, 12, 21, 23, 30, 33+ 6NZ$500,000
Sat, Mar 16, 20193, 11, 18, 21, 32, 37+ 20NZ$500,000
Wed, Mar 13, 20197, 8, 14, 23, 31, 39+ 25NZ$1M
Sat, Mar 9, 20197, 20, 25, 28, 32, 34+ 36NZ$1M
Wed, Mar 6, 20194, 7, 16, 21, 32, 36+ 15NZ$500,000
Sat, Mar 2, 20198, 9, 12, 14, 15, 19+ 24NZ$500,000

February 20198 draws

DateNumbersJackpot
Wed, Feb 27, 20191, 9, 31, 32, 36, 38+ 8NZ$500,000
Sat, Feb 23, 201913, 31, 33, 36, 38, 40+ 34NZ$333,333
Wed, Feb 20, 20191, 7, 20, 22, 23, 28+ 39NZ$1M
Sat, Feb 16, 20191, 2, 27, 35, 36, 40+ 3NZ$500,000
Wed, Feb 13, 20192, 5, 6, 26, 27, 31+ 16NZ$500,000
Sat, Feb 9, 20191, 4, 24, 25, 26, 37+ 9NZ$1M
Wed, Feb 6, 20196, 8, 14, 15, 26, 31+ 34NZ$1M
Sat, Feb 2, 20199, 17, 19, 20, 29, 33+ 14NZ$333,333

January 20199 draws

DateNumbersJackpot
Wed, Jan 30, 20192, 17, 22, 25, 38, 40+ 8NZ$1M
Sat, Jan 26, 201913, 19, 27, 31, 35, 37+ 2NZ$250,000
Wed, Jan 23, 20193, 10, 11, 13, 31, 40+ 35NZ$1M
Sat, Jan 19, 20191, 12, 17, 24, 32, 33+ 31NZ$1M
Wed, Jan 16, 20193, 8, 21, 22, 30, 35+ 37NZ$1M
Sat, Jan 12, 20194, 6, 18, 19, 24, 40+ 27NZ$1M
Wed, Jan 9, 20194, 6, 11, 12, 23, 40+ 10NZ$1M
Sat, Jan 5, 20192, 4, 20, 23, 24, 34+ 31NZ$333,333
Wed, Jan 2, 201911, 15, 22, 31, 35, 39+ 16NZ$333,333
← Back to Lotto results