UTC --:--·
live
HomeIEIrelandLotto2024104 draws

Lotto 2024 results

Every Lotto draw between 2024-01-03 and 2024-12-28104 draws total. Click a draw for full division payouts.

December 20248 draws

DateNumbersJackpot
Sat, Dec 28, 20242, 4, 5, 10, 16, 17+ 23€5.4M
Wed, Dec 25, 20241, 15, 19, 23, 35, 47+ 45€5.1M
Sat, Dec 21, 20241, 14, 16, 20, 33, 41+ 22€4.7M
Wed, Dec 18, 20242, 23, 25, 26, 30, 38+ 43€4.3M
Sat, Dec 14, 20245, 17, 22, 33, 41, 46+ 14€4.0M
Wed, Dec 11, 202414, 16, 18, 28, 33, 41+ 17€3.6M
Sat, Dec 7, 20241, 6, 8, 31, 37, 43+ 38€3.3M
Wed, Dec 4, 20245, 19, 26, 33, 42, 47+ 22€2.9M

November 20249 draws

DateNumbersJackpot
Sat, Nov 30, 20244, 7, 20, 24, 25, 44+ 45€2.7M
Wed, Nov 27, 20249, 21, 23, 25, 40, 41+ 27€2.3M
Sat, Nov 23, 20245, 9, 25, 36, 37, 40+ 33€2M
Wed, Nov 20, 20247, 10, 12, 19, 21, 32+ 9€7.0M
Sat, Nov 16, 20241, 10, 13, 14, 22, 28+ 7€6.7M
Wed, Nov 13, 20242, 5, 19, 27, 32, 43+ 41€6.2M
Sat, Nov 9, 202411, 12, 17, 31, 43, 45+ 20€5.9M
Wed, Nov 6, 20246, 20, 29, 30, 32, 41+ 27€5.5M
Sat, Nov 2, 202414, 18, 31, 32, 36, 38+ 44€5.2M

October 20249 draws

DateNumbersJackpot
Wed, Oct 30, 202421, 23, 26, 28, 41, 43+ 13€4.7M
Sat, Oct 26, 20243, 28, 31, 32, 41, 45+ 9€4.4M
Wed, Oct 23, 20242, 5, 7, 10, 12, 13+ 1€4.0M
Sat, Oct 19, 202411, 16, 23, 24, 40, 44+ 19€3.7M
Wed, Oct 16, 20244, 5, 13, 14, 36, 40+ 27€3.3M
Sat, Oct 12, 20246, 18, 29, 31, 45, 47+ 25€3.1M
Wed, Oct 9, 202413, 24, 30, 37, 45, 46+ 33€2.7M
Sat, Oct 5, 202416, 22, 36, 39, 41, 45+ 35€2.4M
Wed, Oct 2, 202412, 27, 30, 35, 36, 38+ 41€2M

September 20248 draws

DateNumbersJackpot
Sat, Sep 28, 20244, 6, 13, 27, 29, 32+ 47€1M
Wed, Sep 25, 20241, 7, 17, 20, 22, 31+ 35€5.5M
Sat, Sep 21, 20244, 15, 29, 38, 41, 46+ 32€5.2M
Wed, Sep 18, 202410, 26, 30, 39, 41, 42+ 16€4.8M
Sat, Sep 14, 202412, 13, 20, 33, 37, 42+ 23€4.5M
Wed, Sep 11, 20243, 12, 19, 24, 27, 38+ 32€4.1M
Sat, Sep 7, 20249, 17, 27, 39, 41, 43+ 22€3.8M
Wed, Sep 4, 202433, 34, 37, 42, 45, 47+ 1€3.4M

August 20249 draws

DateNumbersJackpot
Sat, Aug 31, 20245, 14, 15, 29, 38, 43+ 17€3.1M
Wed, Aug 28, 20242, 15, 18, 27, 29, 38+ 30€2.7M
Sat, Aug 24, 20247, 20, 28, 42, 43, 45+ 2€2.4M
Wed, Aug 21, 20243, 10, 13, 37, 42, 47+ 35€2M
Sat, Aug 17, 20248, 9, 14, 30, 42, 47+ 16€6.8M
Wed, Aug 14, 20245, 16, 32, 37, 41, 45+ 1€6.3M
Sat, Aug 10, 20243, 8, 13, 26, 27, 35+ 38€6.0M
Wed, Aug 7, 202412, 17, 21, 22, 36, 40+ 25€5.6M
Sat, Aug 3, 202413, 19, 24, 37, 38, 42+ 15€5.3M

July 20249 draws

DateNumbersJackpot
Wed, Jul 31, 20248, 15, 22, 35, 38, 45+ 41€4.8M
Sat, Jul 27, 20249, 19, 28, 35, 37, 43+ 15€4.5M
Wed, Jul 24, 20243, 20, 25, 27, 37, 45+ 2€4.1M
Sat, Jul 20, 20241, 8, 10, 14, 35, 39+ 4€3.8M
Wed, Jul 17, 20246, 8, 12, 17, 19, 38+ 45€3.4M
Sat, Jul 13, 202410, 18, 19, 28, 29, 36+ 12€3.1M
Wed, Jul 10, 20242, 9, 14, 20, 23, 40+ 38€2.7M
Sat, Jul 6, 202419, 21, 24, 26, 28, 32+ 27€2.4M
Wed, Jul 3, 20248, 19, 28, 32, 34, 44+ 30€2M

June 20249 draws

DateNumbersJackpot
Sat, Jun 29, 20241, 4, 8, 21, 27, 28+ 34€6.8M
Wed, Jun 26, 20243, 9, 12, 18, 42, 46+ 35€6.3M
Sat, Jun 22, 20247, 14, 23, 31, 33, 34+ 42€6.0M
Wed, Jun 19, 202413, 22, 26, 28, 32, 33+ 9€5.6M
Sat, Jun 15, 20244, 16, 17, 20, 25, 29+ 9€5.3M
Wed, Jun 12, 20244, 19, 30, 32, 35, 43+ 22€4.8M
Sat, Jun 8, 20243, 25, 28, 37, 39, 43+ 36€4.5M
Wed, Jun 5, 20248, 12, 13, 16, 21, 35+ 10€4.1M
Sat, Jun 1, 20242, 3, 22, 24, 29, 35+ 18€3.8M

May 20249 draws

DateNumbersJackpot
Wed, May 29, 202412, 25, 35, 38, 39, 45+ 34€3.4M
Sat, May 25, 20241, 12, 16, 25, 27, 35+ 26€3.1M
Wed, May 22, 20241, 13, 19, 20, 26, 33+ 43€2.7M
Sat, May 18, 20241, 5, 12, 35, 37, 42+ 34€2.4M
Wed, May 15, 20248, 11, 27, 35, 39, 44+ 15€2M
Sat, May 11, 20248, 16, 24, 27, 28, 42+ 30€3.8M
Wed, May 8, 20244, 15, 28, 42, 44, 47+ 17€3.4M
Sat, May 4, 20248, 10, 21, 33, 39, 47+ 25€3.1M
Wed, May 1, 20247, 8, 11, 22, 37, 42+ 38€2.7M

April 20248 draws

DateNumbersJackpot
Sat, Apr 27, 202411, 19, 26, 30, 38, 44+ 13€2.4M
Wed, Apr 24, 20242, 4, 13, 16, 19, 32+ 41€2M
Sat, Apr 20, 20241, 9, 10, 14, 26, 40+ 4€9.0M
Wed, Apr 17, 20247, 11, 25, 34, 42, 44+ 10€8.5M
Sat, Apr 13, 202417, 31, 33, 38, 39, 42+ 28€8.1M
Wed, Apr 10, 20244, 5, 6, 14, 32, 34+ 35€7.7M
Sat, Apr 6, 20244, 8, 9, 22, 27, 45+ 46€7.3M
Wed, Apr 3, 20241, 4, 5, 6, 13, 17+ 38€6.9M

March 20249 draws

DateNumbersJackpot
Sat, Mar 30, 202411, 17, 18, 29, 34, 43+ 41€6.5M
Wed, Mar 27, 20242, 8, 17, 22, 26, 29+ 6€6.0M
Sat, Mar 23, 202413, 14, 19, 24, 30, 40+ 7€5.7M
Wed, Mar 20, 20241, 13, 17, 20, 26, 41+ 37€5.2M
Sat, Mar 16, 202410, 12, 22, 29, 30, 41+ 15€4.9M
Wed, Mar 13, 20242, 9, 23, 25, 28, 34+ 35€4.5M
Sat, Mar 9, 20247, 13, 31, 40, 43, 46+ 1€4.2M
Wed, Mar 6, 20243, 7, 10, 13, 17, 38+ 46€3.7M
Sat, Mar 2, 20242, 5, 7, 24, 38, 45+ 44€3.4M

February 20248 draws

DateNumbersJackpot
Wed, Feb 28, 20246, 7, 16, 26, 38, 44+ 10€3.0M
Sat, Feb 24, 202410, 17, 24, 27, 38, 46+ 21€2.7M
Wed, Feb 21, 202415, 19, 25, 26, 46, 47+ 35€2.3M
Sat, Feb 17, 20244, 31, 35, 39, 41, 44+ 36€2M
Wed, Feb 14, 20241, 5, 10, 15, 44, 47+ 45€3.5M
Sat, Feb 10, 20244, 16, 22, 28, 39, 44+ 33€3.2M
Wed, Feb 7, 202411, 22, 24, 27, 30, 35+ 3€2.8M
Sat, Feb 3, 20242, 12, 20, 24, 36, 45+ 23€2.5M

January 20249 draws

DateNumbersJackpot
Wed, Jan 31, 202410, 14, 21, 28, 42, 46+ 2€2M
Sat, Jan 27, 20243, 8, 10, 24, 32, 41+ 30€14.7M
Wed, Jan 24, 20242, 3, 22, 38, 39, 42+ 43€14.1M
Sat, Jan 20, 202412, 13, 19, 30, 34, 37+ 11€13.6M
Wed, Jan 17, 20243, 4, 12, 13, 25, 29+ 17€13.0M
Sat, Jan 13, 20242, 15, 23, 36, 38, 40+ 46€12.6M
Wed, Jan 10, 20242, 8, 12, 26, 44, 45+ 24€12.0M
Sat, Jan 6, 202420, 26, 31, 34, 35, 43+ 5€11.6M
Wed, Jan 3, 20241, 6, 7, 19, 28, 40+ 14€11.1M
← Back to Lotto results