UTC --:--·
live
HomeIEIrelandLotto2021104 draws

Lotto 2021 results

Every Lotto draw between 2021-01-02 and 2021-12-29104 draws total. Click a draw for full division payouts.

December 20219 draws

DateNumbersJackpot
Wed, Dec 29, 202122, 25, 28, 32, 35, 47+ 15€19.1M
Sat, Dec 25, 202111, 17, 19, 23, 26, 43+ 31€19.1M
Wed, Dec 22, 20212, 5, 13, 22, 36, 43+ 3€19.1M
Sat, Dec 18, 20215, 8, 12, 13, 25, 26+ 9€19.1M
Wed, Dec 15, 20214, 10, 21, 27, 41, 42+ 18€19.1M
Sat, Dec 11, 20212, 12, 20, 24, 43, 46+ 21€19.1M
Wed, Dec 8, 20213, 15, 19, 23, 31, 39+ 5€19.1M
Sat, Dec 4, 20217, 10, 26, 27, 35, 43+ 12€19.1M
Wed, Dec 1, 20211, 8, 14, 33, 38, 40+ 30€19.1M

November 20218 draws

DateNumbersJackpot
Sat, Nov 27, 20211, 5, 15, 23, 39, 47+ 30€19.1M
Wed, Nov 24, 20218, 10, 19, 31, 41, 43+ 29€19.1M
Sat, Nov 20, 20219, 14, 22, 32, 38, 42+ 5€19.1M
Wed, Nov 17, 20216, 7, 14, 22, 32, 46+ 47€19.1M
Sat, Nov 13, 20217, 20, 23, 33, 36, 44+ 10€19.1M
Wed, Nov 10, 20216, 20, 29, 33, 37, 42+ 27€19.1M
Sat, Nov 6, 20215, 6, 9, 15, 19, 25+ 18€19.1M
Wed, Nov 3, 20211, 11, 15, 30, 31, 43+ 22€19.1M

October 20219 draws

DateNumbersJackpot
Sat, Oct 30, 20215, 6, 17, 22, 33, 41+ 34€19.1M
Wed, Oct 27, 20213, 11, 25, 32, 40, 45+ 5€19.1M
Sat, Oct 23, 20215, 10, 12, 23, 28, 47+ 16€19.1M
Wed, Oct 20, 202112, 19, 21, 33, 44, 46+ 1€19.1M
Sat, Oct 16, 20211, 7, 20, 21, 24, 44+ 19€19.1M
Wed, Oct 13, 20219, 15, 39, 41, 44, 47+ 27€19.1M
Sat, Oct 9, 20215, 13, 18, 25, 34, 38+ 7€19.1M
Wed, Oct 6, 20215, 6, 9, 31, 35, 45+ 12€19.1M
Sat, Oct 2, 202112, 17, 18, 21, 33, 37+ 23€19.1M

September 20219 draws

DateNumbersJackpot
Wed, Sep 29, 20216, 18, 27, 33, 37, 45+ 42€19.1M
Sat, Sep 25, 20213, 7, 11, 28, 31, 43+ 46€18.1M
Wed, Sep 22, 20214, 11, 16, 21, 36, 40+ 8€17.2M
Sat, Sep 18, 20219, 14, 22, 24, 37, 44+ 45€16.4M
Wed, Sep 15, 20211, 2, 9, 13, 21, 34+ 47€15.6M
Sat, Sep 11, 202120, 23, 36, 37, 38, 39+ 32€14.9M
Wed, Sep 8, 20211, 5, 18, 22, 32, 45+ 38€14.2M
Sat, Sep 4, 202122, 29, 30, 31, 44, 45+ 6€13.6M
Wed, Sep 1, 20214, 11, 12, 18, 25, 39+ 40€13.0M

August 20218 draws

DateNumbersJackpot
Sat, Aug 28, 20214, 14, 25, 27, 42, 45+ 2€12.4M
Wed, Aug 25, 20211, 21, 28, 30, 43, 45+ 2€11.9M
Sat, Aug 21, 20213, 12, 13, 23, 36, 47+ 16€11.4M
Wed, Aug 18, 20216, 18, 36, 41, 46, 47+ 32€10.8M
Sat, Aug 14, 20219, 15, 25, 30, 32, 34+ 43€10.3M
Wed, Aug 11, 202125, 31, 32, 41, 43, 46+ 45€9.8M
Sat, Aug 7, 202114, 15, 29, 34, 41, 46+ 9€9.3M
Wed, Aug 4, 20211, 2, 10, 16, 21, 32+ 18€8.8M

July 20219 draws

DateNumbersJackpot
Sat, Jul 31, 20218, 11, 29, 42, 44, 46+ 18€8.4M
Wed, Jul 28, 20211, 14, 18, 23, 30, 32+ 4€7.8M
Sat, Jul 24, 20214, 12, 25, 26, 27, 44+ 8€7.4M
Wed, Jul 21, 202120, 24, 27, 32, 39, 43+ 25€7.0M
Sat, Jul 17, 202112, 16, 23, 26, 34, 45+ 13€6.6M
Wed, Jul 14, 20213, 9, 11, 27, 29, 47+ 34€6.1M
Sat, Jul 10, 202117, 27, 30, 35, 42, 47+ 34€5.8M
Wed, Jul 7, 20214, 18, 26, 30, 31, 37+ 8€5.3M
Sat, Jul 3, 202129, 30, 36, 38, 44, 45+ 25€4.9M

June 20219 draws

DateNumbersJackpot
Wed, Jun 30, 202133, 38, 39, 40, 43, 45+ 18€4.4M
Sat, Jun 26, 202110, 14, 21, 22, 35, 44+ 13€4.1M
Wed, Jun 23, 20211, 4, 15, 29, 38, 40+ 31€3.6M
Sat, Jun 19, 202110, 14, 33, 40, 42, 45+ 8€3.3M
Wed, Jun 16, 20211, 14, 22, 28, 37, 45+ 25€2.8M
Sat, Jun 12, 20215, 10, 17, 22, 29, 36+ 25€2.4M
Wed, Jun 9, 20217, 11, 28, 29, 35, 40+ 12€2M
Sat, Jun 5, 202110, 16, 17, 24, 26, 42+ 35€2.5M
Wed, Jun 2, 202112, 14, 22, 25, 26, 40+ 33€2M

May 20219 draws

DateNumbersJackpot
Sat, May 29, 20219, 15, 28, 34, 39, 46+ 26€2.5M
Wed, May 26, 20215, 8, 16, 22, 30, 31+ 12€2M
Sat, May 22, 20211, 5, 12, 23, 45, 46+ 41€6.5M
Wed, May 19, 20213, 5, 6, 27, 29, 39+ 36€6.0M
Sat, May 15, 20212, 8, 15, 31, 37, 44+ 3€5.6M
Wed, May 12, 20211, 6, 14, 19, 31, 47+ 2€5.0M
Sat, May 8, 20212, 4, 14, 21, 41, 42+ 28€4.7M
Wed, May 5, 20218, 19, 21, 22, 34, 47+ 15€4.1M
Sat, May 1, 20211, 4, 16, 23, 26, 35+ 31€3.8M

April 20218 draws

DateNumbersJackpot
Wed, Apr 28, 20211, 3, 26, 27, 41, 47+ 16€3.2M
Sat, Apr 24, 20215, 11, 16, 41, 43, 47+ 14€2.9M
Wed, Apr 21, 202117, 18, 19, 27, 30, 46+ 12€2.4M
Sat, Apr 17, 202118, 21, 27, 29, 34, 47+ 46€2M
Wed, Apr 14, 20214, 14, 20, 23, 27, 37+ 39€12.7M
Sat, Apr 10, 20214, 11, 18, 21, 33, 35+ 16€12.1M
Wed, Apr 7, 202123, 27, 39, 40, 41, 42+ 17€11.4M
Sat, Apr 3, 202115, 17, 23, 32, 35, 45+ 46€10.9M

March 20219 draws

DateNumbersJackpot
Wed, Mar 31, 20212, 5, 8, 24, 43, 47+ 45€10.3M
Sat, Mar 27, 20215, 9, 13, 34, 37, 40+ 26€9.8M
Wed, Mar 24, 20214, 17, 23, 37, 40, 44+ 7€9.2M
Sat, Mar 20, 20214, 27, 37, 43, 44, 46+ 32€8.7M
Wed, Mar 17, 20211, 7, 20, 26, 43, 45+ 37€8.1M
Sat, Mar 13, 20212, 5, 7, 10, 24, 46+ 38€7.7M
Wed, Mar 10, 20216, 26, 31, 38, 39, 47+ 22€7.1M
Sat, Mar 6, 20213, 14, 17, 18, 38, 47+ 46€6.6M
Wed, Mar 3, 202115, 20, 25, 32, 44, 47+ 40€6.0M

February 20218 draws

DateNumbersJackpot
Sat, Feb 27, 202115, 29, 34, 38, 40, 43+ 14€5.6M
Wed, Feb 24, 20212, 10, 12, 13, 38, 40+ 17€5.1M
Sat, Feb 20, 202116, 27, 34, 35, 37, 45+ 28€4.7M
Wed, Feb 17, 20216, 7, 13, 19, 21, 45+ 15€4.1M
Sat, Feb 13, 202111, 12, 21, 30, 35, 38+ 36€3.8M
Wed, Feb 10, 20211, 8, 31, 32, 33, 39+ 46€3.2M
Sat, Feb 6, 20211, 9, 22, 34, 41, 43+ 20€2.9M
Wed, Feb 3, 20218, 9, 26, 41, 42, 44+ 6€2.4M

January 20219 draws

DateNumbersJackpot
Sat, Jan 30, 20217, 17, 21, 28, 38, 41+ 23€2M
Wed, Jan 27, 20217, 24, 27, 33, 34, 40+ 30€8.5M
Sat, Jan 23, 20215, 11, 15, 19, 33, 40+ 8€8.1M
Wed, Jan 20, 202110, 15, 18, 23, 28, 33+ 38€7.5M
Sat, Jan 16, 202112, 17, 22, 32, 38, 39+ 40€7.1M
Wed, Jan 13, 202112, 18, 29, 32, 34, 44+ 9€6.5M
Sat, Jan 9, 202110, 17, 42, 43, 45, 47+ 37€6.1M
Wed, Jan 6, 20218, 10, 14, 23, 39, 47+ 5€5.6M
Sat, Jan 2, 20213, 6, 18, 26, 42, 47+ 1€5.3M
← Back to Lotto results