UTC --:--·
live
HomeIEIrelandLotto2020105 draws

Lotto 2020 results

Every Lotto draw between 2020-01-01 and 2020-12-30105 draws total. Click a draw for full division payouts.

December 20209 draws

DateNumbersJackpot
Wed, Dec 30, 20208, 13, 21, 23, 40, 44+ 28€4.8M
Sat, Dec 26, 202022, 23, 24, 28, 32, 41+ 44€4.4M
Wed, Dec 23, 202022, 30, 33, 39, 40, 45+ 38€4.1M
Sat, Dec 19, 20209, 14, 16, 28, 33, 38+ 22€3.6M
Wed, Dec 16, 202015, 19, 24, 32, 38, 40+ 23€3.1M
Sat, Dec 12, 20203, 8, 10, 18, 22, 30+ 31€2.8M
Wed, Dec 9, 202013, 14, 28, 29, 34, 47+ 45€2.3M
Sat, Dec 5, 20203, 8, 10, 20, 43, 44+ 40€2M
Wed, Dec 2, 20209, 12, 22, 28, 35, 47+ 37€10.8M

November 20208 draws

DateNumbersJackpot
Sat, Nov 28, 20205, 6, 16, 18, 45, 47+ 41€10.3M
Wed, Nov 25, 20201, 4, 16, 20, 28, 36+ 7€9.7M
Sat, Nov 21, 20206, 19, 21, 27, 28, 36+ 32€9.2M
Wed, Nov 18, 20201, 14, 17, 23, 31, 35+ 41€8.6M
Sat, Nov 14, 20202, 14, 28, 33, 44, 47+ 37€8.2M
Wed, Nov 11, 20203, 26, 27, 29, 41, 45+ 33€7.6M
Sat, Nov 7, 202014, 26, 27, 35, 38, 45+ 39€7.2M
Wed, Nov 4, 20204, 20, 30, 31, 34, 38+ 1€6.7M

October 20209 draws

DateNumbersJackpot
Sat, Oct 31, 202020, 34, 36, 37, 46, 47+ 27€6.3M
Wed, Oct 28, 20205, 13, 15, 18, 27, 30+ 6€5.7M
Sat, Oct 24, 20201, 6, 18, 29, 31, 42+ 12€5.4M
Wed, Oct 21, 20205, 9, 14, 20, 30, 36+ 37€4.8M
Sat, Oct 17, 20203, 5, 12, 21, 22, 39+ 30€4.5M
Wed, Oct 14, 20204, 24, 30, 38, 39, 42+ 33€4.0M
Sat, Oct 10, 20203, 5, 16, 22, 28, 41+ 43€3.6M
Wed, Oct 7, 20204, 9, 13, 22, 44, 47+ 31€3.1M
Sat, Oct 3, 20209, 12, 15, 20, 23, 26+ 1€2.8M

September 20209 draws

DateNumbersJackpot
Wed, Sep 30, 20203, 4, 7, 14, 18, 47+ 29€2.3M
Sat, Sep 26, 20205, 7, 8, 13, 18, 25+ 26€2M
Wed, Sep 23, 20202, 5, 7, 29, 38, 42+ 27€5.4M
Sat, Sep 19, 202012, 14, 16, 21, 40, 47+ 18€5.0M
Wed, Sep 16, 20204, 7, 10, 37, 38, 45+ 42€4.5M
Sat, Sep 12, 20206, 15, 16, 28, 31, 41+ 37€4.2M
Wed, Sep 9, 202022, 23, 27, 30, 42, 46+ 43€3.7M
Sat, Sep 5, 20201, 23, 25, 42, 43, 46+ 19€3.3M
Wed, Sep 2, 20203, 5, 16, 40, 45, 47+ 36€2.8M

August 20209 draws

DateNumbersJackpot
Sat, Aug 29, 20205, 9, 12, 30, 34, 39+ 26€2.5M
Wed, Aug 26, 20209, 13, 33, 38, 45, 46+ 1€2M
Sat, Aug 22, 20204, 5, 12, 15, 16, 31+ 23€2.5M
Wed, Aug 19, 20205, 18, 34, 40, 42, 44+ 36€2M
Sat, Aug 15, 20203, 7, 18, 36, 40, 42+ 16€7.3M
Wed, Aug 12, 202012, 13, 20, 22, 29, 34+ 31€6.8M
Sat, Aug 8, 202021, 28, 32, 33, 43, 47+ 40€6.4M
Wed, Aug 5, 202010, 14, 25, 36, 38, 47+ 2€5.8M
Sat, Aug 1, 20204, 14, 23, 27, 33, 38+ 43€5.4M

July 20209 draws

DateNumbersJackpot
Wed, Jul 29, 20203, 20, 25, 29, 31, 34+ 14€4.9M
Sat, Jul 25, 20208, 11, 17, 19, 21, 39+ 35€4.5M
Wed, Jul 22, 20203, 10, 11, 27, 28, 33+ 35€4.0M
Sat, Jul 18, 202012, 14, 25, 27, 40, 44+ 2€3.6M
Wed, Jul 15, 20209, 14, 15, 23, 27, 38+ 33€3.2M
Sat, Jul 11, 20201, 6, 11, 15, 41, 44+ 20€2.8M
Wed, Jul 8, 202010, 15, 22, 24, 32, 42+ 46€2.3M
Sat, Jul 4, 202015, 20, 23, 25, 39, 46+ 26€2M
Wed, Jul 1, 20203, 8, 21, 34, 37, 47+ 16€2.8M

June 20208 draws

DateNumbersJackpot
Sat, Jun 27, 20205, 17, 18, 31, 38, 47+ 12€2.5M
Wed, Jun 24, 20205, 6, 15, 32, 39, 47+ 31€2M
Sat, Jun 20, 20205, 8, 19, 40, 41, 44+ 17€6.9M
Wed, Jun 17, 20201, 8, 11, 12, 20, 26+ 25€6.4M
Sat, Jun 13, 202010, 12, 13, 29, 30, 35+ 15€5.9M
Wed, Jun 10, 20206, 19, 32, 35, 37, 47+ 16€5.4M
Sat, Jun 6, 202011, 22, 27, 28, 34, 36+ 45€5.0M
Wed, Jun 3, 202020, 23, 26, 36, 43, 44+ 5€4.5M

May 20209 draws

DateNumbersJackpot
Sat, May 30, 20203, 13, 23, 29, 33, 38+ 15€4.1M
Wed, May 27, 20207, 23, 30, 38, 46, 47+ 31€3.6M
Sat, May 23, 202015, 24, 28, 34, 40, 45+ 20€3.3M
Wed, May 20, 20205, 15, 16, 19, 31, 37+ 12€2.8M
Sat, May 16, 202023, 28, 33, 34, 41, 45+ 39€2.4M
Wed, May 13, 20202, 9, 15, 24, 31, 33+ 11€2M
Sat, May 9, 202013, 18, 30, 41, 42, 44+ 37€4.0M
Wed, May 6, 20207, 14, 20, 23, 27, 46+ 25€3.6M
Sat, May 2, 20203, 10, 17, 21, 37, 46+ 2€3.2M

April 20209 draws

DateNumbersJackpot
Wed, Apr 29, 20208, 23, 31, 39, 41, 45+ 36€2.8M
Sat, Apr 25, 20203, 16, 20, 25, 29, 33+ 14€2.4M
Wed, Apr 22, 202014, 24, 25, 26, 29, 40+ 8€2M
Sat, Apr 18, 20204, 9, 15, 27, 29, 34+ 17€9.8M
Wed, Apr 15, 20207, 19, 33, 37, 39, 42+ 35€9.2M
Sat, Apr 11, 202013, 16, 20, 28, 37, 47+ 17€8.8M
Wed, Apr 8, 202010, 13, 24, 32, 33, 42+ 5€8.3M
Sat, Apr 4, 202012, 22, 23, 29, 38, 44+ 7€8.0M
Wed, Apr 1, 20204, 10, 14, 15, 29, 43+ 2€7.5M

March 20208 draws

DateNumbersJackpot
Sat, Mar 28, 20202, 9, 21, 34, 37, 44+ 3€7.2M
Wed, Mar 25, 20209, 21, 27, 28, 30, 41+ 24€6.8M
Sat, Mar 21, 20204, 5, 7, 16, 43, 47+ 10€6.4M
Wed, Mar 18, 20204, 8, 14, 15, 31, 34+ 13€6.0M
Sat, Mar 14, 20205, 8, 11, 18, 22, 36+ 40€5.7M
Wed, Mar 11, 20203, 10, 16, 37, 38, 42+ 2€5.2M
Sat, Mar 7, 202012, 14, 22, 26, 33, 45+ 18€4.8M
Wed, Mar 4, 20201, 7, 10, 12, 24, 34+ 45€4.4M

February 20209 draws

DateNumbersJackpot
Sat, Feb 29, 20205, 11, 18, 35, 40, 42+ 10€4.0M
Wed, Feb 26, 20202, 11, 26, 31, 40, 47+ 18€3.6M
Sat, Feb 22, 20205, 14, 27, 28, 31, 44+ 43€3.2M
Wed, Feb 19, 20206, 10, 16, 24, 25, 46+ 29€2.8M
Sat, Feb 15, 20201, 2, 8, 33, 38, 41+ 20€2.5M
Wed, Feb 12, 20202, 4, 10, 17, 20, 41+ 25€2M
Sat, Feb 8, 202014, 20, 24, 38, 41, 45+ 3€2.8M
Wed, Feb 5, 202013, 19, 20, 33, 40, 43+ 23€2.3M
Sat, Feb 1, 20203, 10, 12, 23, 29, 45+ 1€2M

January 20209 draws

DateNumbersJackpot
Wed, Jan 29, 20201, 3, 20, 22, 39, 44+ 16€3.9M
Sat, Jan 25, 202011, 27, 29, 34, 35, 40+ 46€7.4M
Wed, Jan 22, 202010, 15, 19, 21, 24, 37+ 46€6.9M
Sat, Jan 18, 20204, 13, 16, 23, 33, 42+ 27€6.5M
Wed, Jan 15, 202015, 17, 23, 31, 33, 41+ 45€6.0M
Sat, Jan 11, 20203, 15, 20, 22, 24, 45+ 14€5.6M
Wed, Jan 8, 20202, 5, 13, 31, 42, 44+ 35€5.1M
Sat, Jan 4, 20202, 5, 16, 17, 22, 23+ 36€4.8M
Wed, Jan 1, 20204, 5, 23, 30, 42, 47+ 3€4.4M
← Back to Lotto results