UTC --:--·
live
HomeIEIrelandLotto2019104 draws

Lotto 2019 results

Every Lotto draw between 2019-01-02 and 2019-12-28104 draws total. Click a draw for full division payouts.

December 20198 draws

DateNumbersJackpot
Sat, Dec 28, 20192, 14, 18, 23, 34, 39+ 25€4.1M
Wed, Dec 25, 201912, 23, 30, 36, 37, 38+ 3€3.7M
Sat, Dec 21, 20196, 19, 22, 28, 35, 40+ 32€3.3M
Wed, Dec 18, 20198, 9, 14, 18, 23, 38+ 16€2.8M
Sat, Dec 14, 201911, 17, 24, 29, 30, 47+ 38€2.4M
Wed, Dec 11, 20192, 9, 12, 21, 32, 46+ 41€2M
Sat, Dec 7, 201913, 16, 18, 25, 38, 41+ 1€6.8M
Wed, Dec 4, 201914, 16, 26, 27, 32, 36+ 17€6.3M

November 20199 draws

DateNumbersJackpot
Sat, Nov 30, 20196, 7, 19, 22, 24, 46+ 11€6.0M
Wed, Nov 27, 201911, 28, 29, 39, 42, 44+ 27€5.5M
Sat, Nov 23, 20194, 15, 20, 21, 34, 39+ 19€5.1M
Wed, Nov 20, 201915, 16, 20, 25, 28, 37+ 39€4.7M
Sat, Nov 16, 20191, 2, 11, 13, 14, 44+ 41€4.3M
Wed, Nov 13, 20192, 6, 8, 9, 24, 39+ 36€3.9M
Sat, Nov 9, 20193, 4, 15, 26, 27, 47+ 16€3.5M
Wed, Nov 6, 20191, 12, 27, 29, 30, 35+ 9€3.1M
Sat, Nov 2, 20193, 18, 28, 30, 31, 47+ 7€2.8M

October 20199 draws

DateNumbersJackpot
Wed, Oct 30, 20191, 3, 7, 13, 23, 25+ 6€2.3M
Sat, Oct 26, 201913, 20, 37, 38, 39, 47+ 29€2M
Wed, Oct 23, 201913, 27, 32, 36, 38, 39+ 43€5.3M
Sat, Oct 19, 20195, 8, 18, 19, 28, 34+ 33€4.9M
Wed, Oct 16, 20197, 14, 17, 23, 30, 45+ 21€4.4M
Sat, Oct 12, 20191, 23, 27, 33, 42, 44+ 31€4.1M
Wed, Oct 9, 20199, 10, 21, 27, 31, 35+ 20€3.6M
Sat, Oct 5, 201918, 21, 29, 35, 41, 43+ 11€3.3M
Wed, Oct 2, 20196, 10, 16, 23, 24, 37+ 45€2.8M

September 20198 draws

DateNumbersJackpot
Sat, Sep 28, 20192, 10, 22, 27, 38, 39+ 41€2.5M
Wed, Sep 25, 20191, 13, 17, 26, 30, 35+ 19€2M
Sat, Sep 21, 20196, 8, 13, 15, 21, 30+ 17€5.3M
Wed, Sep 18, 20198, 13, 17, 29, 34, 37+ 14€4.8M
Sat, Sep 14, 201916, 21, 24, 30, 31, 43+ 46€4.4M
Wed, Sep 11, 20192, 15, 24, 33, 41, 42+ 23€4.0M
Sat, Sep 7, 20198, 11, 12, 25, 34, 39+ 42€3.6M
Wed, Sep 4, 20197, 22, 27, 30, 41, 42+ 11€3.1M

August 20199 draws

DateNumbersJackpot
Sat, Aug 31, 201913, 19, 22, 24, 34, 40+ 47€2.8M
Wed, Aug 28, 20191, 8, 10, 35, 37, 42+ 20€2.3M
Sat, Aug 24, 20195, 6, 8, 16, 29, 46+ 21€2M
Wed, Aug 21, 201910, 13, 23, 24, 25, 44+ 12€11.2M
Sat, Aug 17, 20191, 15, 16, 28, 34, 45+ 46€10.7M
Wed, Aug 14, 201915, 18, 25, 29, 39, 40+ 1€10.1M
Sat, Aug 10, 20196, 12, 28, 33, 44, 45+ 40€9.5M
Wed, Aug 7, 20192, 3, 7, 16, 29, 37+ 41€9.0M
Sat, Aug 3, 20191, 3, 22, 29, 31, 37+ 34€8.5M

July 20199 draws

DateNumbersJackpot
Wed, Jul 31, 20195, 10, 13, 19, 27, 28+ 37€7.9M
Sat, Jul 27, 20194, 29, 30, 33, 40, 42+ 41€7.5M
Wed, Jul 24, 201911, 14, 22, 31, 32, 33+ 43€7.0M
Sat, Jul 20, 20199, 13, 34, 35, 37, 41+ 43€6.6M
Wed, Jul 17, 20197, 20, 28, 29, 42, 46+ 32€6.1M
Sat, Jul 13, 20194, 8, 23, 25, 34, 35+ 45€5.7M
Wed, Jul 10, 20194, 7, 26, 33, 35, 38+ 15€5.2M
Sat, Jul 6, 20197, 14, 17, 19, 27, 31+ 10€4.9M
Wed, Jul 3, 201918, 25, 30, 35, 41, 44+ 27€4.4M

June 20199 draws

DateNumbersJackpot
Sat, Jun 29, 20197, 12, 35, 40, 44, 46+ 22€4.0M
Wed, Jun 26, 20195, 13, 16, 23, 27, 35+ 19€3.6M
Sat, Jun 22, 20193, 4, 19, 32, 39, 46+ 40€3.3M
Wed, Jun 19, 20197, 17, 30, 31, 34, 42+ 18€2.8M
Sat, Jun 15, 20193, 32, 34, 37, 41, 43+ 21€2.5M
Wed, Jun 12, 20197, 14, 24, 27, 35, 38+ 42€2M
Sat, Jun 8, 20199, 10, 34, 37, 40, 47+ 7€4.1M
Wed, Jun 5, 20191, 3, 12, 29, 36, 44+ 38€3.6M
Sat, Jun 1, 20191, 2, 3, 10, 30, 45+ 28€3.3M

May 20199 draws

DateNumbersJackpot
Wed, May 29, 20193, 11, 12, 24, 37, 39+ 40€2.8M
Sat, May 25, 201912, 14, 17, 23, 27, 46+ 43€2.5M
Wed, May 22, 201918, 23, 29, 35, 40, 46+ 27€2M
Sat, May 18, 20191, 7, 9, 18, 22, 33+ 17€6.2M
Wed, May 15, 201920, 21, 25, 28, 33, 39+ 3€5.7M
Sat, May 11, 20191, 7, 10, 13, 39, 47+ 15€5.3M
Wed, May 8, 20198, 17, 21, 28, 44, 46+ 2€4.8M
Sat, May 4, 201922, 24, 26, 39, 42, 47+ 4€4.4M
Wed, May 1, 20192, 17, 18, 35, 38, 43+ 12€3.9M

April 20198 draws

DateNumbersJackpot
Sat, Apr 27, 201910, 12, 21, 33, 35, 39+ 13€3.6M
Wed, Apr 24, 20199, 12, 26, 29, 34, 40+ 28€3.1M
Sat, Apr 20, 20197, 13, 14, 15, 16, 33+ 20€2.8M
Wed, Apr 17, 20197, 30, 35, 37, 41, 42+ 14€2.3M
Sat, Apr 13, 20196, 7, 17, 24, 27, 44+ 35€2M
Wed, Apr 10, 20193, 9, 17, 29, 42, 43+ 16€6.4M
Sat, Apr 6, 20194, 9, 10, 34, 35, 46+ 11€6.1M
Wed, Apr 3, 20192, 11, 22, 23, 29, 45+ 44€5.5M

March 20199 draws

DateNumbersJackpot
Sat, Mar 30, 20191, 10, 14, 21, 22, 39+ 40€5.1M
Wed, Mar 27, 201914, 17, 26, 31, 34, 43+ 47€4.6M
Sat, Mar 23, 20199, 10, 23, 29, 42, 47+ 12€4.3M
Wed, Mar 20, 20191, 18, 19, 25, 26, 42+ 9€3.8M
Sat, Mar 16, 20197, 15, 23, 37, 41, 43+ 3€3.4M
Wed, Mar 13, 20197, 10, 18, 45, 46, 47+ 39€2.8M
Sat, Mar 9, 20192, 3, 22, 25, 31, 34+ 37€2.5M
Wed, Mar 6, 20192, 6, 13, 21, 41, 46+ 27€2M
Sat, Mar 2, 20191, 3, 7, 27, 31, 44+ 19€2.5M

February 20198 draws

DateNumbersJackpot
Wed, Feb 27, 201914, 15, 16, 19, 38, 46+ 6€2M
Sat, Feb 23, 20193, 19, 21, 29, 31, 35+ 22€10.3M
Wed, Feb 20, 20191, 9, 10, 16, 19, 30+ 12€9.5M
Sat, Feb 16, 20193, 6, 17, 28, 35, 42+ 37€9.0M
Wed, Feb 13, 20193, 9, 11, 27, 30, 47+ 42€8.4M
Sat, Feb 9, 20194, 9, 12, 14, 17, 20+ 18€8.0M
Wed, Feb 6, 20193, 4, 8, 10, 11, 46+ 12€7.4M
Sat, Feb 2, 20193, 5, 16, 30, 46, 47+ 37€7.0M

January 20199 draws

DateNumbersJackpot
Wed, Jan 30, 20194, 6, 16, 34, 38, 39+ 42€6.5M
Sat, Jan 26, 20196, 12, 13, 23, 31, 34+ 15€6.1M
Wed, Jan 23, 201914, 26, 36, 37, 40, 45+ 38€5.6M
Sat, Jan 19, 20197, 33, 34, 37, 45, 46+ 42€5.2M
Wed, Jan 16, 20196, 9, 11, 27, 34, 42+ 14€4.7M
Sat, Jan 12, 201919, 30, 32, 33, 35, 46+ 3€4.3M
Wed, Jan 9, 201915, 16, 18, 23, 39, 45+ 22€3.9M
Sat, Jan 5, 20197, 10, 18, 26, 37, 40+ 4€3.5M
Wed, Jan 2, 20192, 14, 26, 33, 37, 47+ 38€3.0M
← Back to Lotto results