UTC --:--·
live
HomeAUAustraliaSaturday Lotto202052 draws

Saturday Lotto 2020 results

Every Saturday Lotto draw between 2020-01-04 and 2020-12-2652 draws total. Click a draw for full division payouts.

December 20204 draws

DateNumbersJackpot
Sat, Dec 26, 202021, 2, 32, 30, 11, 5+ 25, 42A$1.1M
Sat, Dec 19, 202016, 35, 9, 39, 41, 26+ 33, 13A$1.5M
Sat, Dec 12, 202040, 35, 38, 16, 14, 43+ 33, 1A$883,981
Sat, Dec 5, 202011, 32, 41, 1, 9, 24+ 15, 38A$906,269

November 20204 draws

DateNumbersJackpot
Sat, Nov 28, 202020, 10, 35, 34, 18, 37+ 41, 7A$2.6M
Sat, Nov 21, 20202, 37, 39, 21, 42, 27+ 7, 11A$549,405
Sat, Nov 14, 202027, 23, 45, 6, 15, 26+ 2, 29A$6.2M
Sat, Nov 7, 202035, 1, 3, 15, 7, 8+ 10, 5A$1.0M

October 20205 draws

DateNumbersJackpot
Sat, Oct 31, 202019, 4, 26, 27, 34, 13+ 6, 15A$2M
Sat, Oct 24, 202031, 38, 3, 30, 23, 45+ 19, 40A$1.6M
Sat, Oct 17, 202014, 12, 8, 38, 5, 16+ 3, 17A$928,717
Sat, Oct 10, 202034, 12, 37, 24, 5, 26+ 3, 2A$1.3M
Sat, Oct 3, 202029, 21, 11, 3, 24, 38+ 40, 36A$1.2M

September 20204 draws

DateNumbersJackpot
Sat, Sep 26, 202028, 7, 36, 1, 42, 22+ 14, 11A$511,318
Sat, Sep 19, 20201, 41, 26, 23, 14, 8+ 33, 12A$740,461
Sat, Sep 12, 202031, 28, 12, 39, 36, 27+ 6, 24A$621,500
Sat, Sep 5, 202038, 13, 2, 32, 3, 37+ 36, 29A$4M

August 20205 draws

DateNumbersJackpot
Sat, Aug 29, 202016, 13, 25, 44, 40, 20+ 4, 28A$555,249
Sat, Aug 22, 202043, 2, 16, 9, 7, 33+ 20, 34A$2.6M
Sat, Aug 15, 202016, 34, 41, 35, 29, 13+ 45, 12A$847,199
Sat, Aug 8, 202011, 18, 1, 17, 42, 34+ 19, 43A$1.0M
Sat, Aug 1, 20208, 23, 42, 9, 38, 29+ 13, 17A$889,834

July 20204 draws

DateNumbersJackpot
Sat, Jul 25, 202037, 44, 32, 9, 16, 6+ 11, 12A$2M
Sat, Jul 18, 202035, 21, 2, 43, 18, 22+ 10, 37A$1.1M
Sat, Jul 11, 202038, 22, 27, 26, 32, 29+ 30, 42A$856,214
Sat, Jul 4, 202033, 31, 42, 17, 39, 35+ 36, 41A$1.5M

June 20204 draws

DateNumbersJackpot
Sat, Jun 27, 202028, 41, 19, 35, 15, 24+ 23, 30A$797,003
Sat, Jun 20, 202022, 17, 19, 29, 9, 11+ 14, 21A$740,741
Sat, Jun 13, 202017, 3, 29, 32, 34, 38+ 28, 12A$1.2M
Sat, Jun 6, 20203, 22, 18, 27, 19, 10+ 42, 41A$1.2M

May 20205 draws

DateNumbersJackpot
Sat, May 30, 202019, 3, 25, 22, 44, 15+ 42, 1A$502,546
Sat, May 23, 202030, 45, 1, 21, 32, 25+ 31, 38A$1.2M
Sat, May 16, 202017, 26, 16, 11, 4, 19+ 15, 25A$410,607
Sat, May 9, 202035, 39, 38, 22, 21, 7+ 34, 44A$1.8M
Sat, May 2, 202010, 18, 16, 43, 14, 31+ 4, 35A$1.2M

April 20204 draws

DateNumbersJackpot
Sat, Apr 25, 202017, 15, 34, 23, 38, 3+ 31, 18A$2.0M
Sat, Apr 18, 202024, 39, 40, 29, 41, 23+ 5, 37Rollover
Sat, Apr 11, 202011, 10, 14, 26, 5, 27+ 35, 37A$608,715
Sat, Apr 4, 202033, 36, 11, 39, 19, 22+ 7, 18A$613,017

March 20204 draws

DateNumbersJackpot
Sat, Mar 28, 20207, 43, 37, 10, 3, 16+ 23, 20A$2.8M
Sat, Mar 21, 202010, 27, 19, 33, 31, 26+ 9, 43A$1.4M
Sat, Mar 14, 202027, 42, 41, 13, 8, 40+ 3, 4A$4.1M
Sat, Mar 7, 20207, 33, 34, 40, 28, 3+ 38, 1A$702,074

February 20205 draws

DateNumbersJackpot
Sat, Feb 29, 202012, 29, 3, 30, 38, 31+ 22, 45A$1.1M
Sat, Feb 22, 202011, 29, 23, 8, 16, 15+ 25, 7A$642,608
Sat, Feb 15, 20204, 24, 21, 3, 11, 39+ 40, 34A$2.5M
Sat, Feb 8, 202017, 19, 44, 24, 36, 38+ 2, 39A$1.1M
Sat, Feb 1, 202033, 24, 17, 1, 10, 29+ 26, 5A$692,783

January 20204 draws

DateNumbersJackpot
Sat, Jan 25, 202024, 19, 17, 10, 36, 38+ 22, 40A$1.6M
Sat, Jan 18, 202035, 10, 34, 3, 24, 12+ 40, 38A$866,694
Sat, Jan 11, 202037, 17, 18, 41, 11, 20+ 15, 36A$2.2M
Sat, Jan 4, 202040, 42, 16, 38, 11, 33+ 45, 12A$1.5M
← Back to Saturday Lotto results