UTC --:--·
live
HomeAUAustraliaSaturday Lotto201952 draws

Saturday Lotto 2019 results

Every Saturday Lotto draw between 2019-01-05 and 2019-12-2852 draws total. Click a draw for full division payouts.

December 20194 draws

DateNumbersJackpot
Sat, Dec 28, 201939, 13, 19, 1, 37, 31+ 5, 33A$2.7M
Sat, Dec 21, 201918, 28, 23, 30, 37, 35+ 33, 4A$1.1M
Sat, Dec 14, 201939, 31, 40, 34, 9, 1+ 17, 37A$1.0M
Sat, Dec 7, 201916, 30, 1, 13, 25, 32+ 17, 22A$2.0M

November 20195 draws

DateNumbersJackpot
Sat, Nov 30, 201910, 30, 16, 22, 38, 20+ 42, 14A$587,936
Sat, Nov 23, 201914, 45, 37, 7, 30, 25+ 6, 34A$577,793
Sat, Nov 16, 201922, 11, 32, 31, 28, 34+ 14, 21A$659,503
Sat, Nov 9, 201928, 1, 25, 36, 27, 10+ 14, 18A$797,870
Sat, Nov 2, 201912, 21, 10, 2, 1, 42+ 13, 40A$1.7M

October 20194 draws

DateNumbersJackpot
Sat, Oct 26, 201931, 28, 7, 45, 29, 2+ 6, 38A$1.0M
Sat, Oct 19, 201918, 26, 43, 21, 39, 41+ 35, 33A$2.0M
Sat, Oct 12, 20196, 33, 16, 27, 17, 8+ 26, 28A$382,312
Sat, Oct 5, 201934, 33, 20, 36, 12, 4+ 10, 23A$973,232

September 20194 draws

DateNumbersJackpot
Sat, Sep 28, 201941, 20, 11, 22, 18, 4+ 44, 12A$2.0M
Sat, Sep 21, 201940, 14, 32, 33, 43, 29+ 24, 12A$594,971
Sat, Sep 14, 201927, 39, 7, 41, 38, 20+ 9, 43A$960,296
Sat, Sep 7, 201910, 36, 14, 8, 1, 23+ 7, 15A$573,929

August 20195 draws

DateNumbersJackpot
Sat, Aug 31, 201936, 41, 15, 17, 14, 7+ 24, 20A$2.9M
Sat, Aug 24, 201933, 9, 10, 4, 32, 11+ 29, 23A$2.0M
Sat, Aug 17, 201919, 23, 35, 6, 28, 24+ 38, 29A$989,633
Sat, Aug 10, 201939, 9, 6, 37, 1, 38+ 11, 45A$1.0M
Sat, Aug 3, 201944, 28, 32, 3, 5, 38+ 25, 27A$446,898

July 20194 draws

DateNumbersJackpot
Sat, Jul 27, 201935, 13, 11, 23, 27, 38+ 8, 5A$1M
Sat, Jul 20, 201942, 12, 2, 18, 8, 30+ 39, 14A$359,682
Sat, Jul 13, 201916, 5, 18, 41, 22, 36+ 1, 7A$1.4M
Sat, Jul 6, 201930, 23, 15, 44, 18, 41+ 1, 5A$774,827

June 20195 draws

DateNumbersJackpot
Sat, Jun 29, 20195, 21, 14, 35, 42, 33+ 40, 7A$3.9M
Sat, Jun 22, 201941, 5, 10, 11, 12, 29+ 13, 21A$931,790
Sat, Jun 15, 201924, 42, 8, 41, 18, 39+ 5, 16A$942,419
Sat, Jun 8, 201922, 24, 42, 36, 39, 1+ 41, 12A$953,391
Sat, Jun 1, 201925, 20, 6, 9, 27, 31+ 36, 2A$1.3M

May 20194 draws

DateNumbersJackpot
Sat, May 25, 20191, 11, 35, 44, 29, 18+ 28, 38A$790,204
Sat, May 18, 20198, 45, 6, 2, 39, 36+ 5, 13A$1.4M
Sat, May 11, 201927, 32, 44, 28, 34, 17+ 22, 8A$3.3M
Sat, May 4, 201923, 8, 27, 7, 33, 24+ 41, 15A$573,864

April 20194 draws

DateNumbersJackpot
Sat, Apr 27, 201941, 39, 1, 26, 16, 21+ 2, 6A$979,484
Sat, Apr 20, 201936, 20, 9, 14, 18, 16+ 7, 19A$4.0M
Sat, Apr 13, 201916, 21, 18, 25, 22, 19+ 41, 4A$574,330
Sat, Apr 6, 20194, 12, 39, 10, 38, 8+ 13, 6A$2.1M

March 20195 draws

DateNumbersJackpot
Sat, Mar 30, 20198, 31, 33, 26, 27, 5+ 11, 22A$2.2M
Sat, Mar 23, 201929, 9, 32, 33, 37, 39+ 27, 11A$958,001
Sat, Mar 16, 201942, 15, 31, 12, 1, 8+ 32, 36A$1.3M
Sat, Mar 9, 201917, 21, 43, 16, 27, 29+ 40, 37A$1.3M
Sat, Mar 2, 201943, 38, 40, 39, 10, 5+ 24, 4A$2.0M

February 20194 draws

DateNumbersJackpot
Sat, Feb 23, 201937, 13, 19, 21, 25, 20+ 33, 27A$672,194
Sat, Feb 16, 201927, 18, 19, 38, 43, 26+ 15, 22A$1.7M
Sat, Feb 9, 20199, 17, 13, 11, 16, 21+ 33, 38A$405,890
Sat, Feb 2, 201924, 12, 21, 5, 1, 45+ 15, 2A$574,475

January 20194 draws

DateNumbersJackpot
Sat, Jan 26, 201936, 18, 8, 19, 38, 42+ 39, 4A$678,119
Sat, Jan 19, 201926, 11, 45, 8, 10, 15+ 37, 28A$1.0M
Sat, Jan 12, 201945, 5, 15, 11, 23, 35+ 43, 17A$544,506
Sat, Jan 5, 201918, 3, 24, 20, 34, 26+ 42, 32A$2.0M
← Back to Saturday Lotto results