UTC --:--·
live
HomeAUAustraliaPowerball202152 draws

Powerball 2021 results

Every Powerball draw between 2021-01-07 and 2021-12-3052 draws total. Click a draw for full division payouts.

December 20215 draws

DateNumbersJackpot
Thu, Dec 30, 202135, 26, 18, 32, 23, 19, 16+ 10Rollover
Thu, Dec 23, 20213, 33, 29, 13, 10, 20, 16+ 19Rollover
Thu, Dec 16, 202134, 18, 3, 30, 33, 25, 32+ 6Rollover
Thu, Dec 9, 20214, 34, 9, 25, 28, 29, 14+ 3Rollover
Thu, Dec 2, 202127, 30, 4, 5, 33, 26, 19+ 8A$80M

November 20214 draws

DateNumbersJackpot
Thu, Nov 25, 202121, 17, 16, 3, 22, 34, 9+ 9Rollover
Thu, Nov 18, 202134, 13, 1, 8, 3, 5, 19+ 11Rollover
Thu, Nov 11, 202117, 2, 20, 3, 4, 1, 15+ 16Rollover
Thu, Nov 4, 202130, 15, 27, 12, 34, 18, 8+ 8Rollover

October 20214 draws

DateNumbersJackpot
Thu, Oct 28, 202114, 10, 29, 26, 9, 15, 23+ 3Rollover
Thu, Oct 21, 20217, 17, 11, 28, 30, 2, 27+ 11A$60M
Thu, Oct 14, 202123, 20, 17, 27, 22, 32, 12+ 17Rollover
Thu, Oct 7, 202127, 25, 34, 4, 29, 13, 18+ 13Rollover

September 20215 draws

DateNumbersJackpot
Thu, Sep 30, 202118, 14, 25, 2, 27, 7, 24+ 20Rollover
Thu, Sep 23, 20213, 10, 23, 24, 14, 8, 21+ 5Rollover
Thu, Sep 16, 20211, 30, 9, 32, 8, 31, 22+ 9A$9.9M
Thu, Sep 9, 20213, 20, 8, 6, 2, 17, 23+ 2Rollover
Thu, Sep 2, 202117, 25, 12, 5, 4, 28, 14+ 10A$20.5M

August 20214 draws

DateNumbersJackpot
Thu, Aug 26, 202128, 25, 10, 27, 14, 11, 32+ 6Rollover
Thu, Aug 19, 202126, 7, 9, 10, 2, 30, 8+ 3Rollover
Thu, Aug 12, 202117, 10, 4, 26, 19, 23, 21+ 7A$80M
Thu, Aug 5, 202116, 25, 12, 7, 11, 10, 21+ 18Rollover

July 20215 draws

DateNumbersJackpot
Thu, Jul 29, 202123, 26, 7, 4, 33, 35, 22+ 17Rollover
Thu, Jul 22, 202128, 25, 15, 13, 20, 29, 16+ 11Rollover
Thu, Jul 15, 202125, 32, 17, 16, 3, 11, 26+ 2Rollover
Thu, Jul 8, 20217, 8, 17, 9, 19, 32, 15+ 6Rollover
Thu, Jul 1, 202113, 19, 18, 17, 11, 16, 20+ 15A$60M

June 20214 draws

DateNumbersJackpot
Thu, Jun 24, 202130, 33, 21, 13, 28, 31, 8+ 15Rollover
Thu, Jun 17, 202120, 12, 26, 4, 10, 34, 13+ 1Rollover
Thu, Jun 10, 202132, 25, 13, 2, 15, 35, 24+ 16Rollover
Thu, Jun 3, 202117, 1, 19, 11, 12, 28, 14+ 11Rollover

May 20214 draws

DateNumbersJackpot
Thu, May 27, 20215, 12, 10, 6, 2, 24, 25+ 20A$9.7M
Thu, May 20, 202114, 7, 18, 5, 8, 2, 11+ 19Rollover
Thu, May 13, 20217, 19, 11, 12, 5, 25, 8+ 20A$30M
Thu, May 6, 202121, 34, 10, 16, 23, 14, 25+ 9Rollover

April 20215 draws

DateNumbersJackpot
Thu, Apr 29, 202115, 23, 3, 10, 30, 14, 35+ 15Rollover
Thu, Apr 22, 202135, 26, 10, 17, 31, 19, 21+ 1A$40M
Thu, Apr 15, 202117, 1, 24, 12, 5, 9, 19+ 3Rollover
Thu, Apr 8, 202113, 21, 12, 14, 24, 4, 3+ 6Rollover
Thu, Apr 1, 202127, 23, 1, 26, 25, 13, 7+ 15Rollover

March 20214 draws

DateNumbersJackpot
Thu, Mar 25, 202114, 15, 16, 21, 12, 25, 10+ 5Rollover
Thu, Mar 18, 202118, 30, 16, 29, 6, 33, 35+ 4A$50M
Thu, Mar 11, 20218, 19, 14, 26, 21, 17, 1+ 20Rollover
Thu, Mar 4, 20216, 7, 22, 33, 18, 28, 1+ 4Rollover

February 20214 draws

DateNumbersJackpot
Thu, Feb 25, 202125, 17, 33, 23, 20, 19, 11+ 3Rollover
Thu, Feb 18, 202113, 25, 30, 3, 19, 16, 22+ 10A$50M
Thu, Feb 11, 202120, 32, 26, 29, 16, 7, 1+ 14Rollover
Thu, Feb 4, 202118, 29, 34, 33, 6, 30, 2+ 8Rollover

January 20214 draws

DateNumbersJackpot
Thu, Jan 28, 20216, 16, 13, 12, 10, 20, 30+ 11Rollover
Thu, Jan 21, 202129, 35, 19, 15, 6, 22, 27+ 14A$10M
Thu, Jan 14, 202126, 27, 17, 1, 2, 31, 20+ 14Rollover
Thu, Jan 7, 202122, 3, 17, 2, 23, 20, 7+ 5Rollover
← Back to Powerball results