UTC --:--·
live
HomeAUAustraliaPowerball202053 draws

Powerball 2020 results

Every Powerball draw between 2020-01-02 and 2020-12-3153 draws total. Click a draw for full division payouts.

December 20205 draws

DateNumbersJackpot
Thu, Dec 31, 20201, 11, 28, 8, 7, 2, 16+ 7A$9.8M
Thu, Dec 24, 202012, 9, 21, 4, 11, 32, 29+ 2Rollover
Thu, Dec 17, 202029, 4, 17, 16, 33, 5, 9+ 13A$20M
Thu, Dec 10, 202014, 8, 19, 20, 11, 9, 4+ 19Rollover
Thu, Dec 3, 202021, 29, 15, 1, 28, 12, 17+ 17Rollover

November 20204 draws

DateNumbersJackpot
Thu, Nov 26, 202030, 20, 7, 3, 25, 21, 31+ 2A$20M
Thu, Nov 19, 202030, 7, 12, 13, 1, 34, 26+ 11Rollover
Thu, Nov 12, 20206, 19, 11, 23, 9, 24, 14+ 20Rollover
Thu, Nov 5, 202024, 3, 13, 2, 35, 14, 21+ 12A$20M

October 20205 draws

DateNumbersJackpot
Thu, Oct 29, 202031, 10, 24, 2, 16, 28, 1+ 19Rollover
Thu, Oct 22, 20205, 10, 19, 1, 6, 16, 31+ 10Rollover
Thu, Oct 15, 202027, 7, 31, 32, 2, 9, 15+ 7A$40M
Thu, Oct 8, 202035, 9, 10, 17, 19, 11, 20+ 3Rollover
Thu, Oct 1, 202016, 30, 22, 26, 11, 15, 18+ 4Rollover

September 20204 draws

DateNumbersJackpot
Thu, Sep 24, 202013, 11, 1, 32, 31, 3, 8+ 3Rollover
Thu, Sep 17, 20204, 11, 19, 28, 3, 5, 7+ 6A$60M
Thu, Sep 10, 202010, 23, 9, 2, 19, 29, 8+ 14Rollover
Thu, Sep 3, 202017, 23, 32, 3, 1, 9, 13+ 19Rollover

August 20204 draws

DateNumbersJackpot
Thu, Aug 27, 202023, 2, 16, 14, 18, 13, 28+ 9Rollover
Thu, Aug 20, 202018, 8, 23, 21, 12, 17, 35+ 1Rollover
Thu, Aug 13, 20205, 24, 15, 16, 14, 32, 6+ 19A$10.3M
Thu, Aug 6, 202014, 23, 5, 18, 33, 27, 7+ 7Rollover

July 20205 draws

DateNumbersJackpot
Thu, Jul 30, 202024, 3, 30, 19, 27, 9, 35+ 1A$20M
Thu, Jul 23, 20209, 17, 28, 16, 3, 7, 32+ 6Rollover
Thu, Jul 16, 202018, 34, 32, 23, 26, 14, 11+ 5Rollover
Thu, Jul 9, 202033, 2, 32, 31, 28, 21, 26+ 12A$80M
Thu, Jul 2, 202026, 15, 16, 6, 1, 21, 10+ 19Rollover

June 20204 draws

DateNumbersJackpot
Thu, Jun 25, 202035, 12, 20, 24, 27, 8, 18+ 17Rollover
Thu, Jun 18, 202032, 24, 28, 17, 7, 14, 22+ 1Rollover
Thu, Jun 11, 202017, 28, 26, 1, 14, 22, 33+ 9Rollover
Thu, Jun 4, 202020, 12, 27, 1, 5, 10, 17+ 13Rollover

May 20204 draws

DateNumbersJackpot
Thu, May 28, 202024, 30, 25, 10, 9, 21, 32+ 19A$17.4M
Thu, May 21, 202030, 9, 23, 32, 18, 8, 7+ 4Rollover
Thu, May 14, 202023, 22, 31, 8, 4, 24, 3+ 15Rollover
Thu, May 7, 202012, 9, 16, 23, 26, 35, 29+ 10A$8.9M

April 20205 draws

DateNumbersJackpot
Thu, Apr 30, 20206, 32, 9, 17, 25, 34, 28+ 10Rollover
Thu, Apr 23, 202032, 35, 3, 18, 7, 6, 14+ 2A$23.7M
Thu, Apr 16, 20208, 24, 25, 19, 18, 12, 15+ 18Rollover
Thu, Apr 9, 20202, 4, 18, 34, 27, 12, 19+ 11Rollover
Thu, Apr 2, 202017, 19, 26, 22, 1, 14, 3+ 18Rollover

March 20204 draws

DateNumbersJackpot
Thu, Mar 26, 202014, 21, 16, 12, 1, 29, 27+ 7A$80M
Thu, Mar 19, 202018, 1, 12, 10, 27, 20, 11+ 20Rollover
Thu, Mar 12, 202020, 10, 17, 28, 19, 33, 26+ 2Rollover
Thu, Mar 5, 202024, 28, 27, 23, 16, 10, 33+ 12Rollover

February 20204 draws

DateNumbersJackpot
Thu, Feb 27, 202016, 24, 31, 9, 17, 22, 1+ 2Rollover
Thu, Feb 20, 202026, 3, 31, 12, 13, 1, 21+ 19Rollover
Thu, Feb 13, 202025, 7, 29, 14, 5, 32, 2+ 3Rollover
Thu, Feb 6, 202026, 3, 11, 2, 15, 1, 35+ 17A$60M

January 20205 draws

DateNumbersJackpot
Thu, Jan 30, 20208, 9, 35, 22, 20, 17, 5+ 16Rollover
Thu, Jan 23, 202013, 10, 23, 5, 27, 4, 28+ 4Rollover
Thu, Jan 16, 202020, 25, 7, 14, 21, 28, 16+ 11Rollover
Thu, Jan 9, 202031, 9, 7, 3, 29, 4, 24+ 2Rollover
Thu, Jan 2, 202027, 25, 21, 3, 35, 2, 9+ 4Rollover
← Back to Powerball results