UTC --:--·
live
HomeAUAustraliaPowerball201852 draws

Powerball 2018 results

Every Powerball draw between 2018-01-04 and 2018-12-2752 draws total. Click a draw for full division payouts.

December 20184 draws

DateNumbersJackpot
Thu, Dec 27, 20189, 17, 5, 7, 18, 8, 29+ 19Rollover
Thu, Dec 20, 201819, 5, 24, 13, 9, 32, 20+ 15Rollover
Thu, Dec 13, 201824, 8, 26, 28, 35, 7, 15+ 13Rollover
Thu, Dec 6, 201814, 6, 26, 3, 20, 5, 33+ 19Rollover

November 20185 draws

DateNumbersJackpot
Thu, Nov 29, 201829, 20, 22, 5, 3, 17, 33+ 12Rollover
Thu, Nov 22, 201814, 29, 34, 33, 17, 3, 28+ 17Rollover
Thu, Nov 15, 201818, 16, 23, 2, 25, 7, 29+ 20A$3M
Thu, Nov 8, 201829, 35, 12, 30, 17, 23, 15+ 10A$60M
Thu, Nov 1, 201830, 11, 24, 35, 17, 4, 8+ 3Rollover

October 20184 draws

DateNumbersJackpot
Thu, Oct 25, 201828, 29, 26, 13, 25, 9, 11+ 12Rollover
Thu, Oct 18, 201817, 35, 25, 10, 33, 7, 29+ 5Rollover
Thu, Oct 11, 201821, 13, 23, 20, 27, 32, 30+ 13Rollover
Thu, Oct 4, 201824, 32, 3, 11, 21, 28, 22+ 7Rollover

September 20184 draws

DateNumbersJackpot
Thu, Sep 27, 201822, 5, 10, 30, 19, 21, 15+ 3Rollover
Thu, Sep 20, 201820, 6, 30, 17, 8, 10, 2+ 8A$30M
Thu, Sep 13, 20182, 22, 34, 1, 35, 19, 17+ 11Rollover
Thu, Sep 6, 20187, 14, 23, 25, 18, 21, 27+ 20Rollover

August 20185 draws

DateNumbersJackpot
Thu, Aug 30, 201820, 32, 15, 19, 22, 13, 28+ 20Rollover
Thu, Aug 23, 20186, 14, 18, 28, 29, 9, 2+ 11Rollover
Thu, Aug 16, 201833, 3, 32, 13, 27, 35, 31+ 3A$50M
Thu, Aug 9, 20185, 18, 10, 13, 34, 12, 4+ 19Rollover
Thu, Aug 2, 201832, 34, 1, 9, 17, 22, 3+ 19Rollover

July 20184 draws

DateNumbersJackpot
Thu, Jul 26, 201832, 31, 1, 22, 28, 7, 8+ 15Rollover
Thu, Jul 19, 201822, 23, 29, 4, 24, 2, 25+ 17Rollover
Thu, Jul 12, 201832, 23, 31, 4, 16, 25, 18+ 5Rollover
Thu, Jul 5, 20187, 29, 33, 23, 34, 20, 32+ 16Rollover

June 20184 draws

DateNumbersJackpot
Thu, Jun 28, 201817, 25, 7, 4, 2, 28, 34+ 3Rollover
Thu, Jun 21, 20182, 24, 5, 31, 13, 9, 35+ 16Rollover
Thu, Jun 14, 201829, 6, 16, 2, 7, 31, 14+ 15A$3M
Thu, Jun 7, 201834, 30, 14, 32, 22, 24, 23+ 9A$50M

May 20185 draws

DateNumbersJackpot
Thu, May 31, 201829, 18, 9, 27, 30, 8, 32+ 6Rollover
Thu, May 24, 201812, 14, 2, 18, 23, 19, 25+ 17Rollover
Thu, May 17, 20189, 26, 16, 34, 3, 31, 25+ 9Rollover
Thu, May 10, 20186, 24, 15, 14, 26, 32, 35+ 14Rollover
Thu, May 3, 201819, 20, 6, 1, 24, 3, 16+ 13Rollover

April 20184 draws

DateNumbersJackpot
Thu, Apr 26, 201814, 35, 34, 15, 24, 19, 9+ 12Rollover
Thu, Apr 19, 20189, 5, 32, 13, 33, 4, 25+ 7A$8M
Thu, Apr 12, 201816, 32, 33, 14, 31, 18, 0+ 17Rollover
Thu, Apr 5, 20185, 25, 22, 8, 18, 23, 0+ 10A$6M

March 20185 draws

DateNumbersJackpot
Thu, Mar 29, 20187, 10, 4, 16, 14, 8, 0+ 10Rollover
Thu, Mar 22, 201810, 17, 35, 40, 22, 30, 0+ 7A$20M
Thu, Mar 15, 201834, 18, 6, 1, 21, 9, 0+ 15Rollover
Thu, Mar 8, 201812, 29, 4, 22, 37, 26, 0+ 11Rollover
Thu, Mar 1, 201817, 39, 8, 24, 30, 16, 0+ 8Rollover

February 20184 draws

DateNumbersJackpot
Thu, Feb 22, 201819, 16, 14, 38, 11, 15, 0+ 8Rollover
Thu, Feb 15, 20185, 37, 25, 6, 36, 12, 0+ 7Rollover
Thu, Feb 8, 201833, 7, 12, 38, 23, 10, 0+ 16A$3M
Thu, Feb 1, 201835, 24, 27, 38, 26, 20, 0+ 3Rollover

January 20184 draws

DateNumbersJackpot
Thu, Jan 25, 201823, 24, 40, 10, 13, 1, 0+ 13A$3M
Thu, Jan 18, 201819, 35, 36, 13, 3, 8, 0+ 6A$3M
Thu, Jan 11, 201832, 7, 5, 34, 38, 11, 0+ 12A$55M
Thu, Jan 4, 201819, 20, 15, 8, 23, 24, 0+ 5Rollover
← Back to Powerball results