UTC --:--·
live
HomeAUAustraliaPowerball201652 draws

Powerball 2016 results

Every Powerball draw between 2016-01-07 and 2016-12-2952 draws total. Click a draw for full division payouts.

December 20165 draws

DateNumbersJackpot
Thu, Dec 29, 20164, 24, 6, 31, 3, 25, 0+ 13Rollover
Thu, Dec 22, 201610, 4, 29, 16, 39, 26, 0+ 18Rollover
Thu, Dec 15, 201636, 13, 30, 37, 8, 22, 0+ 11Rollover
Thu, Dec 8, 201638, 13, 3, 5, 20, 37, 0+ 14Rollover
Thu, Dec 1, 201638, 34, 37, 9, 12, 23, 0+ 7Rollover

November 20164 draws

DateNumbersJackpot
Thu, Nov 24, 201612, 25, 18, 5, 40, 13, 0+ 5Rollover
Thu, Nov 17, 201634, 4, 16, 10, 40, 24, 0+ 11A$3M
Thu, Nov 10, 201626, 23, 7, 19, 37, 30, 0+ 5A$6M
Thu, Nov 3, 20168, 40, 26, 35, 23, 22, 0+ 6Rollover

October 20164 draws

DateNumbersJackpot
Thu, Oct 27, 201638, 21, 17, 36, 16, 2, 0+ 7A$6M
Thu, Oct 20, 201612, 25, 22, 5, 34, 8, 0+ 17Rollover
Thu, Oct 13, 20168, 2, 13, 36, 31, 6, 0+ 15A$12.5M
Thu, Oct 6, 201637, 33, 12, 32, 9, 21, 0+ 18Rollover

September 20165 draws

DateNumbersJackpot
Thu, Sep 29, 20164, 8, 18, 39, 28, 36, 0+ 18Rollover
Thu, Sep 22, 201616, 33, 28, 20, 23, 14, 0+ 11Rollover
Thu, Sep 15, 201613, 12, 27, 29, 2, 32, 0+ 12Rollover
Thu, Sep 8, 201631, 25, 9, 28, 17, 10, 0+ 2A$2M
Thu, Sep 1, 201611, 22, 14, 3, 18, 13, 0+ 9Rollover

August 20164 draws

DateNumbersJackpot
Thu, Aug 25, 201612, 39, 22, 32, 25, 24, 0+ 11A$10M
Thu, Aug 18, 201637, 40, 33, 18, 9, 3, 0+ 8Rollover
Thu, Aug 11, 20164, 35, 17, 24, 7, 12, 0+ 4Rollover
Thu, Aug 4, 201616, 3, 38, 8, 17, 24, 0+ 5A$35M

July 20164 draws

DateNumbersJackpot
Thu, Jul 28, 20161, 21, 24, 36, 5, 32, 0+ 20Rollover
Thu, Jul 21, 201612, 36, 9, 30, 22, 14, 0+ 3Rollover
Thu, Jul 14, 201613, 31, 26, 6, 8, 30, 0+ 1Rollover
Thu, Jul 7, 20164, 22, 23, 32, 14, 9, 0+ 19Rollover

June 20165 draws

DateNumbersJackpot
Thu, Jun 30, 201614, 31, 1, 13, 4, 33, 0+ 12Rollover
Thu, Jun 23, 201636, 17, 35, 40, 8, 10, 0+ 13A$3M
Thu, Jun 16, 201611, 17, 37, 3, 24, 29, 0+ 3A$3M
Thu, Jun 9, 201631, 24, 5, 38, 7, 13, 0+ 8Rollover
Thu, Jun 2, 201610, 25, 39, 31, 19, 2, 0+ 6A$6.0M

May 20164 draws

DateNumbersJackpot
Thu, May 26, 201615, 35, 8, 5, 29, 31, 0+ 9Rollover
Thu, May 19, 20167, 11, 26, 29, 22, 24, 0+ 20A$3M
Thu, May 12, 20168, 10, 26, 19, 18, 36, 0+ 5A$1.5M
Thu, May 5, 20161, 20, 38, 11, 2, 25, 0+ 5A$40M

April 20164 draws

DateNumbersJackpot
Thu, Apr 28, 201624, 20, 9, 31, 2, 8, 0+ 1Rollover
Thu, Apr 21, 201618, 33, 8, 12, 19, 26, 0+ 6Rollover
Thu, Apr 14, 20164, 20, 32, 40, 5, 7, 0+ 14Rollover
Thu, Apr 7, 201615, 35, 5, 20, 34, 3, 0+ 13Rollover

March 20165 draws

DateNumbersJackpot
Thu, Mar 31, 201632, 20, 19, 23, 34, 31, 0+ 11Rollover
Thu, Mar 24, 201616, 17, 32, 2, 7, 25, 0+ 14A$30M
Thu, Mar 17, 201636, 34, 7, 15, 6, 29, 0+ 19Rollover
Thu, Mar 10, 201631, 33, 6, 4, 22, 20, 0+ 18Rollover
Thu, Mar 3, 201620, 25, 27, 19, 9, 32, 0+ 5Rollover

February 20164 draws

DateNumbersJackpot
Thu, Feb 25, 201614, 38, 13, 32, 15, 9, 0+ 2Rollover
Thu, Feb 18, 201620, 16, 12, 29, 9, 18, 0+ 17Rollover
Thu, Feb 11, 20161, 8, 21, 30, 22, 33, 0+ 5A$25M
Thu, Feb 4, 201620, 6, 18, 17, 36, 10, 0+ 2Rollover

January 20164 draws

DateNumbersJackpot
Thu, Jan 28, 201629, 17, 33, 31, 2, 9, 0+ 9Rollover
Thu, Jan 21, 201623, 22, 19, 20, 26, 36, 0+ 14Rollover
Thu, Jan 14, 201623, 34, 12, 19, 37, 36, 0+ 20Rollover
Thu, Jan 7, 201618, 23, 34, 14, 4, 20, 0+ 18A$70M
← Back to Powerball results