UTC --:--·
live
HomeAUAustraliaPowerball201553 draws

Powerball 2015 results

Every Powerball draw between 2015-01-01 and 2015-12-3153 draws total. Click a draw for full division payouts.

December 20155 draws

DateNumbersJackpot
Thu, Dec 31, 201534, 17, 20, 26, 37, 33, 0+ 17Rollover
Thu, Dec 24, 201538, 15, 32, 26, 1, 8, 0+ 19Rollover
Thu, Dec 17, 201540, 32, 7, 9, 2, 23, 0+ 9Rollover
Thu, Dec 10, 201528, 14, 10, 18, 35, 17, 0+ 9Rollover
Thu, Dec 3, 201511, 7, 2, 21, 19, 25, 0+ 16Rollover

November 20154 draws

DateNumbersJackpot
Thu, Nov 26, 20158, 33, 3, 17, 19, 4, 0+ 9Rollover
Thu, Nov 19, 201538, 23, 13, 16, 5, 2, 0+ 18Rollover
Thu, Nov 12, 20153, 15, 19, 26, 35, 1, 0+ 18A$23.3M
Thu, Nov 5, 201517, 13, 19, 31, 20, 24, 0+ 19Rollover

October 20155 draws

DateNumbersJackpot
Thu, Oct 29, 201510, 26, 4, 34, 23, 24, 0+ 5Rollover
Thu, Oct 22, 201512, 9, 31, 18, 38, 35, 0+ 10Rollover
Thu, Oct 15, 201523, 6, 20, 13, 7, 29, 0+ 18Rollover
Thu, Oct 8, 201535, 6, 27, 20, 5, 13, 0+ 3Rollover
Thu, Oct 1, 201517, 3, 16, 5, 27, 40, 0+ 18Rollover

September 20154 draws

DateNumbersJackpot
Thu, Sep 24, 201515, 39, 7, 34, 21, 16, 0+ 5A$6M
Thu, Sep 17, 20157, 16, 21, 40, 39, 38, 0+ 10Rollover
Thu, Sep 10, 201515, 24, 38, 29, 11, 12, 0+ 15A$15M
Thu, Sep 3, 20153, 15, 32, 33, 21, 30, 0+ 17Rollover

August 20154 draws

DateNumbersJackpot
Thu, Aug 27, 20156, 5, 23, 11, 2, 28, 0+ 14Rollover
Thu, Aug 20, 201517, 20, 33, 3, 19, 2, 0+ 1Rollover
Thu, Aug 13, 20155, 11, 26, 1, 12, 39, 0+ 14A$10M
Thu, Aug 6, 201526, 16, 17, 25, 7, 5, 0+ 17Rollover

July 20155 draws

DateNumbersJackpot
Thu, Jul 30, 20157, 20, 3, 21, 36, 1, 0+ 19Rollover
Thu, Jul 23, 20153, 9, 27, 32, 25, 21, 0+ 18A$50M
Thu, Jul 16, 201518, 39, 2, 5, 25, 11, 0+ 2Rollover
Thu, Jul 9, 201519, 17, 35, 27, 2, 24, 0+ 11Rollover
Thu, Jul 2, 201517, 7, 39, 26, 23, 37, 0+ 12Rollover

June 20154 draws

DateNumbersJackpot
Thu, Jun 25, 201524, 26, 37, 25, 1, 4, 0+ 19Rollover
Thu, Jun 18, 201537, 22, 25, 15, 10, 34, 0+ 19Rollover
Thu, Jun 11, 201514, 32, 16, 18, 35, 17, 0+ 1A$3.0M
Thu, Jun 4, 20154, 8, 33, 21, 3, 16, 0+ 8Rollover

May 20154 draws

DateNumbersJackpot
Thu, May 28, 201539, 26, 31, 25, 37, 29, 0+ 2A$50M
Thu, May 21, 201513, 35, 6, 40, 31, 14, 0+ 16Rollover
Thu, May 14, 20155, 31, 38, 29, 13, 27, 0+ 1Rollover
Thu, May 7, 201533, 19, 20, 10, 32, 22, 0+ 12Rollover

April 20155 draws

DateNumbersJackpot
Thu, Apr 30, 201515, 37, 6, 18, 35, 24, 0+ 15Rollover
Thu, Apr 23, 201532, 9, 34, 2, 27, 25, 0+ 8Rollover
Thu, Apr 16, 201529, 18, 6, 27, 8, 25, 0+ 2A$3M
Thu, Apr 9, 201537, 6, 9, 17, 30, 23, 0+ 11Rollover
Thu, Apr 2, 20159, 5, 23, 11, 24, 33, 0+ 13A$30M

March 20154 draws

DateNumbersJackpot
Thu, Mar 26, 201519, 15, 25, 1, 35, 10, 0+ 18Rollover
Thu, Mar 19, 201514, 24, 8, 18, 35, 7, 0+ 15Rollover
Thu, Mar 12, 20154, 6, 8, 23, 40, 32, 0+ 1Rollover
Thu, Mar 5, 20154, 6, 23, 32, 2, 28, 0+ 7Rollover

February 20154 draws

DateNumbersJackpot
Thu, Feb 26, 201519, 22, 36, 5, 18, 8, 0+ 9A$15.3M
Thu, Feb 19, 201527, 38, 4, 7, 3, 36, 0+ 11Rollover
Thu, Feb 12, 201511, 28, 39, 3, 1, 5, 0+ 10Rollover
Thu, Feb 5, 201522, 21, 16, 36, 29, 31, 0+ 13Rollover

January 20155 draws

DateNumbersJackpot
Thu, Jan 29, 201535, 37, 6, 3, 18, 32, 0+ 2A$6M
Thu, Jan 22, 201538, 25, 40, 17, 22, 13, 0+ 2Rollover
Thu, Jan 15, 20155, 31, 13, 20, 26, 37, 0+ 3A$3M
Thu, Jan 8, 20152, 10, 32, 37, 34, 15, 0+ 5A$3M
Thu, Jan 1, 201524, 25, 27, 34, 32, 18, 0+ 6A$20M
← Back to Powerball results