UTC --:--·
live
HomeAUAustraliaOz Lotto201953 draws

Oz Lotto 2019 results

Every Oz Lotto draw between 2019-01-01 and 2019-12-3153 draws total. Click a draw for full division payouts.

December 20195 draws

DateNumbersJackpot
Tue, Dec 31, 201910, 11, 29, 1, 39, 23, 5+ 42, 40Rollover
Tue, Dec 24, 201921, 32, 29, 28, 22, 20, 5+ 45, 41$20M
Tue, Dec 17, 201932, 1, 34, 44, 7, 33, 37+ 26, 12Rollover
Tue, Dec 10, 201919, 35, 3, 34, 8, 44, 30+ 20, 15Rollover
Tue, Dec 3, 201911, 42, 26, 37, 30, 45, 28+ 1, 35Rollover

November 20194 draws

DateNumbersJackpot
Tue, Nov 26, 20192, 26, 1, 9, 8, 42, 35+ 3, 27Rollover
Tue, Nov 19, 201921, 40, 8, 23, 5, 39, 38+ 17, 16$5M
Tue, Nov 12, 20199, 28, 41, 32, 39, 40, 29+ 26, 18Rollover
Tue, Nov 5, 201924, 4, 36, 23, 42, 8, 30+ 21, 37$10M

October 20195 draws

DateNumbersJackpot
Tue, Oct 29, 20191, 44, 20, 41, 21, 14, 26+ 4, 45Rollover
Tue, Oct 22, 201930, 42, 28, 27, 16, 14, 33+ 2, 36Rollover
Tue, Oct 15, 20195, 32, 22, 13, 20, 25, 42+ 21, 23$50M
Tue, Oct 8, 201935, 12, 37, 14, 5, 40, 18+ 16, 10Rollover
Tue, Oct 1, 20197, 10, 37, 28, 27, 12, 42+ 21, 22Rollover

September 20194 draws

DateNumbersJackpot
Tue, Sep 24, 201926, 36, 45, 12, 24, 38, 17+ 1, 39Rollover
Tue, Sep 17, 201940, 3, 36, 17, 30, 14, 28+ 25, 32Rollover
Tue, Sep 10, 201923, 35, 14, 28, 12, 17, 26+ 15, 29Rollover
Tue, Sep 3, 201944, 38, 39, 23, 6, 13, 27+ 7, 2Rollover

August 20194 draws

DateNumbersJackpot
Tue, Aug 27, 201927, 22, 20, 40, 32, 7, 29+ 33, 25$10M
Tue, Aug 20, 201941, 37, 5, 7, 43, 16, 1+ 20, 10Rollover
Tue, Aug 13, 201911, 18, 27, 21, 1, 14, 7+ 36, 35Rollover
Tue, Aug 6, 201913, 32, 19, 45, 37, 24, 15+ 23, 28$40M

July 20195 draws

DateNumbersJackpot
Tue, Jul 30, 20195, 21, 23, 27, 30, 34, 11+ 42, 40Rollover
Tue, Jul 23, 201923, 25, 30, 4, 9, 15, 37+ 42, 24Rollover
Tue, Jul 16, 201937, 22, 32, 31, 5, 14, 8+ 23, 10Rollover
Tue, Jul 9, 201915, 35, 17, 31, 22, 10, 9+ 45, 14Rollover
Tue, Jul 2, 20195, 28, 40, 9, 44, 6, 7+ 41, 37Rollover

June 20194 draws

DateNumbersJackpot
Tue, Jun 25, 201942, 35, 29, 19, 36, 14, 25+ 13, 1$40M
Tue, Jun 18, 20192, 30, 6, 16, 43, 35, 3+ 28, 41Rollover
Tue, Jun 11, 201934, 30, 2, 7, 37, 43, 26+ 8, 5Rollover
Tue, Jun 4, 20192, 22, 4, 28, 18, 9, 17+ 32, 23Rollover

May 20194 draws

DateNumbersJackpot
Tue, May 28, 201930, 34, 3, 20, 13, 33, 24+ 29, 11Rollover
Tue, May 21, 201933, 2, 26, 40, 45, 18, 36+ 5, 31Rollover
Tue, May 14, 201930, 45, 23, 19, 16, 35, 17+ 14, 36Rollover
Tue, May 7, 201942, 23, 15, 3, 5, 41, 4+ 43, 29Rollover

April 20195 draws

DateNumbersJackpot
Tue, Apr 30, 201932, 25, 22, 24, 18, 10, 6+ 41, 45Rollover
Tue, Apr 23, 201926, 16, 7, 23, 6, 4, 33+ 10, 8$15M
Tue, Apr 16, 201912, 9, 36, 22, 40, 21, 6+ 27, 2Rollover
Tue, Apr 9, 201937, 39, 31, 22, 17, 13, 20+ 41, 40Rollover
Tue, Apr 2, 20197, 9, 17, 22, 37, 36, 43+ 8, 39Rollover

March 20194 draws

DateNumbersJackpot
Tue, Mar 26, 201912, 28, 24, 29, 9, 18, 25+ 13, 31$23.3M
Tue, Mar 19, 201940, 41, 13, 6, 14, 22, 28+ 18, 17Rollover
Tue, Mar 12, 201936, 28, 27, 7, 37, 9, 25+ 14, 21Rollover
Tue, Mar 5, 201930, 38, 33, 9, 7, 42, 22+ 35, 43Rollover

February 20194 draws

DateNumbersJackpot
Tue, Feb 26, 201927, 37, 32, 9, 45, 23, 8+ 31, 3Rollover
Tue, Feb 19, 201917, 42, 26, 15, 30, 34, 9+ 41, 23Rollover
Tue, Feb 12, 201912, 6, 36, 3, 10, 5, 39+ 9, 26Rollover
Tue, Feb 5, 20198, 16, 37, 41, 7, 6, 1+ 28, 17Rollover

January 20195 draws

DateNumbersJackpot
Tue, Jan 29, 201922, 38, 27, 26, 35, 4, 19+ 25, 36$20M
Tue, Jan 22, 20194, 7, 36, 25, 26, 35, 32+ 41, 45Rollover
Tue, Jan 15, 201931, 42, 20, 28, 15, 36, 27+ 40, 38Rollover
Tue, Jan 8, 201912, 35, 20, 36, 43, 32, 5+ 10, 45Rollover
Tue, Jan 1, 201932, 30, 26, 11, 20, 23, 44+ 6, 18Rollover
← Back to Oz Lotto results